Water reports · AR
Water reports by ZIP code in AR
596 ZIP codes in AR have federal drinking water monitoring records. Each links to what those records show, and to what they do not cover.
AR is the primacy agency code, which is how EPA files a water system rather than where a postcode sits. For most systems it is the state; for systems on tribal land or under direct federal oversight it is a tribe or an EPA region.
| ZIP | Served by |
|---|---|
| 64856 | BELLA VISTA POA, MC DONALD COUNTY PWSD 1 |
| 65739 | OMAHA WATERWORKS |
| 65745 | SELIGMAN PWS, GATEWAY PUBLIC WATER AUTHORITY, SOUTHWEST RURAL WATER DISTRICT 1 |
| 71601 | LIBERTY UTILITIES |
| 71602 | CENTER GROVE WATER ASSOCIATION, LIBERTY UTILITIES, HARDIN WATER ASSOCIATION, WATSON CHAPEL WATER ASSOC |
| 71603 | HWY 63 WATER ASSOCIATION, CENTER GROVE WATER ASSOCIATION, LIBERTY UTILITIES, WATSON CHAPEL WATER ASSOC, YORKTOWN WATER ASSOCIATION |
| 71630 | ARKANSAS CITY WATERWORKS |
| 71631 | BRADLEY CO RURAL WATER ASSOCIATION |
| 71635 | HAMBURG WATERWORKS, CROSSETT WATER COMMISSION |
| 71638 | SELMA WATER ASSOCIATION |
| 71639 | DUMAS WATERWORKS, YORKTOWN WATER ASSOCIATION |
| 71640 | INDIAN SWITCH RURAL WATER ASSN |
| 71642 | FOUNTAIN HILL WATERWORKS, LACEY-LADELLE WATER ASSOCIATIO |
| 71643 | ADC - CUMMINS UNIT MAINT, YORKTOWN WATER ASSOCIATION |
| 71644 | ADC - CUMMINS UNIT MAINT, YORKTOWN WATER ASSOCIATION |
| 71646 | HAMBURG WATERWORKS |
| 71647 | SE BRADLEY CO WATER ASSN |
| 71651 | SE BRADLEY CO WATER ASSN |
| 71652 | WEST SALINE WATER USERS ASSN, OUTSIDE KINGSLAND WATER ASSOC, FORDYCE RURAL WATER ASSOC |
| 71653 | LAKE VILLAGE WATERWORKS, AIRPORT ROAD WATER ASSOCIATION, CHICOT JUNCTION WATER ASSOC |
| 71654 | MC GEHEE WATERWORKS |
| 71655 | HWY 63 WATER ASSOCIATION, MONTICELLO WATER DEPARTMENT, YORKTOWN WATER ASSOCIATION |
| 71656 | MONTICELLO WATER DEPARTMENT, N GARLAND CO REG WATER DIST |
| 71658 | HAMBURG WATERWORKS |
| 71659 | LADD WATER ASSOCIATION |
| 71660 | WEST SALINE WATER USERS ASSN |
| 71661 | PARKDALE WATERWORKS |
| 71662 | PICKENS WATERWORKS |
| 71665 | HWY 63 WATER ASSOCIATION |
| 71666 | KELSO-ROHWER WATER ASSOCIATION |
| 71667 | HWY 63 WATER ASSOCIATION, YORKTOWN WATER ASSOCIATION |
| 71670 | MC GEHEE WATERWORKS |
| 71671 | BRADLEY CO RURAL WATER ASSOCIATION, WARREN WATERWORKS, HWY 63 WATER ASSOCIATION |
| 71674 | KELSO-ROHWER WATER ASSOCIATION |
| 71675 | HWY 63 WATER ASSOCIATION, MONTICELLO WATER DEPARTMENT, YORKTOWN WATER ASSOCIATION |
| 71676 | WILMOT WATERWORKS |
| 71677 | WINCHESTER WATERWORKS |
| 71678 | YORKTOWN WATER ASSOCIATION, LADD WATER ASSOCIATION |
| 71701 | CAMDEN WATERWORKS |
| 71720 | BEARDEN WATERWORKS |
| 71721 | GURDON WATERWORKS |
| 71722 | HWY 4 24 WATER ASSOCIATION |
| 71724 | CALION WATER WORKS |
| 71725 | OUTSIDE KINGSLAND WATER ASSOC, TULIP-PRINCETON WATER ASSN |
| 71726 | CAMDEN WATERWORKS |
| 71728 | ARKADELPHIA WATERWORKS |
| 71730 | EL DORADO WATERWORKS |
| 71736 | MAGNOLIA WATERWORKS |
| 71740 | WALKER WATER ASSOCIATION, EMERSON WATERWORKS |
| 71742 | FORDYCE WATER CO |
| 71743 | ARKADELPHIA WATERWORKS, PRESCOTT WATERWORKS |
| 71744 | SHUMAKER PUBLIC SERVICE CO, CALHOUN COUNTY WATER ASSN |
| 71745 | CALHOUN COUNTY WATER ASSN, HARRELL WATERWORKS |
| 71747 | BATTS-LAPILE WATER ASSOCIATION |
| 71748 | FORDYCE RURAL WATER ASSOC |
| 71749 | NEW HOPE WATER ASSOCIATION |
| 71751 | FRENCHPORT WATER ASSOCIATION, SMACKOVER WATERWORKS |
| 71752 | MC NEIL RURAL WATER ASSOC |
| 71753 | DORCHEAT WATER ASSOCIATION, WALKER WATER ASSOCIATION, MAGNOLIA WATERWORKS, VILLAGE WATER ASSOCIATION, LYDESDALE WATER ASSOCIATION, LAKESIDE WATER ASSOCIATION |
| 71758 | MOUNT HOLLY WATERWORKS |
| 71759 | NORPHLET WATERWORKS |
| 71762 | SMACKOVER WATERWORKS, LISBON WATER ASSOCIATION |
| 71763 | SPARKMAN WATERWORKS |
| 71764 | MC NEIL RURAL WATER ASSOC, BUENA VISTA-OGEMAW WATER ASSOCIATION |
| 71765 | BATTS-LAPILE WATER ASSOCIATION |
| 71766 | THORNTON WATERWORKS, CALHOUN COUNTY WATER ASSN |
| 71770 | MAGNOLIA WATERWORKS |
| 71772 | WHELEN SPRINGS WATER DEPT |
| 71801 | HOPE WATER LIGHT COMM |
| 71820 | LITTLE RIVER CO RDA |
| 71822 | ASHDOWN WATERWORKS, TEXARKANA WATER UTILITIES, LITTLE RIVER CO RDA |
| 71823 | SEVIER CO WATER ASSOCIATION |
| 71825 | OZAN CREEK WATER SYSTEM, BLEVINS WATERWORKS, NASHVILLE RURAL WATER AUTHORITY |
| 71827 | LAKESIDE WATER ASSOCIATION, BODCAW RURAL WATER SYSTEM |
| 71831 | SOUTHWEST ARKANSAS WATER SYSTEM, NASHVILLE RURAL WATER AUTHORITY |
| 71832 | DEQUEEN WATER WORK, SEVIER CO WATER ASSOCIATION |
| 71833 | NASHVILLE RURAL WATER AUTHORITY |
| 71835 | PRESCOTT WATERWORKS |
| 71836 | LITTLE RIVER CO RDA |
| 71837 | TEXARKANA WATER UTILITIES |
| 71838 | HOPE WATER LIGHT COMM |
| 71841 | SEVIER CO WATER ASSOCIATION |
| 71842 | LITTLE RIVER CO RDA, SEVIER CO WATER ASSOCIATION |
| 71846 | SEVIER CO WATER ASSOCIATION |
| 71847 | NASHVILLE RURAL WATER AUTHORITY |
| 71851 | NASHVILLE RURAL WATER AUTHORITY |
| 71852 | NASHVILLE WATERWORKS, NASHVILLE RURAL WATER AUTHORITY |
| 71853 | TEXARKANA WATER UTILITIES |
| 71854 | TEXARKANA WATER UTILITIES |
| 71855 | NASHVILLE RURAL WATER AUTHORITY |
| 71857 | PRESCOTT WATERWORKS |
| 71858 | BODCAW RURAL WATER SYSTEM, ROSSTON WATER DEPARTMENT |
| 71859 | SOUTHWEST ARKANSAS WATER SYSTEM |
| 71860 | LAKESIDE WATER ASSOCIATION, STAMPS WATERWORKS, BUCKNER WATERWORKS |
| 71861 | DORCHEAT WATER ASSOCIATION, WALKER CREEK STATELINE RWA, LAKESIDE WATER ASSOCIATION, TAYLOR WATERWORKS |
| 71862 | WASHINGTON WATER SYSTEM, NASHVILLE RURAL WATER AUTHORITY |
| 71864 | WILLISVILLE WATERWORKS |
| 71865 | WILTON WATERWORKS |
| 71866 | LITTLE RIVER CO RDA, BRYAN CO. RWS & SWMD #2 |
| 71901 | HOT SPRINGS VILLAGE WATERWORKS, HOT SPRINGS UTILITIES, KIMZEY REGIONAL WATER DISTRICT, N GARLAND CO REG WATER DIST |
| 71909 | HOT SPRINGS VILLAGE WATERWORKS, N GARLAND CO REG WATER DIST |
| 71913 | HOT SPRINGS UTILITIES, KIMZEY REGIONAL WATER DISTRICT, N GARLAND CO REG WATER DIST |
| 71921 | KIMZEY REGIONAL WATER DISTRICT |
| 71922 | ANTOINE WATERWORKS |
| 71923 | ARKADELPHIA WATERWORKS, HOT SPRING CO WATER ASSOC, KIMZEY REGIONAL WATER DISTRICT |
| 71929 | HOT SPRING CO WATER ASSOC, KIMZEY REGIONAL WATER DISTRICT |
| 71933 | HOT SPRINGS UTILITIES, KIMZEY REGIONAL WATER DISTRICT |
| 71937 | GILLHAM REGIONAL WATER DIST, COVE WATERWORKS, WICKES WATERWORKS |
| 71940 | ANTOINE WATERWORKS, DELIGHT WATERWORKS |
| 71941 | HOT SPRING CO WATER ASSOC, KIMZEY REGIONAL WATER DISTRICT |
| 71942 | HOT SPRING CO WATER ASSOC |
| 71943 | KIMZEY REGIONAL WATER DISTRICT |
| 71944 | SEVIER CO WATER ASSOCIATION |
| 71945 | FREEDOM PUBLIC WATER AUTHORITY, HATFIELD WATERWORKS |
| 71949 | HOT SPRINGS VILLAGE WATERWORKS, N GARLAND CO REG WATER DIST |
| 71950 | NORTH PIKE CO RURAL WATER ASSN |
| 71952 | NORTH PIKE CO RURAL WATER ASSN |
| 71953 | MENA WATER DEPARTMENT |
| 71956 | HOT SPRINGS UTILITIES |
| 71958 | NASHVILLE RURAL WATER AUTHORITY |
| 71959 | NORTH HOWARD RURAL WATER ASSOCIATION |
| 71960 | NORMAN WATERWORKS |
| 71964 | HOT SPRINGS UTILITIES, KIMZEY REGIONAL WATER DISTRICT |
| 71965 | ODEN-PENCIL BLUFF WATER ASSN |
| 71968 | HOT SPRINGS UTILITIES, KIMZEY REGIONAL WATER DISTRICT |
| 71971 | NORTH HOWARD RURAL WATER ASSOCIATION |
| 71973 | GILLHAM REGIONAL WATER DIST, WICKES WATERWORKS |
| 71998 | ARKADELPHIA WATERWORKS |
| 71999 | ARKADELPHIA WATERWORKS |
| 72001 | CONWAY CO REGIONAL WATER DIST |
| 72002 | CENTRAL ARKANSAS WATER, BENTON WATERWORKS, BRYANT WATERWORKS, SALEM WATER USERS LLC, SARDIS WATER ASSOCIATION, SHANNON HILLS WATER DEPT |
| 72003 | GRAND PRAIRIE REGIONAL WATER |
| 72004 | GRAND PRAIRIE REGIONAL WATER |
| 72005 | CROSS COUNTY RURAL WATER SYS |
| 72006 | WEST WOODRUFF WATER DISTRICT, AUGUSTA WATERWORKS |
| 72007 | SW WHITE COUNTY WATER ASSN, WARD WATERWORKS, MID-ARKANSAS UTILITIES P.W.A, GRAND PRAIRIE BAYOU 2 PWA |
| 72010 | NORTH WHITE CO RURAL WATER PFB, SE WHITE COUNTY WATER ASSOC |
| 72011 | SARDIS WATER ASSOCIATION |
| 72012 | SW WHITE COUNTY WATER ASSN, BEEBE WATERWORKS |
| 72013 | COMMUNITY WATER SYSTEM, CONWAY CO REGIONAL WATER DIST, VAN BUREN COUNTY PWA |
| 72014 | CROSS COUNTY RURAL WATER SYS |
| 72015 | HOT SPRINGS VILLAGE WATERWORKS, LITTLE CREEK WATER ASSOCIATION, BENTON WATERWORKS, BRYANT WATERWORKS, HASKELL WATER SYSTEM, SALEM WATER USERS LLC, SOUTHWEST WATER USERS LLC |
| 72016 | CENTRAL ARKANSAS WATER |
| 72017 | EAST PRAIRIE COUNTY PWA |
| 72019 | SALEM WATER USERS LLC, SOUTHWEST WATER USERS LLC, SALEM WATERWORKS |
| 72020 | SOUTHSIDE PUB WATER AUTHORITY, NORTH WHITE CO RURAL WATER PFB |
| 72021 | LEE COUNTY WATER ASSOCIATION, BRINKLEY WATERWORKS |
| 72022 | BENTON WATERWORKS, BRYANT WATERWORKS, SALEM WATER USERS LLC |
| 72023 | CABOT WATERWORKS, WARD WATERWORKS, JACKSONVILLE WATERWORKS, MID-ARKANSAS UTILITIES P.W.A, GRAND PRAIRIE BAYOU 2 PWA |
| 72024 | DES ARC WATERWORKS, GRAND PRAIRIE BAYOU 2 PWA, GRAND PRAIRIE REGIONAL WATER |
| 72025 | NE YELL COUNTY WATER ASSOC |
| 72026 | GRAND PRAIRIE REGIONAL WATER |
| 72027 | CONWAY CO REGIONAL WATER DIST, VAN BUREN COUNTY PWA |
| 72028 | CLINTON WATERWORKS |
| 72029 | BRINKLEY WATERWORKS |
| 72030 | CONWAY CO REGIONAL WATER DIST, VAN BUREN COUNTY PWA |
| 72031 | COMMUNITY WATER SYSTEM, CONWAY CO REGIONAL WATER DIST, CLINTON WATERWORKS, VAN BUREN COUNTY PWA |
| 72032 | COMMUNITY WATER SYSTEM, CONWAY WATER SYSTEM, GREENBRIER WATERWORKS, MAYFLOWER WATERWORKS, VILONIA WATERWORKS, WOOSTER WATERWORKS, BEAVERFORK PWA |
| 72034 | CONWAY WATER SYSTEM, COMMUNITY WATER SYSTEM |
| 72035 | CONWAY WATER SYSTEM |
| 72036 | CROSS COUNTY RURAL WATER SYS |
| 72038 | GRAND PRAIRIE REGIONAL WATER |
| 72039 | COMMUNITY WATER SYSTEM, CONWAY CO REGIONAL WATER DIST, GUY WATERWORKS, WOOSTER WATERWORKS |
| 72040 | DES ARC WATERWORKS |
| 72041 | GRAND PRAIRIE REGIONAL WATER |
| 72042 | GRAND PRAIRIE REGIONAL WATER |
| 72043 | NEWPORT WATERWORKS |
| 72044 | COMMUNITY WATER SYSTEM, WEST STONE COUNTY WATER ASSN |
| 72045 | SW WHITE COUNTY WATER ASSN, VILONIA WATERWORKS |
| 72046 | GRAND PRAIRIE REGIONAL WATER |
| 72047 | COMMUNITY WATER SYSTEM, VILONIA WATERWORKS |
| 72048 | GRAND PRAIRIE REGIONAL WATER |
| 72051 | WEST STONE COUNTY WATER ASSN |
| 72052 | SE WHITE COUNTY WATER ASSOC |
| 72053 | CENTRAL ARKANSAS WATER |
| 72055 | GRAND PRAIRIE REGIONAL WATER |
| 72057 | CENTER GROVE WATER ASSOCIATION, SOUTH SHERIDAN WATER ASSOC |
| 72058 | COMMUNITY WATER SYSTEM, GREENBRIER WATERWORKS, GUY WATERWORKS, VILONIA WATERWORKS, WOOSTER WATERWORKS |
| 72059 | WEST WOODRUFF WATER DISTRICT |
| 72060 | DES ARC WATERWORKS, SE WHITE COUNTY WATER ASSOC |
| 72061 | COMMUNITY WATER SYSTEM, GUY WATERWORKS |
| 72063 | CONWAY CO REGIONAL WATER DIST |
| 72064 | DES ARC WATERWORKS, GRAND PRAIRIE REGIONAL WATER |
| 72065 | CENTRAL ARKANSAS WATER, SARDIS WATER ASSOCIATION, EAST END WATER |
| 72066 | DES ARC WATERWORKS |
| 72067 | COMMUNITY WATER SYSTEM |
| 72068 | SE WHITE COUNTY WATER ASSOC |
| 72069 | HOLLY GROVE WATERWORKS, MARVELL RURAL WATER ASSOC |
| 72070 | CENTRAL ARKANSAS WATER |
| 72072 | GRAND PRAIRIE REGIONAL WATER |
| 72073 | GRAND PRAIRIE REGIONAL WATER |
| 72074 | UNITED WATER ASSOCIATION |
| 72075 | NEWPORT WATERWORKS |
| 72076 | VILONIA WATERWORKS, CENTRAL ARKANSAS WATER, JACKSONVILLE WATERWORKS, US AIR FORCE BASE LITTLE ROCK, MID-ARKANSAS UTILITIES P.W.A, GRAND PRAIRIE BAYOU 2 PWA |
| 72079 | LITTLE CREEK WATER ASSOCIATION |
| 72080 | VAN BUREN COUNTY PWA |
| 72081 | NORTH WHITE CO RURAL WATER PFB, FOUR MILE HILL PUBLIC FACILITIES BOARD, SEARCY WATERWORKS |
| 72082 | SEARCY WATERWORKS, SE WHITE COUNTY WATER ASSOC |
| 72083 | GRAND PRAIRIE REGIONAL WATER |
| 72084 | TULIP-PRINCETON WATER ASSN |
| 72085 | FOUR MILE HILL PUBLIC FACILITIES BOARD |
| 72086 | LONOKE WATERWORKS, WARD WATERWORKS, CENTRAL ARKANSAS WATER, JACKSONVILLE WATERWORKS, GRAND PRAIRIE BAYOU 2 PWA, GRAND PRAIRIE REGIONAL WATER |
| 72087 | HOT SPRINGS VILLAGE WATERWORKS, SOUTHWEST WATER USERS LLC, N GARLAND CO REG WATER DIST |
| 72088 | COMMUNITY WATER SYSTEM |
| 72099 | CENTRAL ARKANSAS WATER, JACKSONVILLE WATERWORKS, US AIR FORCE BASE LITTLE ROCK, MID-ARKANSAS UTILITIES P.W.A |
| 72101 | CROSS COUNTY RURAL WATER SYS, SE WHITE COUNTY WATER ASSOC, MC CRORY WATERWORKS |
| 72102 | SW WHITE COUNTY WATER ASSN |
| 72103 | CENTRAL ARKANSAS WATER, SARDIS WATER ASSOCIATION, EAST END WATER, SHANNON HILLS WATER DEPT |
| 72104 | HOT SPRINGS UTILITIES, HOT SPRING CO WATER ASSOC, MALVERN WATERWORKS, SOUTHWEST WATER USERS LLC, KIMZEY REGIONAL WATER DISTRICT |
| 72105 | KIMZEY REGIONAL WATER DISTRICT |
| 72106 | CONWAY WATER SYSTEM, MAYFLOWER WATERWORKS, CENTRAL ARKANSAS WATER, MID-ARKANSAS UTILITIES P.W.A |
| 72107 | CONWAY CO REGIONAL WATER DIST, CONWAY WATER SYSTEM |
| 72108 | EAST MONROE COUNTY WATER USERS |
| 72110 | CONWAY CO REGIONAL WATER DIST, NE YELL COUNTY WATER ASSOC |
| 72111 | COMMUNITY WATER SYSTEM, SW WHITE COUNTY WATER ASSN, VILONIA WATERWORKS, MOUNTAIN TOP WATER ASSOCIATION |
| 72112 | NEWPORT WATERWORKS, CROSS COUNTY RURAL WATER SYS |
| 72113 | MAYFLOWER WATERWORKS, CENTRAL ARKANSAS WATER |
| 72114 | CENTRAL ARKANSAS WATER |
| 72116 | CENTRAL ARKANSAS WATER |
| 72117 | CENTRAL ARKANSAS WATER, JACKSONVILLE WATERWORKS, GRAND PRAIRIE REGIONAL WATER |
| 72118 | CENTRAL ARKANSAS WATER, MID-ARKANSAS UTILITIES P.W.A |
| 72119 | CAMP ROBINSON |
| 72120 | VILONIA WATERWORKS, CENTRAL ARKANSAS WATER, JACKSONVILLE WATERWORKS, MID-ARKANSAS UTILITIES P.W.A |
| 72121 | MOUNTAIN TOP WATER ASSOCIATION, TUMBLING SHOALS WATER ASSOC, NORTH WHITE CO RURAL WATER PFB |
| 72122 | CENTRAL ARKANSAS WATER |
| 72123 | PATTERSON WATERWORKS |
| 72125 | CONWAY CO REGIONAL WATER DIST |
| 72126 | CENTRAL ARKANSAS WATER |
| 72127 | CONWAY CO REGIONAL WATER DIST |
| 72128 | MALVERN WATERWORKS, PERLA WATER ASSOCIATION, POYEN WATERWORKS |
| 72129 | SOUTH SHERIDAN WATER ASSOC |
| 72130 | WEST STONE COUNTY WATER ASSN |
| 72131 | COMMUNITY WATER SYSTEM, GUY WATERWORKS, MOUNTAIN TOP WATER ASSOCIATION |
| 72132 | SARDIS WATER ASSOCIATION |
| 72133 | GRAND PRAIRIE REGIONAL WATER |
| 72134 | GRAND PRAIRIE REGIONAL WATER |
| 72135 | CENTRAL ARKANSAS WATER |
| 72136 | SW WHITE COUNTY WATER ASSN, MOUNTAIN TOP WATER ASSOCIATION, SEARCY WATERWORKS |
| 72137 | SW WHITE COUNTY WATER ASSN, MOUNTAIN TOP WATER ASSOCIATION |
| 72139 | RUSSELL WATERWORKS |
| 72140 | GRAND PRAIRIE REGIONAL WATER |
| 72141 | VAN BUREN COUNTY PWA |
| 72142 | CENTRAL ARKANSAS WATER, GRAND PRAIRIE REGIONAL WATER |
| 72143 | SW WHITE COUNTY WATER ASSN, MOUNTAIN TOP WATER ASSOCIATION, NORTH WHITE CO RURAL WATER PFB, FOUR MILE HILL PUBLIC FACILITIES BOARD, SEARCY WATERWORKS, SE WHITE COUNTY WATER ASSOC |
| 72150 | CENTER GROVE WATER ASSOCIATION, LITTLE CREEK WATER ASSOCIATION, SOUTH SHERIDAN WATER ASSOC, HARDIN WATER ASSOCIATION, SARDIS WATER ASSOCIATION |
| 72152 | GRAND PRAIRIE REGIONAL WATER |
| 72153 | COMMUNITY WATER SYSTEM, CLINTON WATERWORKS, VAN BUREN COUNTY PWA, WEST STONE COUNTY WATER ASSN |
| 72156 | CONWAY CO REGIONAL WATER DIST |
| 72157 | CONWAY CO REGIONAL WATER DIST |
| 72160 | STUTTGART WATERWORKS, GRAND PRAIRIE REGIONAL WATER |
| 72165 | INDEPENDENCE JACKSON REGIONAL |
| 72166 | GRAND PRAIRIE REGIONAL WATER |
| 72167 | SOUTHWEST WATER USERS LLC |
| 72168 | GRAND PRAIRIE REGIONAL WATER |
| 72169 | BRECKENRIDGE UNION WATER ASSOC |
| 72170 | GRAND PRAIRIE REGIONAL WATER |
| 72173 | VILONIA WATERWORKS, MID-ARKANSAS UTILITIES P.W.A, BEAVERFORK PWA |
| 72175 | GRAND PRAIRIE REGIONAL WATER |
| 72176 | WARD WATERWORKS, DES ARC WATERWORKS, MID-ARKANSAS UTILITIES P.W.A, GRAND PRAIRIE BAYOU 2 PWA |
| 72178 | SE WHITE COUNTY WATER ASSOC |
| 72179 | NORTH WHITE CO RURAL WATER PFB |
| 72180 | LIBERTY - WOODSON / HENSLEY WAT |
| 72181 | WOOSTER WATERWORKS |
| 72183 | CENTRAL ARKANSAS WATER |
| 72199 | CENTRAL ARKANSAS WATER, CAMP ROBINSON |
| 72201 | CENTRAL ARKANSAS WATER |
| 72202 | CENTRAL ARKANSAS WATER |
| 72204 | CENTRAL ARKANSAS WATER |
| 72205 | CENTRAL ARKANSAS WATER |
| 72206 | CENTRAL ARKANSAS WATER, SARDIS WATER ASSOCIATION, EAST END WATER |
| 72207 | CABOT WATERWORKS, CENTRAL ARKANSAS WATER |
| 72209 | CENTRAL ARKANSAS WATER, BRYANT WATERWORKS, SALEM WATER USERS LLC |
| 72210 | CENTRAL ARKANSAS WATER, SALEM WATER USERS LLC |
| 72211 | CENTRAL ARKANSAS WATER |
| 72212 | CENTRAL ARKANSAS WATER |
| 72223 | CENTRAL ARKANSAS WATER |
| 72227 | CENTRAL ARKANSAS WATER |
| 72301 | WEST MEMPHIS WATERWORKS |
| 72311 | LEE COUNTY WATER ASSOCIATION |
| 72313 | JOINER RURAL WATER |
| 72315 | BLYTHEVILLE WATERWORKS |
| 72320 | LEE COUNTY WATER ASSOCIATION |
| 72322 | CROSS COUNTY RURAL WATER SYS |
| 72324 | CROWLEYS RIDGE WATER ASSOC, CROSS COUNTY RURAL WATER SYS |
| 72325 | CLARKEDALE-JERICHO WATER ASSOC |
| 72326 | CROSS COUNTY RURAL WATER SYS |
| 72327 | MARION WATERWORKS, WEST MEMPHIS WATERWORKS |
| 72328 | ELAINE WATERWORKS |
| 72330 | DYESS RURAL WATER |
| 72331 | CRAWFORDSVILLE WATERWORKS, EARLE WATERWORKS, PARKIN RURAL PUBLIC WATER AUTHORITY |
| 72332 | MIDWAY WATER ASSOCIATION |
| 72333 | ELAINE WATERWORKS |
| 72335 | FORREST CITY WATERWORKS, LEE COUNTY WATER ASSOCIATION, CROSS COUNTY RURAL WATER SYS |
| 72336 | FORREST CITY WATERWORKS |
| 72338 | JOINER WATERWORKS |
| 72339 | GILMORE WATERWORKS |
| 72341 | LEE COUNTY WATER ASSOCIATION |
| 72342 | BARTON LEXA WATER ASSOCIATION, WEST HELENA WATER WORKS, HELENA WATER SEWER |
| 72346 | HUGHES COMMUNITY WATER ASSOC |
| 72347 | CROSS COUNTY RURAL WATER SYS |
| 72348 | HUGHES COMMUNITY WATER ASSOC, HUGHES WATERWORKS |
| 72350 | JOINER RURAL WATER, JOINER WATERWORKS, BIRDSONG WHITTON WATER ASSOC |
| 72351 | KEISER WATERWORKS |
| 72352 | LEE COUNTY WATER ASSOCIATION |
| 72353 | ELAINE WATERWORKS |
| 72354 | BUFFALO ISLAND REG WATER DIST |
| 72355 | LEE COUNTY WATER ASSOCIATION, BARTON LEXA WATER ASSOCIATION, WEST HELENA WATER WORKS |
| 72358 | BURDETTE WATERWORKS |
| 72359 | FORREST CITY WATERWORKS |
| 72360 | MARIANNA WATERWORKS, LEE COUNTY WATER ASSOCIATION |
| 72364 | MARION WATERWORKS, WEST MEMPHIS WATERWORKS |
| 72365 | LEPANTO WATERWORKS, MARKED TREE WATERWORKS |
| 72366 | LEE COUNTY WATER ASSOCIATION, BARTON LEXA WATER ASSOCIATION, MARVELL WATERWORKS |
| 72367 | ELAINE WATERWORKS |
| 72368 | LEE COUNTY WATER ASSOCIATION |
| 72369 | LAKE VIEW MUNICIPAL WATER |
| 72370 | OSCEOLA WATERWORKS |
| 72372 | LEE COUNTY WATER ASSOCIATION, CROSS COUNTY RURAL WATER SYS |
| 72373 | PARKIN RURAL PUBLIC WATER AUTHORITY |
| 72374 | BARTON LEXA WATER ASSOCIATION, MARVELL WATERWORKS |
| 72376 | WEST MEMPHIS WATERWORKS |
| 72379 | ELAINE WATERWORKS |
| 72383 | MARVELL RURAL WATER ASSOC |
| 72384 | CLARKEDALE-JERICHO WATER ASSOC, GILMORE WATERWORKS, TURRELL WATER WORKS |
| 72386 | GILMORE WATERWORKS, HEAFER-BLACK OAK WATER ASSOC, NORTHERN OHIO WATER ASSOC |
| 72387 | VANNDALE-BIRDEYE WATER ASSOC |
| 72389 | LAKE VIEW MUNICIPAL WATER |
| 72390 | BARTON LEXA WATER ASSOCIATION, WEST HELENA WATER WORKS, HELENA WATER SEWER |
| 72391 | LITTLE RIVER WATER ASSOCIATION |
| 72394 | HUGHES COMMUNITY WATER ASSOC, WIDENER WATERWORKS |
| 72395 | WILSON WATER SYSTEM |
| 72396 | WYNNE WATERWORKS, CROSS COUNTY RURAL WATER SYS |
| 72401 | JONESBORO WATER SYSTEM, WESTERN GREENE COUNTY R W D |
| 72404 | JONESBORO WATER SYSTEM, CROWLEYS RIDGE WATER ASSOC, CROSS COUNTY RURAL WATER SYS |
| 72405 | JONESBORO WATER SYSTEM |
| 72410 | LAWRENCE CO REG WATER DIST |
| 72411 | JONESBORO WATER SYSTEM, CROWLEYS RIDGE WATER ASSOC |
| 72412 | WESTERN GREENE COUNTY R W D |
| 72413 | CLAY CO REG WATER DISTRICT |
| 72414 | BUFFALO ISLAND REG WATER DIST |
| 72415 | LAWRENCE CO REG WATER DIST |
| 72416 | JONESBORO WATER SYSTEM, LAWRENCE CO REG WATER DIST, WESTERN GREENE COUNTY R W D |
| 72417 | JONESBORO WATER SYSTEM, WESTERN GREENE COUNTY R W D |
| 72419 | BUFFALO ISLAND REG WATER DIST |
| 72421 | JONESBORO WATER SYSTEM, CROSS COUNTY RURAL WATER SYS |
| 72422 | CORNING WATERWORKS, CLAY CO REG WATER DISTRICT |
| 72424 | CLAY CO REG WATER DISTRICT |
| 72425 | WESTERN GREENE COUNTY R W D, CLAY CO REG WATER DISTRICT |
| 72426 | DELL WATERWORKS |
| 72427 | LAWRENCE CO REG WATER DIST |
| 72428 | LITTLE RIVER WATER ASSOCIATION |
| 72429 | CROSS COUNTY RURAL WATER SYS |
| 72430 | PIGGOTT WATERWORKS, CLAY CO REG WATER DISTRICT |
| 72431 | CROSS COUNTY RURAL WATER SYS, GRUBBS WATERWORKS |
| 72432 | CROWLEYS RIDGE WATER ASSOC, HARRISBURG WATERWORKS, CROSS COUNTY RURAL WATER SYS |
| 72433 | WALNUT RIDGE WATERWORKS, LAWRENCE CO REG WATER DIST |
| 72434 | LAWRENCE CO REG WATER DIST |
| 72435 | CLAY CO REG WATER DISTRICT |
| 72436 | CLAY CO REG WATER DISTRICT |
| 72437 | JONESBORO WATER SYSTEM, BUFFALO ISLAND REG WATER DIST |
| 72438 | BUFFALO ISLAND REG WATER DIST |
| 72440 | LYNN WATERWORKS, STRAWBERRY WATERWORKS |
| 72441 | CLAY CO REG WATER DISTRICT |
| 72442 | OSCEOLA WATERWORKS, MANILA WATERWORKS, BUFFALO ISLAND REG WATER DIST |
| 72443 | CLAY CO REG WATER DISTRICT |
| 72444 | CLAY CO REG WATER DISTRICT |
| 72445 | LAWRENCE CO REG WATER DIST |
| 72447 | BUFFALO ISLAND REG WATER DIST |
| 72449 | CLAY CO REG WATER DISTRICT |
| 72450 | JONESBORO WATER SYSTEM, PARAGOULD MUNICIPAL UTILITIES, WESTERN GREENE COUNTY R W D, CLAY CO REG WATER DISTRICT |
| 72453 | CLAY CO REG WATER DISTRICT |
| 72454 | PIGGOTT WATERWORKS, CLAY CO REG WATER DISTRICT |
