Water reports · HI
Water reports by ZIP code in HI
164 ZIP codes in HI have federal drinking water monitoring records. Each links to what those records show, and to what they do not cover.
HI is the primacy agency code, which is how EPA files a water system rather than where a postcode sits. For most systems it is the state; for systems on tribal land or under direct federal oversight it is a tribe or an EPA region.
| ZIP | Served by |
|---|---|
| 10022 | KOHALA RANCH WATER CO., NEW YORK CITY SYSTEM |
| 11790 | KOHALA RANCH WATER CO., SUFFOLK COUNTY WATER AUTHORITY |
| 12020 | KOHALA RANCH WATER CO., BALLSTON SPA VILLAGE, BURNT HILLS-BALLSTON LK WD, MALTA WATER DISTRICT #1 |
| 19085 | KOHALA RANCH WATER CO., AQUA PA MAIN SYSTEM |
| 32903 | MELBOURNE, CITY OF, KOHALA RANCH WATER CO. |
| 34685 | PINELLAS COUNTY UTILITIES, KOHALA RANCH WATER CO. |
| 44115 | KOHALA RANCH WATER CO., CLEVELAND PUBLIC WATER SYSTEM |
| 47220 | KOHALA RANCH WATER CO., JACKSON COUNTY WATER UTILITY |
| 48103 | KOHALA RANCH WATER CO., ANN ARBOR, PITTSFIELD TOWNSHIP, SCIO TOWNSHIP |
| 57186 | KOHALA RANCH WATER CO. |
| 59840 | KOHALA RANCH WATER CO., HAMILTON CITY OF |
| 60010 | KOHALA RANCH WATER CO., HOFFMAN ESTATES, BARRINGTON |
| 60014 | KOHALA RANCH WATER CO., CRYSTAL LAKE |
| 60605 | KOHALA RANCH WATER CO., CHICAGO |
| 76034 | KOHALA RANCH WATER CO., CITY OF COLLEYVILLE |
| 80212 | DENVER WATER BOARD, KOHALA RANCH WATER CO. |
| 80443 | COPPER MOUNTAIN CONSOLIDATED MD, FRISCO TOWN OF, KOHALA RANCH WATER CO. |
| 85013 | PHOENIX CITY OF, KOHALA RANCH WATER CO. |
| 85078 | KOHALA RANCH WATER CO. |
| 85345 | PEORIA CITY OF, KOHALA RANCH WATER CO. |
| 87199 | KOHALA RANCH WATER CO. |
| 89031 | KOHALA RANCH WATER CO., NORTH LAS VEGAS UTILITIES |
| 89074 | KOHALA RANCH WATER CO., HENDERSON CITY OF |
| 89118 | KOHALA RANCH WATER CO., LAS VEGAS VALLEY WATER DISTRICT |
| 89120 | KOHALA RANCH WATER CO., LAS VEGAS VALLEY WATER DISTRICT |
| 89121 | KOHALA RANCH WATER CO., LAS VEGAS VALLEY WATER DISTRICT |
| 89135 | KOHALA RANCH WATER CO., LAS VEGAS VALLEY WATER DISTRICT |
| 89435 | KOHALA RANCH WATER CO. |
| 90064 | LOS ANGELES-CITY, DEPT. OF WATER & POWER, KOHALA RANCH WATER CO. |
| 90247 | LOS ANGELES-CITY, DEPT. OF WATER & POWER, GSWC - SOUTHWEST, KOHALA RANCH WATER CO. |
| 90401 | SANTA MONICA-CITY, WATER DIVISION, KOHALA RANCH WATER CO. |
| 91001 | LAS FLORES WATER CO., LINCOLN AVENUE WATER CO., PASADENA WATER AND POWER, RUBIO CANON LAND & WATER ASSOCIATION, KOHALA RANCH WATER CO. |
| 91401 | LOS ANGELES-CITY, DEPT. OF WATER & POWER, KOHALA RANCH WATER CO. |
| 92020 | HELIX WATER DISTRICT, SAN DIEGO, CITY OF, OTAY WATER DISTRICT, PADRE DAM MWD, KOHALA RANCH WATER CO. |
| 92023 | KOHALA RANCH WATER CO. |
| 92028 | FALLBROOK PUD, RAINBOW MUNICIPAL WD, KOHALA RANCH WATER CO. |
| 92118 | CAL-AM WATER CORONADO, KOHALA RANCH WATER CO. |
| 92624 | SOUTH COAST WATER DISTRICT, KOHALA RANCH WATER CO. |
| 92646 | CITY OF HUNTINGTON BEACH, KOHALA RANCH WATER CO. |
| 92679 | IRVINE RANCH WATER DISTRICT, TRABUCO CANYON WATER DISTRICT, SANTA MARGARITA WATER DISTRICT, KOHALA RANCH WATER CO. |
| 93117 | GOLETA WATER DISTRICT, KOHALA RANCH WATER CO. |
| 93309 | CWS - BAKERSFIELD, BAKERSFIELD, CITY OF, KOHALA RANCH WATER CO. |
| 93460 | SANTA YNEZ RIVER WATER CONS. DIST. ID#1, KOHALA RANCH WATER CO. |
| 93465 | TEMPLETON CSD, KOHALA RANCH WATER CO. |
| 93921 | CAL AM WATER COMPANY - MONTEREY, KOHALA RANCH WATER CO. |
| 93923 | CANADA WOODS WC, CAL AM WATER COMPANY - MONTEREY, KOHALA RANCH WATER CO. |
| 93940 | CAL AM WATER COMPANY - MONTEREY, KOHALA RANCH WATER CO. |
| 94104 | KOHALA RANCH WATER CO. |
| 94107 | SFPUC CITY DISTRIBUTION DIVISION, KOHALA RANCH WATER CO. |
| 94123 | KOHALA RANCH WATER CO. |
| 94126 | KOHALA RANCH WATER CO. |
| 94533 | CITY OF FAIRFIELD, KOHALA RANCH WATER CO. |
| 94549 | EAST BAY MUD, KOHALA RANCH WATER CO. |
| 94558 | NAPA, CITY OF, CITY OF VALLEJO-LAKES SYSTEM, KOHALA RANCH WATER CO. |
| 94566 | CALIFORNIA WATER SERVICE - LIVERMORE, CITY OF PLEASANTON, KOHALA RANCH WATER CO. |
| 94611 | EAST BAY MUD, KOHALA RANCH WATER CO. |
| 94901 | MARIN MUNICIPAL WATER DISTRICT, KOHALA RANCH WATER CO. |
| 95032 | SAN JOSE WATER, KOHALA RANCH WATER CO. |
| 95060 | SANTA CRUZ WATER DEPARTMENT, KOHALA RANCH WATER CO., BRYAN CO. RWS & SWMD #2 |
| 95073 | SANTA CRUZ WATER DEPARTMENT, SOQUEL CREEK WATER DISTRICT, KOHALA RANCH WATER CO. |
| 95354 | MODESTO, CITY OF, KOHALA RANCH WATER CO. |
| 95404 | SANTA ROSA, CITY OF, KOHALA RANCH WATER CO. |
| 95524 | ARCATA, CITY OF, KOHALA RANCH WATER CO. |
| 96146 | SQUAW VALLEY 8200 WATER SYSTEM, KOHALA RANCH WATER CO. |
| 96701 | HNL-WINDWARD-PEARL HARBOR |
| 96703 | LIHUE-KAPAA |
| 96705 | HANAPEPE-ELEELE |
| 96706 | KOHALA RANCH WATER CO., WAIPAHU-EWA-WAIANAE |
| 96707 | WAIPAHU-EWA-WAIANAE, BARBERS POINT |
| 96708 | MAKAWAO, KEANAE |
| 96712 | WAIALUA, WAIALEE-SUNSET BEACH |
| 96716 | HANAPEPE-ELEELE |
| 96717 | HNL-WINDWARD-PEARL HARBOR |
| 96718 | HAWAII VOLCANOES NAT.PARK |
| 96719 | NORTH KOHALA |
| 96720 | HILO, KOHALA RANCH WATER CO. |
| 96721 | HILO, KOHALA RANCH WATER CO. |
| 96722 | PRINCEVILLE |
| 96725 | NORTH KONA, KOHALA RANCH WATER CO. |
| 96726 | SOUTH KONA |
| 96727 | KOHALA RANCH WATER CO., HAINA |
| 96728 | HONOMU |
| 96729 | KOHALA RANCH WATER CO. |
| 96730 | HNL-WINDWARD-PEARL HARBOR |
| 96731 | KAHUKU AIR BASE |
| 96732 | WAILUKU |
| 96733 | WAILUKU |
| 96734 | HNL-WINDWARD-PEARL HARBOR, MARINE CORPS BASE HAWAII |
| 96737 | WAIOHINU-NAALEHU |
| 96738 | WAIKOLOA, KOHALA RANCH WATER CO. |
| 96739 | NORTH KONA |
| 96740 | NORTH KONA, KOHALA RANCH WATER CO. |
| 96741 | KALAHEO-KOLOA |
| 96743 | SOUTH KOHALA, KOHALA RANCH WATER CO., HAINA |
| 96744 | HNL-WINDWARD-PEARL HARBOR |
| 96745 | NORTH KONA, KOHALA RANCH WATER CO. |
| 96746 | LIHUE-KAPAA |
| 96748 | KAUNAKAKAI |
| 96749 | OLAA-MOUNTAIN VIEW |
| 96750 | NORTH KONA, SOUTH KONA |
| 96751 | KEALIA, ANAHOLA |
| 96752 | KEKAHA-WAIMEA |
| 96753 | KOHALA RANCH WATER CO., WAILUKU |
| 96754 | KOHALA RANCH WATER CO., KILAUEA |
| 96755 | NORTH KOHALA, KOHALA RANCH WATER CO. |
| 96756 | KALAHEO-KOLOA |
| 96759 | WAIPAHU-EWA-WAIANAE |
| 96760 | OLAA-MOUNTAIN VIEW |
| 96761 | KOHALA RANCH WATER CO., KAPALUA, KAANAPALI, LAHAINA |
| 96762 | LAIE WATER COMPANY, HNL-WINDWARD-PEARL HARBOR |
| 96763 | LANAI CITY |
| 96764 | LAUPAHOEHOE-KAPEHU |
| 96765 | KALAHEO-KOLOA |
| 96766 | LIHUE-KAPAA |
| 96767 | LAHAINA |
| 96768 | MAKAWAO, LOWER KULA |
| 96770 | KIPU |
| 96771 | OLAA-MOUNTAIN VIEW |
| 96772 | PUNALU'U |
| 96776 | HAINA |
| 96778 | HAWAIIAN BEACHES |
| 96779 | WAILUKU |
| 96782 | HNL-WINDWARD-PEARL HARBOR, JOINT BASE PEARL HARBOR-HICKAM |
| 96783 | PEPEEKEO |
| 96784 | WAILUKU |
| 96786 | WAHIAWA, NCTAMS EASTPAC |
| 96788 | MAKAWAO, LOWER KULA |
| 96789 | MILILANI |
| 96790 | UPPER KULA, LOWER KULA |
| 96791 | WAIALUA |
| 96792 | WAIPAHU-EWA-WAIANAE |
| 96793 | WAILUKU |
| 96795 | HNL-WINDWARD-PEARL HARBOR |
| 96796 | KEKAHA-WAIMEA |
| 96797 | WAIPIO HEIGHTS, WAIPAHU-EWA-WAIANAE |
| 96813 | THE QUEEN'S MEDICAL CENTER, HNL-WINDWARD-PEARL HARBOR |
| 96814 | HNL-WINDWARD-PEARL HARBOR |
| 96815 | KOHALA RANCH WATER CO., HNL-WINDWARD-PEARL HARBOR |
| 96816 | HNL-WINDWARD-PEARL HARBOR |
| 96817 | KOHALA RANCH WATER CO., KAMEHAMEHA SCHOOLS, HNL-WINDWARD-PEARL HARBOR |
| 96818 | HNL-WINDWARD-PEARL HARBOR |
| 96819 | HNL-WINDWARD-PEARL HARBOR |
| 96820 | HNL-WINDWARD-PEARL HARBOR |
| 96821 | KOHALA RANCH WATER CO., HNL-WINDWARD-PEARL HARBOR |
| 96822 | PUNAHOU SCHOOL, HNL-WINDWARD-PEARL HARBOR |
| 96825 | HNL-WINDWARD-PEARL HARBOR |
| 96826 | HNL-WINDWARD-PEARL HARBOR |
| 96848 | HNL-WINDWARD-PEARL HARBOR |
| 96850 | HNL-WINDWARD-PEARL HARBOR |
| 96853 | HNL-WINDWARD-PEARL HARBOR |
| 96857 | ALIAMANU, FORT SHAFTER, SCHOFIELD BARRACKS, TRIPLER ARMY MEDICAL CNTR |
| 96858 | FORT SHAFTER |
| 96859 | HNL-WINDWARD-PEARL HARBOR |
| 96860 | HNL-WINDWARD-PEARL HARBOR |
| 96863 | MARINE CORPS BASE HAWAII |
| 97124 | KOHALA RANCH WATER CO., TUALATIN VALLEY WATER DISTRICT, HILLSBORO, CITY OF |
| 97229 | KOHALA RANCH WATER CO., PORTLAND WATER BUREAU, TUALATIN VALLEY WATER DISTRICT |
| 98036 | KOHALA RANCH WATER CO., LYNNWOOD CITY OF |
| 98105 | KOHALA RANCH WATER CO., SEATTLE PUBLIC UTILITIES |
| 98136 | KOHALA RANCH WATER CO., SEATTLE PUBLIC UTILITIES |
| 98277 | KOHALA RANCH WATER CO., ANACORTES CITY OF, OAK HARBOR CITY OF |
| 98607 | KOHALA RANCH WATER CO., CAMAS MUNICIPAL WATER SEWER SYSTEM |
| 99511 | KOHALA RANCH WATER CO. |
| 99826 | KOHALA RANCH WATER CO. |
A ZIP missing from this list reaches no water system in the federal records we hold. That is not a finding about its water. It is most often a ZIP served by a system too small to have been sampled, or one that is only PO boxes.