Water reports · IL
Water reports by ZIP code in IL
1,102 ZIP codes in IL have federal drinking water monitoring records. Each links to what those records show, and to what they do not cover.
IL is the primacy agency code, which is how EPA files a water system rather than where a postcode sits. For most systems it is the state; for systems on tribal land or under direct federal oversight it is a tribe or an EPA region.
| ZIP | Served by |
|---|---|
| 25801 | CORINTH PWD, BECKLEY WATER COMPANY |
| 25813 | CORINTH PWD, BECKLEY WATER COMPANY, RALEIGH COUNTY MEM AIRPORT |
| 32507 | EMERALD COAST UTILITIES AUTHORITY (ECUA), PEOPLES WATER SERVICE COMPANY, NAS PENSACOLA / CORRY STATION, CORINTH PWD |
| 34769 | ST. CLOUD, CITY OF (3 WPS), CORINTH PWD, BRYAN CO. RWS & SWMD #2 |
| 37902 | CORINTH PWD, KNOXVILLE UTILITIES BOARD-KUB |
| 42001 | CORINTH PWD, PADUCAH WATER WORKS |
| 46307 | CORINTH PWD, CROWN POINT WATER WORKS, INDIANA AMERICAN WATER - NORTHWEST, ST. JOHN MUNICIPAL WATER UTILITY, TWIN LAKES UTILITIES, INC. |
| 47591 | CORINTH PWD, VINCENNES WATER DEPARTMENT |
| 47620 | CORINTH PWD, MOUNT VERNON WATER WORKS, GERMAN TOWNSHIP WATER DISTRICT INC. |
| 52070 | SABULA WATER SUPPLY, SAVANNA |
| 59416 | TIBER COUNTY WATER DISTRICT |
| 59425 | TIBER COUNTY WATER DISTRICT |
| 59433 | TIBER COUNTY WATER DISTRICT |
| 59456 | TIBER COUNTY WATER DISTRICT |
| 60002 | ANTIOCH |
| 60004 | ARLINGTON HEIGHTS, IL AMERICAN-CHICAGO SUBURBAN |
| 60005 | ARLINGTON HEIGHTS |
| 60007 | ELK GROVE VILLAGE |
| 60008 | ROLLING MEADOWS |
| 60010 | KOHALA RANCH WATER CO., HOFFMAN ESTATES, BARRINGTON |
| 60012 | PRAIRIE PATH WATER COMPANY-WALK UP WOODS, CRYSTAL LAKE |
| 60013 | CARY |
| 60014 | KOHALA RANCH WATER CO., CRYSTAL LAKE |
| 60015 | BUFFALO GROVE, HIGHLAND PARK, RIVERWOODS, DEERFIELD, LCPW - PEKARA SUBDIVISION |
| 60016 | DES PLAINES, AQUA ILLINOIS-NORTH MAINE UTILITIES |
| 60018 | DES PLAINES, ROSEMONT |
| 60020 | FOX LAKE |
| 60021 | FOX RIVER GROVE |
| 60022 | GLENCOE |
| 60025 | GLENVIEW, AQUA ILLINOIS-NORTH MAINE UTILITIES |
| 60026 | GLENVIEW, NORTHSHORE UNIV GLENBROOK |
| 60029 | GLENVIEW, GOLF |
| 60030 | GRAYSLAKE, HAINESVILLE, WILDWOOD SUBDIVISION - LAKE CO PW |
| 60031 | GURNEE, GRANDWOOD PARK SUBDIVISION - LAKE CO PW |
| 60033 | HARVARD |
| 60035 | HIGHLAND PARK |
| 60040 | HIGHWOOD |
| 60041 | FOX LAKE |
| 60042 | ISLAND LAKE |
| 60043 | KENILWORTH |
| 60044 | LAKE BLUFF |
| 60045 | LAKE FOREST, LINCOLNSHIRE |
| 60046 | LAKE VILLA, LINDENHURST, GRANDWOOD PARK SUBDIVISION - LAKE CO PW |
| 60047 | LAKE ZURICH |
| 60048 | LIBERTYVILLE |
| 60050 | FOX LAKE, MCHENRY, PRAIRIE PATH WATER CO-WHISPERING HILLS |
| 60051 | VOLO |
| 60053 | MORTON GROVE, AQUA ILLINOIS-NORTH MAINE UTILITIES |
| 60056 | MOUNT PROSPECT, IL AMERICAN-CHICAGO SUBURBAN |
| 60060 | LIBERTYVILLE, MUNDELEIN |
| 60061 | VERNON HILLS - LAKE CO PW |
| 60062 | NORTHBROOK, IL AMERICAN-CHICAGO SUBURBAN |
| 60064 | NORTH CHICAGO, CAPTAIN JAMES A LOVELL FHCC |
| 60067 | HOFFMAN ESTATES, PALATINE |
| 60068 | PARK RIDGE, LUTHERAN GENERAL HOSPITAL |
| 60069 | BUFFALO GROVE, HIGHLAND PARK, LINCOLNSHIRE |
| 60070 | IL AMERICAN-CHICAGO SUBURBAN |
| 60071 | RICHMOND |
| 60073 | HAINESVILLE, ROUND LAKE, ROUND LAKE BEACH, ROUND LAKE PARK |
| 60074 | PALATINE |
| 60076 | SKOKIE |
| 60077 | SKOKIE |
| 60081 | FOX LAKE |
| 60083 | BEACH PARK |
| 60084 | WAUCONDA |
| 60085 | PARK CITY, WAUKEGAN |
| 60087 | BEACH PARK, ZION |
| 60088 | GREAT LAKES NAVAL TRAINING STATION |
| 60089 | BUFFALO GROVE, IL AMERICAN-CHICAGO SUBURBAN |
| 60090 | WHEELING, IL AMERICAN-CHICAGO SUBURBAN |
| 60091 | WILMETTE |
| 60093 | GLENCOE, NORTHFIELD, WINNETKA |
| 60096 | WINTHROP HARBOR |
| 60097 | WONDER LAKE, CLARK COUNTY CONS PWSD 1 |
| 60098 | WOODSTOCK |
| 60099 | BEACH PARK, ZION |
| 60101 | ADDISON |
| 60102 | ALGONQUIN |
| 60103 | BARTLETT, HANOVER PARK |
| 60104 | BELLWOOD |
| 60106 | BENSENVILLE |
| 60107 | STREAMWOOD |
| 60108 | BLOOMINGDALE |
| 60110 | CARPENTERSVILLE |
| 60112 | CORTLAND |
| 60113 | CRESTON |
| 60115 | DEKALB, NORTHERN ILLINOIS UNIVERSITY-DEKALB |
| 60116 | IL AMERICAN-LIBERTY RIDGE WEST |
| 60118 | CARPENTERSVILLE, WEST DUNDEE, CORINTH PWD |
| 60119 | ELBURN |
| 60120 | ELGIN |
| 60122 | IL AMERICAN-LIBERTY RIDGE WEST |
| 60123 | ELGIN, WILLOW LAKE ESTATES MHP |
| 60124 | ELGIN |
| 60126 | ELMHURST, IL AMERICAN-COUNTRY CLUB |
| 60128 | IL AMERICAN-LIBERTY RIDGE WEST |
| 60130 | FOREST PARK |
| 60131 | FRANKLIN PARK, LEYDEN TWSP WATER DISTRICT |
| 60132 | IL AMERICAN-LIBERTY RIDGE WEST |
| 60133 | BARTLETT, STREAMWOOD, SCHAUMBURG, ROSELLE, HANOVER PARK |
| 60134 | MILL CREEK WATER RECLAMATION DISTRICT, GENEVA |
| 60135 | GENOA |
| 60136 | GILBERTS |
| 60137 | GLEN ELLYN, IL AMERICAN-VALLEY VIEW |
| 60139 | GLENDALE HEIGHTS |
| 60140 | PINGREE GROVE, HAMPSHIRE |
| 60141 | MAYWOOD, BROADVIEW, EDWARD HINES JR V A HOSPITAL |
| 60142 | HUNTLEY |
| 60143 | ITASCA |
| 60145 | KINGSTON |
| 60148 | LOMBARD, IL AMERICAN-VALLEY VIEW |
| 60152 | MARENGO |
| 60153 | MAYWOOD |
| 60154 | WESTCHESTER |
| 60155 | BROADVIEW |
| 60156 | LAKE IN THE HILLS |
| 60157 | ITASCA |
| 60160 | MELROSE PARK |
| 60162 | HILLSIDE |
| 60163 | BERKELEY |
| 60164 | NORTHLAKE, LEYDEN TWSP WATER DISTRICT |
| 60165 | STONE PARK |
| 60169 | HOFFMAN ESTATES |
| 60171 | RIVER GROVE |
| 60172 | ROSELLE |
| 60173 | SCHAUMBURG |
| 60174 | ST CHARLES |
| 60175 | WASCO SD, CORINTH PWD |
| 60176 | SCHILLER PARK |
| 60177 | SOUTH ELGIN |
| 60178 | SYCAMORE |
| 60179 | HOFFMAN ESTATES |
| 60180 | UNION |
| 60181 | VILLA PARK |
| 60183 | WASCO SD |
| 60184 | ST CHARLES, WEST CHICAGO |
| 60185 | WEST CHICAGO |
| 60187 | WHEATON |
| 60188 | CAROL STREAM, IL AMERICAN-LIBERTY RIDGE WEST |
| 60189 | WHEATON |
| 60190 | WINFIELD |
| 60191 | WOOD DALE |
| 60192 | HOFFMAN ESTATES |
| 60193 | SCHAUMBURG |
| 60194 | SCHAUMBURG |
| 60195 | SCHAUMBURG |
| 60197 | IL AMERICAN-LIBERTY RIDGE WEST |
| 60199 | IL AMERICAN-LIBERTY RIDGE WEST |
| 60201 | EVANSTON, NORTHSHORE UNIVERSITY EVANSTON |
| 60202 | EVANSTON |
| 60203 | SKOKIE |
| 60208 | EVANSTON |
| 60301 | OAK PARK |
| 60302 | OAK PARK |
| 60303 | OAK PARK |
| 60304 | OAK PARK |
| 60305 | RIVER FOREST |
| 60401 | BEECHER |
| 60402 | BERWYN, STICKNEY |
| 60403 | CREST HILL |
| 60404 | SHOREWOOD |
| 60406 | BLUE ISLAND, DIXMOOR |
| 60407 | GODLEY PUBLIC WATER DISTRICT, BRACEVILLE |
| 60408 | BRAIDWOOD |
| 60409 | CALUMET CITY |
| 60410 | CHANNAHON |
| 60411 | CHICAGO HEIGHTS, LYNWOOD, SAUK, SOUTH CHICAGO HEIGHTS |
| 60415 | CHICAGO RIDGE |
| 60416 | COAL CITY |
| 60417 | CRETE, AQUA ILLINOIS-WILLOWBROOK |
| 60418 | CRESTWOOD |
| 60419 | DOLTON, SOUTH HOLLAND |
| 60420 | DWIGHT |
| 60421 | ELWOOD |
| 60422 | FLOSSMOOR |
| 60423 | FRANKFORT |
| 60424 | BOOKWALTER WOODS MHP |
| 60425 | GLENWOOD |
| 60426 | DIXMOOR, HARVEY, SOUTH HOLLAND |
| 60428 | MARKHAM |
| 60429 | HAZEL CREST |
| 60430 | HOMEWOOD |
| 60431 | JOLIET, CRYSTAL LAWNS ADDITION IMPROVEMENT ASSOC |
| 60432 | IL AMERICAN-HOMER TOWNSHIP, JOLIET |
| 60433 | JOLIET, EISENHOWER ACADEMY |
| 60435 | JOLIET, CRYSTAL LAWNS ADDITION IMPROVEMENT ASSOC |
| 60436 | JOLIET |
| 60438 | LANSING |
| 60439 | LEMONT, SOUTHEAST REGIONAL WATER FACILITY, IL AMERICAN-HOMER TOWNSHIP, IL AMERICAN-WEST SUBURBAN |
| 60440 | IL AMERICAN-HOMER TOWNSHIP, ROMEOVILLE, IL AMERICAN-WEST SUBURBAN |
| 60441 | IL AMERICAN-HOMER TOWNSHIP, JOLIET, LOCKPORT, NEW LENOX, IL AMERICAN-WEST SUBURBAN, CORINTH PWD |
| 60442 | MANHATTAN |
| 60443 | MATTESON |
| 60445 | MIDLOTHIAN, OAK FOREST |
| 60446 | ROMEOVILLE, IL AMERICAN-WEST SUBURBAN, CORINTH PWD |
| 60447 | MINOOKA, SHADY OAKS MHP, CHANNAHON |
| 60448 | IL AMERICAN-HOMER TOWNSHIP, MOKENA |
| 60449 | MONEE |
| 60450 | MORRIS |
| 60451 | NEW LENOX |
| 60452 | OAK FOREST, IL AMERICAN-HOMER TOWNSHIP |
| 60453 | OAK LAWN, ADVOCATE CHRIST MEDICAL CENTER |
| 60455 | BRIDGEVIEW |
| 60456 | HOMETOWN |
| 60457 | HICKORY HILLS |
| 60458 | JUSTICE-WILLOW SPRINGS WATER COMMISSION |
| 60459 | SOUTH STICKNY SD |
| 60461 | OLYMPIA FIELDS |
| 60462 | ORLAND PARK, PALOS HEIGHTS, IL AMERICAN-HOMER TOWNSHIP |
| 60463 | PALOS HEIGHTS |
| 60464 | PALOS PARK, PALOS HEIGHTS, IL AMERICAN-HOMER TOWNSHIP |
| 60465 | PALOS HILLS |
| 60466 | PARK FOREST |
| 60467 | ORLAND PARK, IL AMERICAN-FERNWAY, IL AMERICAN-HOMER TOWNSHIP |
| 60468 | AQUA ILLINOIS-PEOTONE |
| 60469 | POSEN |
| 60470 | IL AMERICAN-STREATOR |
| 60471 | RICHTON PARK |
| 60472 | ROBBINS |
| 60473 | SOUTH HOLLAND |
| 60474 | SOUTH WILMINGTON |
| 60475 | STEGER |
| 60476 | SOUTH HOLLAND |
| 60477 | OAK FOREST, TINLEY PARK, IL AMERICAN-FERNWAY, CORINTH PWD |
| 60478 | COUNTRY CLUB HILLS |
| 60480 | JUSTICE-WILLOW SPRINGS WATER COMMISSION |
| 60481 | WILMINGTON |
| 60482 | WORTH |
| 60484 | AQUA ILLINOIS-UNIVERSITY PARK |
| 60487 | IL AMERICAN-HOMER TOWNSHIP |
| 60490 | IL AMERICAN-WEST SUBURBAN |
| 60491 | IL AMERICAN-HOMER TOWNSHIP |
| 60501 | SUMMIT |
| 60502 | AURORA |
| 60503 | OSWEGO, NAPERVILLE, AURORA |
| 60504 | AURORA, CLARK COUNTY CONS PWSD 1 |
| 60505 | AURORA |
| 60506 | NORTH AURORA, AURORA |
| 60510 | BATAVIA |
| 60512 | YORKVILLE |
| 60513 | BROOKFIELD |
| 60514 | CLARENDON HILLS, WESTMONT, Prairie Path Water Co. - Clarendon |
| 60515 | DOWNERS GROVE, WESTMONT, WOODRIDGE |
| 60516 | DOWNERS GROVE, WESTMONT, WOODRIDGE, IL AMERICAN-WEST SUBURBAN |
| 60517 | WOODRIDGE, IL AMERICAN-WEST SUBURBAN |
| 60519 | AURORA |
| 60520 | HINCKLEY |
| 60521 | HINSDALE |
| 60523 | OAK BROOK, WESTMONT |
| 60525 | COUNTRYSIDE, LA GRANGE, LA GRANGE HIGHLANDS SANITARY DISTRICT |
| 60526 | LA GRANGE PARK |
| 60527 | SOUTHEAST REGIONAL WATER FACILITY, WESTMONT, WILLOWBROOK, BURR RIDGE, CLARK COUNTY CONS PWSD 1 |
| 60532 | LISLE, IL AMERICAN-WEST SUBURBAN |
| 60534 | LYONS |
| 60538 | MONTGOMERY |
| 60539 | NORTH AURORA, MOOSEHEART, BATAVIA |
| 60540 | WOODRIDGE, NAPERVILLE, IL AMERICAN-WEST SUBURBAN |
| 60542 | NORTH AURORA |
| 60543 | OSWEGO, PLAINFIELD |
| 60544 | PLAINFIELD, ROMEOVILLE, IL AMERICAN-WEST SUBURBAN |
| 60545 | PLANO |
| 60546 | NORTH RIVERSIDE, RIVERSIDE |
| 60548 | SANDWICH |
| 60552 | PRAIRIE PATH WATER COMPANY-LAKE HOLIDAY |
| 60554 | SUGAR GROVE |
| 60555 | WARRENVILLE |
| 60556 | WATERMAN |
| 60558 | WESTERN SPRINGS, LA GRANGE HIGHLANDS SANITARY DISTRICT |
| 60559 | WESTMONT |
| 60560 | YORKVILLE |
| 60561 | SOUTHEAST REGIONAL WATER FACILITY, DARIEN, IL AMERICAN-WEST SUBURBAN |
| 60563 | NAPERVILLE |
| 60564 | NAPERVILLE, AURORA |
| 60565 | WOODRIDGE, NAPERVILLE, IL AMERICAN-WEST SUBURBAN, CLARK COUNTY CONS PWSD 1 |
| 60566 | NAPERVILLE |
| 60567 | NAPERVILLE |
| 60585 | PLAINFIELD, IL AMERICAN-WEST SUBURBAN |
| 60586 | PLAINFIELD |
| 60601 | CHICAGO |
| 60602 | CHICAGO |
| 60603 | CHICAGO |
| 60604 | CHICAGO |
| 60605 | KOHALA RANCH WATER CO., CHICAGO |
| 60606 | CHICAGO |
| 60607 | CHICAGO |
| 60608 | CHICAGO |
| 60609 | CHICAGO |
| 60610 | CHICAGO |
| 60611 | CHICAGO |
| 60612 | CHICAGO, U OF I CHICAGO MEDICAL CENTER |
| 60613 | CHICAGO |
| 60614 | CHICAGO |
| 60615 | CHICAGO |
| 60616 | CHICAGO |
| 60617 | CHICAGO |
| 60618 | CHICAGO |
| 60619 | CHICAGO |
| 60620 | CHICAGO |
| 60621 | CHICAGO |
| 60622 | CHICAGO |
| 60623 | CHICAGO |
| 60624 | CHICAGO |
| 60625 | CHICAGO |
| 60626 | CHICAGO |
| 60628 | CHICAGO |
| 60629 | CHICAGO |
| 60630 | CHICAGO, CLARK COUNTY CONS PWSD 1 |
| 60631 | CHICAGO |
| 60632 | CHICAGO |
| 60633 | BURNHAM, CHICAGO |
| 60634 | CHICAGO |
| 60636 | CHICAGO |
| 60637 | CHICAGO |
| 60638 | CHICAGO |
| 60639 | CHICAGO |
| 60640 | CHICAGO |
| 60641 | CHICAGO |
| 60642 | CHICAGO |
| 60643 | CHICAGO |
| 60644 | CHICAGO |
| 60645 | CHICAGO |
| 60646 | CHICAGO |
| 60647 | CHICAGO |
| 60649 | CHICAGO |
| 60651 | CHICAGO |
| 60652 | CHICAGO |
| 60653 | ROSEMONT, CHICAGO |
| 60654 | CHICAGO |
| 60655 | CHICAGO |
| 60656 | ROSEMONT, CHICAGO |
| 60657 | CHICAGO, CORINTH PWD |
| 60659 | CHICAGO |
| 60660 | CHICAGO |
| 60661 | CHICAGO |
| 60666 | CHICAGO |
| 60706 | HARWOOD HEIGHTS, NORRIDGE |
| 60707 | ELMWOOD PARK, CHICAGO |
| 60712 | LINCOLNWOOD |
| 60714 | NILES, AQUA ILLINOIS-NORTH MAINE UTILITIES |
| 60803 | ALSIP |
| 60804 | CICERO |
| 60805 | EVERGREEN PARK |
| 60827 | CALUMET PARK, RIVERDALE, CHICAGO |
| 60901 | AQUA ILLINOIS-KANKAKEE, CORINTH PWD |
| 60910 | AQUA ILLINOIS-KANKAKEE |
| 60911 | ASHKUM |
| 60913 | LOCKPORT HEIGHTS SD |
| 60914 | AQUA ILLINOIS-KANKAKEE |
| 60915 | AQUA ILLINOIS-KANKAKEE |
| 60918 | BUCKLEY |
| 60927 | CLIFTON |
| 60929 | CULLOM |
| 60932 | EAST LYNN COMMUNITY WATER SYSTEM |
| 60933 | ELLIOTT |
| 60936 | GIBSON CITY |
| 60938 | GILMAN |
| 60940 | AQUA ILLINOIS-KANKAKEE |
| 60942 | HOOPESTON |
| 60949 | LUDLOW |
| 60950 | AQUA ILLINOIS-KANKAKEE |
| 60953 | MILFORD |
| 60954 | MOMENCE |
| 60955 | GILMAN |
| 60956 | WINDMILL ESTATES |
| 60957 | PAXTON |
| 60970 | WATSEKA |
| 60974 | WOODLAND, SUGAR CREEK MANUFACTURED HOME COMM., LLC |
| 61007 | TIMBER RIDGE MOBILE ESTATES |
| 61008 | BELVIDERE, CHERRY VALLEY |
| 61010 | BYRON |
| 61011 | NORTH PARK PWD |
| 61013 | CEDARVILLE |
| 61016 | CHERRY VALLEY |
| 61019 | OTTER CREEK LAKE UTILITIES DISTRICT |
| 61020 | DAVIS JUNCTION |
| 61021 | DIXON |
| 61024 | DURAND |
| 61032 | FREEPORT |
| 61036 | GALENA, PRAIRIE PATH WATER COMPANY-GALENA |
| 61037 | IL AMERICAN-STERLING |
| 61041 | HANOVER |
| 61061 | OREGON |
| 61064 | POLO |
| 61065 | POPLAR GROVE WEST-COUNTRYSIDE, AQUA ILLINOIS-CANDLEWICK DVN |
| 61068 | ROCHELLE |
| 61070 | ROCK CITY |
| 61071 | ROCK FALLS, IL AMERICAN-STERLING, CLARK COUNTY CONS PWSD 1 |
| 61072 | ROCKTON |
| 61073 | ROCKTON, NORTH PARK PWD |
| 61074 | SABULA WATER SUPPLY, SAVANNA |
| 61080 | IL AMERICAN-SOUTH BELOIT |
| 61081 | IL AMERICAN-STERLING |
| 61084 | BYRON |
| 61087 | WARREN |
| 61088 | WINNEBAGO |
| 61089 | WINSLOW |
| 61101 | ROCKFORD |
| 61102 | ROCKFORD |
| 61103 | ROCKFORD, NORTH PARK PWD |
| 61104 | ROCKFORD |
| 61107 | ROCKFORD |
| 61108 | CHERRY VALLEY, ROCKFORD |
| 61109 | CHERRY VALLEY, ROCKFORD |
| 61111 | LOVES PARK, NORTH PARK PWD |
| 61112 | CHERRY VALLEY |
| 61114 | ROCKFORD |
| 61115 | NORTH PARK PWD |
| 61201 | ROCK ISLAND |
| 61231 | ALEDO, CLARK COUNTY CONS PWSD 1 |
| 61232 | IL AMERICAN-ANDALUSIA |
| 61233 | ANDOVER |
| 61234 | ANNAWAN |
| 61239 | CARBON CLIFF |
| 61240 | COAL VALLEY |
| 61241 | COLONA EAST, WOLF RIDGE WELL CORPORATION |
| 61242 | CORDOVA |
| 61244 | EAST MOLINE |
| 61250 | HILLSDALE PROPERTIES |
| 61252 | FULTON |
| 61254 | GENESEO |
| 61256 | HAMPTON |
| 61260 | ALEDO |
| 61263 | UNITY WATER CORPORATION, MATHERVILLE |
| 61264 | MILAN |
| 61265 | MOLINE, CLARK COUNTY CONS PWSD 1 |
| 61270 | MORRISON |
| 61273 | ORION |
| 61275 | MCCARTY CREEK HOMEOWNERS ASSN #8, PORT BYRON, IOWA-AMERICAN WTR CO-DAVENPORT |
| 61278 | RAPIDS CITY |
| 61281 | SHERRARD JR/SR HIGH SCHOOL |
| 61282 | SILVIS |
| 61284 | IL AMERICAN-ANDALUSIA |
| 61299 | ROCK ISLAND ARSENAL, US ARMY |
| 61301 | LA SALLE |
| 61311 | IL AMERICAN-STREATOR |
| 61313 | IL AMERICAN-STREATOR |
| 61314 | BUDA |
| 61315 | BUREAU JUNCTION |
| 61316 | CEDAR POINT WATER COMPANY |
| 61317 | CHERRY |
| 61319 | IL AMERICAN-STREATOR |
| 61320 | DALZELL |
| 61321 | IL AMERICAN-STREATOR |
| 61322 | DE PUE |
| 61323 | DOVER |
| 61326 | OAK PARK ESTATES, MARK |
| 61329 | LADD |
| 61330 | LAMOILLE |
| 61332 | IL AMERICAN-LEONORE |
| 61333 | IL AMERICAN-STREATOR |
| 61338 | MANLIUS |
| 61340 | MARK, GRANVILLE |
| 61341 | MARSEILLES |
| 61342 | MENDOTA |
| 61344 | MINERAL |
| 61346 | TAMPICO |
| 61348 | OGLESBY |
| 61350 | OTTAWA |
| 61354 | PERU |
| 61356 | PRINCETON |
| 61359 | SEATONVILLE, HOLLOWAYVILLE |
| 61360 | MARSEILLES SOUTH, SENECA |
| 61362 | SPRING VALLEY |
| 61363 | STANDARD |
| 61364 | IL AMERICAN-STREATOR |
| 61367 | WOODHAVEN, IL |
| 61368 | TISKILWA |
| 61369 | TOLUCA |
| 61370 | TONICA |
| 61371 | MENDOTA ESTATES MHP |
| 61372 | MENDOTA ESTATES MHP |
| 61375 | PRAIRIE PATH WATER COMPANY-LAKE WILDWOOD |
| 61379 | WYANET |
| 61401 | GALESBURG |
| 61402 | GALESBURG |
| 61410 | ABINGDON, GALESBURG |
| 61414 | ALTONA |
| 61416 | MACOMB |
| 61418 | DALLAS RURAL WATER DISTRICT |
| 61419 | BISHOP HILL |
| 61420 | DALLAS RURAL WATER DISTRICT, BLANDINSVILLE |
| 61422 | BUSHNELL |
| 61424 | CAMP GROVE |
| 61427 | WEE-MA-TUK WATER DISTRICT, CLARK COUNTY CONS PWSD 1 |
| 61428 | AQUA ILLINOIS-OAK RUN |
| 61430 | GALESBURG |
| 61432 | FAIRVIEW |
| 61434 | GALVA |
| 61436 | KNOXVILLE |
| 61439 | GALESBURG |
| 61443 | KEWANEE |
| 61448 | GALESBURG |
| 61450 | DALLAS RURAL WATER DISTRICT |
| 61452 | CAMDEN-LITTLETON WATER COMMISSION |
| 61453 | GALESBURG |
| 61454 | RATHBUN REG WTR ASSN (BURLINGTON), DALLAS RURAL WATER DISTRICT |
| 61455 | MACOMB, WESTERN ILLINOIS UNIVERSITY |
| 61460 | DALLAS RURAL WATER DISTRICT |
| 61462 | MONMOUTH |
| 61468 | OPHIEM PWS |
| 61471 | DALLAS RURAL WATER DISTRICT |
| 61473 | DALLAS RURAL WATER DISTRICT |
| 61478 | DALLAS RURAL WATER DISTRICT |
| 61480 | DALLAS RURAL WATER DISTRICT |
| 61488 | WATAGA |
| 61501 | SOUTH FULTON WATER DISTRICT |
| 61519 | BRYANT |
| 61520 | WEE-MA-TUK WATER DISTRICT, CANTON, IL |
| 61523 | CHILLICOTHE, IL AMERICAN-PEORIA, CLARK COUNTY CONS PWSD 1 |
| 61524 | DUNFERMLINE-ST DAVID WATER COMMISSION |
| 61525 | IL AMERICAN-PEORIA |
| 61526 | IL AMERICAN-PEORIA |
| 61528 | IL AMERICAN-PEORIA |
| 61530 | EUREKA |
| 61531 | IL AMERICAN-FARMINGTON |
| 61535 | IL AMERICAN-PEKIN |
| 61536 | IL AMERICAN-PEORIA |
| 61539 | IL AMERICAN-PEORIA |
| 61541 | LA ROSE |
| 61545 | LOW POINT WATER DISTRICT |
| 61546 | IL AMERICAN-PEKIN |
| 61547 | IL AMERICAN-PEORIA |
| 61548 | METAMORA, CATERPILLAR TRAIL PWD |
| 61550 | MORTON |
| 61552 | IL AMERICAN-PEORIA |
| 61553 | NORRIS |
| 61554 | IL AMERICAN-PEKIN |
| 61555 | IL AMERICAN-PEKIN |
| 61558 | IL AMERICAN-PEKIN |
| 61560 | LAKE THUNDERBIRD SUBDIVSION |
| 61562 | IL AMERICAN-PEORIA |
| 61563 | DUNFERMLINE-ST DAVID WATER COMMISSION |
| 61564 | SOUTH PEKIN |
| 61568 | IL AMERICAN-PEKIN, LAKE WINDERMERE ESTATES SUBDIVISION |
| 61571 | EAST PEORIA, WASHINGTON, NORTH TAZEWELL PWD |
| 61572 | YATES CITY |
| 61601 | IL AMERICAN-PEORIA |
| 61602 | IL AMERICAN-PEORIA |
| 61603 | PEORIA HEIGHTS, IL AMERICAN-PEORIA |
| 61604 | IL AMERICAN-PEORIA, PLEASANT VALLEY PWD |
| 61605 | IL AMERICAN-PEORIA, CLARK COUNTY CONS PWSD 1 |
| 61606 | IL AMERICAN-PEORIA |
| 61607 | IL AMERICAN-PEORIA, CORINTH PWD |
| 61610 | CREVE COEUR |
| 61611 | EAST PEORIA, NORTH TAZEWELL PWD, CATERPILLAR TRAIL PWD |
| 61612 | IL AMERICAN-PEORIA |
| 61613 | IL AMERICAN-PEORIA |
| 61614 | PEORIA HEIGHTS, IL AMERICAN-PEORIA |
| 61615 | IL AMERICAN-PEORIA |
| 61616 | PEORIA HEIGHTS, IL AMERICAN-PEORIA |
| 61625 | IL AMERICAN-PEORIA |
| 61629 | IL AMERICAN-PEORIA |
| 61630 | IL AMERICAN-PEORIA |
| 61633 | IL AMERICAN-PEORIA |
| 61634 | IL AMERICAN-PEORIA |
| 61636 | IL AMERICAN-PEORIA |
| 61637 | IL AMERICAN-PEORIA |
| 61638 | IL AMERICAN-PEORIA |
| 61639 | IL AMERICAN-PEORIA |
| 61641 | IL AMERICAN-PEORIA |
| 61643 | IL AMERICAN-PEORIA |
| 61650 | IL AMERICAN-PEORIA |
| 61651 | IL AMERICAN-PEORIA |
| 61652 | IL AMERICAN-PEORIA |
| 61653 | IL AMERICAN-PEORIA |
| 61654 | IL AMERICAN-PEORIA |
| 61655 | IL AMERICAN-PEORIA |
| 61656 | IL AMERICAN-PEORIA |
| 61701 | BLOOMINGTON |
| 61704 | BLOOMINGTON |
| 61705 | BLOOMINGTON |
| 61723 | ATLANTA |
| 61727 | CLINTON |
| 61729 | CONGERVILLE, GOODFIELD |
| 61732 | DANVERS |
| 61733 | DEER CREEK |
| 61736 | DOWNS |
| 61739 | FAIRBURY |
| 61740 | IL AMERICAN-STREATOR |
| 61742 | GOODFIELD |
| 61744 | GRIDLEY |
| 61745 | HEYWORTH |
| 61748 | BLOOMINGTON |
| 61752 | LE ROY |
| 61755 | MACKINAW |
| 61756 | MAROA |
| 61761 | BLOOMINGTON, NORMAL |
| 61764 | IL AMERICAN-PONTIAC |
| 61773 | SIBLEY |
| 61774 | STANFORD |
| 61776 | BLOOMINGTON |
| 61777 | WAPELLA |
| 61790 | ILLINOIS STATE UNIVERSITY-NORMAL |
| 61801 | IL AMERICAN-CHAMPAIGN, U OF I-CHAMPAIGN |
| 61802 | IL AMERICAN-CHAMPAIGN |
| 61803 | IL AMERICAN-CHAMPAIGN |
| 61811 | ALVIN, BISMARCK COMMUNITY WATER DISTRICT |
| 61815 | IL AMERICAN-CHAMPAIGN |
| 61817 | CATLIN |
| 61820 | IL AMERICAN-CHAMPAIGN, U OF I-CHAMPAIGN |
