Water reports · IN
Water reports by ZIP code in IN
574 ZIP codes in IN have federal drinking water monitoring records. Each links to what those records show, and to what they do not cover.
IN is the primacy agency code, which is how EPA files a water system rather than where a postcode sits. For most systems it is the state; for systems on tribal land or under direct federal oversight it is a tribe or an EPA region.
| ZIP | Served by |
|---|---|
| 41011 | PATRIOT WATER DEPARTMENT, NORTHERN KENTUCKY WATER DISTRICT |
| 46001 | ALEXANDRIA WATER DEPARTMENT |
| 46011 | ANDERSON WATER DEPARTMENT |
| 46012 | ANDERSON WATER DEPARTMENT, CHESTERFIELD WATER DEPARTMENT |
| 46013 | ANDERSON WATER DEPARTMENT |
| 46016 | ANDERSON WATER DEPARTMENT |
| 46017 | ANDERSON WATER DEPARTMENT |
| 46030 | ARCADIA WATER DEPARTMENT, INDIANA ACADEMY, CICERO WATER DEPARTMENT |
| 46031 | INDIANA ACADEMY |
| 46032 | CARMEL WATER DEPARTMENT, CITIZENS WATER OF WESTFIELD, LLC, CITIZENS WATER - INDIANAPOLIS |
| 46033 | CARMEL WATER DEPARTMENT |
| 46034 | CICERO WATER DEPARTMENT |
| 46036 | ELWOOD WATER & SEWAGE |
| 46037 | CITIZENS WATER - INDIANAPOLIS |
| 46038 | INDIANA AMERICAN WATER - NOBLESVILLE, CITIZENS WATER - INDIANAPOLIS |
| 46040 | FORTVILLE WATER WORKS, INGALLS WATER COMPANY, CITIZENS WATER - INDIANAPOLIS |
| 46041 | FRANKFORT WATER WORKS |
| 46044 | FRANKTON WATER WORKS |
| 46048 | INGALLS WATER COMPANY |
| 46051 | CITIZENS WATER OF WESTFIELD, LLC |
| 46052 | LEBANON UTILITIES, WHITESTOWN SOUTH |
| 46055 | CITIZENS WATER - INDIANAPOLIS |
| 46058 | MULBERRY WATER WORKS |
| 46060 | INDIANA AMERICAN WATER - NOBLESVILLE |
| 46062 | CITIZENS WATER OF WESTFIELD, LLC, INDIANA AMERICAN WATER - NOBLESVILLE, CITIZENS WATER - INDIANAPOLIS |
| 46063 | ORESTES WATER WORKS |
| 46064 | INGALLS WATER COMPANY, PENDLETON WATER COMPANY |
| 46068 | INDIANA AMERICAN WATER - KOKOMO |
| 46069 | CITIZENS WATER OF WESTFIELD, LLC |
| 46071 | LEBANON UTILITIES |
| 46072 | TIPTON UTILITY SERVICE B |
| 46074 | CARMEL WATER DEPARTMENT, CITIZENS WATER OF WESTFIELD, LLC |
| 46075 | WHITESTOWN SOUTH |
| 46077 | WHITESTOWN SOUTH, CITIZENS WATER OF WESTFIELD, LLC, CITIZENS WATER - INDIANAPOLIS |
| 46102 | ADVANCE WATER WORKS |
| 46105 | BAINBRIDGE WATER WORKS |
| 46106 | BARGERSVILLE WATER DEPARTMENT |
| 46107 | CITIZENS WATER - INDIANAPOLIS |
| 46110 | INDIANA AMERICAN WATER - JOHNSON COUNTY |
| 46111 | CITIZENS WATER - MORGAN |
| 46112 | BROWNSBURG WATER WORKS, CITIZENS WATER - INDIANAPOLIS |
| 46113 | CITIZENS WATER - INDIANAPOLIS, INDIANA AMERICAN WATER - MOORESVILLE, HILL WATER CORPORATION |
| 46115 | CARTHAGE WATER DEPARTMENT |
| 46118 | PLAINFIELD WATER WORKS |
| 46120 | CLOVERDALE WATER WORKS |
| 46122 | DANVILLE WATER WORKS |
| 46123 | PLAINFIELD WATER WORKS, CITIZENS WATER - INDIANAPOLIS |
| 46124 | EASTERN BARTHOLOMEW WATER, EDINBURGH WATER UTILITY, PRINCES LAKE WATER DEPARTMENT, CAMP ATTERBURY |
| 46126 | CITIZENS WATER - INDIANAPOLIS |
| 46131 | EASTERN BARTHOLOMEW WATER, BARGERSVILLE WATER DEPARTMENT, INDIANA AMERICAN WATER - JOHNSON COUNTY, PRINCES LAKE WATER DEPARTMENT |
| 46135 | GREENCASTLE DEPARTMENT OF WATER |
| 46140 | GREENFIELD WATER UTILITY, CITIZENS WATER - INDIANAPOLIS |
| 46142 | BARGERSVILLE WATER DEPARTMENT, INDIANA AMERICAN WATER - JOHNSON COUNTY |
| 46143 | SOUTH PARK BUSINESS CENTER, BARGERSVILLE WATER DEPARTMENT, INDIANA AMERICAN WATER - JOHNSON COUNTY, CITIZENS WATER - INDIANAPOLIS |
| 46147 | ADVANCE WATER WORKS |
| 46149 | CITIZENS WATER - INDIANAPOLIS |
| 46151 | BROWN COUNTY WATER UTILITY, WASHINGTON TWP WATER AUTHORITY, MARTINSVILLE WATER UTILITY, MORGAN COUNTY RURAL WATER COMPANY, CITIZENS WATER - MORGAN, HILL WATER CORPORATION |
| 46157 | MORGAN COUNTY RURAL WATER COMPANY |
| 46158 | PLAINFIELD WATER WORKS, BARGERSVILLE WATER DEPARTMENT, INDIANA AMERICAN WATER - MOORESVILLE, MORGAN COUNTY RURAL WATER COMPANY, HILL WATER CORPORATION |
| 46160 | BROWN COUNTY WATER UTILITY, NASHVILLE WATER DEPARTMENT |
| 46163 | CITIZENS WATER - INDIANAPOLIS |
| 46164 | BROWN COUNTY WATER UTILITY, CORDRY SWEETWATER CONSERVANCY DISTRICT, PRINCES LAKE WATER DEPARTMENT |
| 46167 | PITTSBORO WATER COMPANY |
| 46168 | PLAINFIELD RE-ENTRY EDUCATIONAL FACILITY, PLAINFIELD WATER WORKS |
| 46171 | REELSVILLE WATER COMPANY |
| 46173 | RUSHVILLE CITY UTILITY |
| 46176 | INDIANA AMERICAN WATER - SHELBYVILLE |
| 46181 | BROWN COUNTY WATER UTILITY, PRINCES LAKE WATER DEPARTMENT |
| 46183 | CITIZENS WATER - INDIANAPOLIS |
| 46184 | INDIANA AMERICAN WATER - JOHNSON COUNTY, WHITELAND WATER WORKS |
| 46201 | CITIZENS WATER - INDIANAPOLIS |
| 46202 | CITIZENS WATER - INDIANAPOLIS |
| 46203 | CITIZENS WATER - INDIANAPOLIS |
| 46204 | CITIZENS WATER - INDIANAPOLIS |
| 46205 | CITIZENS WATER - INDIANAPOLIS |
| 46206 | CITIZENS WATER - INDIANAPOLIS |
| 46208 | CITIZENS WATER - INDIANAPOLIS |
| 46214 | CITIZENS WATER - INDIANAPOLIS |
| 46216 | CITIZENS WATER - INDIANAPOLIS, CITY OF LAWRENCE UTILITIES |
| 46217 | CITIZENS WATER - INDIANAPOLIS |
| 46218 | CITIZENS WATER - INDIANAPOLIS |
| 46219 | CITIZENS WATER - INDIANAPOLIS |
| 46220 | CITIZENS WATER - INDIANAPOLIS |
| 46221 | CITIZENS WATER - INDIANAPOLIS |
| 46222 | CITIZENS WATER - INDIANAPOLIS |
| 46224 | CITIZENS WATER - INDIANAPOLIS, SPEEDWAY WATER WORKS |
| 46225 | CITIZENS WATER - INDIANAPOLIS |
| 46226 | CITIZENS WATER - INDIANAPOLIS, CITY OF LAWRENCE UTILITIES |
| 46227 | INDIANA AMERICAN WATER - JOHNSON COUNTY, CITIZENS WATER - INDIANAPOLIS |
| 46228 | CITIZENS WATER - INDIANAPOLIS |
| 46229 | CITIZENS WATER - INDIANAPOLIS |
| 46231 | CITIZENS WATER - INDIANAPOLIS |
| 46234 | CITIZENS WATER - INDIANAPOLIS |
| 46235 | CITIZENS WATER - INDIANAPOLIS, CITY OF LAWRENCE UTILITIES |
| 46236 | CITIZENS WATER - INDIANAPOLIS, CITY OF LAWRENCE UTILITIES |
| 46237 | CITIZENS WATER - INDIANAPOLIS |
| 46239 | CITIZENS WATER - INDIANAPOLIS |
| 46240 | CITIZENS WATER - INDIANAPOLIS |
| 46241 | PLAINFIELD WATER WORKS, CITIZENS WATER - INDIANAPOLIS |
| 46249 | CITIZENS WATER - INDIANAPOLIS |
| 46250 | CITIZENS WATER - INDIANAPOLIS |
| 46251 | CITIZENS WATER - INDIANAPOLIS |
| 46254 | CITIZENS WATER - INDIANAPOLIS |
| 46256 | CITIZENS WATER - INDIANAPOLIS |
| 46259 | CITIZENS WATER - INDIANAPOLIS |
| 46260 | CITIZENS WATER - INDIANAPOLIS |
| 46268 | CITIZENS WATER - INDIANAPOLIS |
| 46278 | CITIZENS WATER - INDIANAPOLIS |
| 46280 | CARMEL WATER DEPARTMENT |
| 46282 | CITIZENS WATER - INDIANAPOLIS |
| 46285 | CITIZENS WATER - INDIANAPOLIS |
| 46290 | CARMEL WATER DEPARTMENT |
| 46301 | INDIANA AMERICAN WATER - NORTHWEST, MICHIGAN CITY DEPARTMENT OF WATER WORKS |
| 46303 | ST. JOHN MUNICIPAL WATER UTILITY, CEDAR LAKE WATER WORKS |
| 46304 | INDIANA AMERICAN WATER - NORTHWEST |
| 46307 | CORINTH PWD, CROWN POINT WATER WORKS, INDIANA AMERICAN WATER - NORTHWEST, ST. JOHN MUNICIPAL WATER UTILITY, TWIN LAKES UTILITIES, INC. |
| 46310 | ROBERT FASE SENIOR CENTER, NORTHWEST JASPER REGIONAL WATER DISTRICT |
| 46311 | DYER WATER DEPARTMENT, MUNSTER WATER COMPANY, ST. JOHN MUNICIPAL WATER UTILITY |
| 46312 | EAST CHICAGO WATER WORKS |
| 46319 | GRIFFITH WATER DEPARTMENT |
| 46320 | HAMMOND WATER WORKS DEPARTMENT |
| 46321 | MUNSTER WATER COMPANY |
| 46322 | HIGHLAND WATER WORKS |
| 46323 | HAMMOND WATER WORKS DEPARTMENT |
| 46324 | HAMMOND WATER WORKS DEPARTMENT |
| 46325 | HAMMOND WATER WORKS DEPARTMENT |
| 46327 | HAMMOND WATER WORKS DEPARTMENT |
| 46341 | APPLE VALLEY UTILITIES, INC., HEBRON WATER DEPARTMENT |
| 46342 | INDIANA AMERICAN WATER - NORTHWEST, NEW CHICAGO WATER WORKS |
| 46346 | KINGSFORD HEIGHTS WATER |
| 46350 | LAPORTE WATER WORKS |
| 46356 | APPLE VALLEY UTILITIES, INC., INDIANA AMERICAN WATER - LOWELL |
| 46360 | MICHIGAN CITY DEPARTMENT OF WATER WORKS |
| 46368 | INDIANA AMERICAN WATER - NORTHWEST |
| 46373 | ST. JOHN MUNICIPAL WATER UTILITY |
| 46375 | INDIANA AMERICAN WATER - NORTHWEST, SCHERERVILLE WATER DEPARTMENT |
| 46376 | SCHNEIDER WATER DEPARTMENT |
| 46383 | INDIANA AMERICAN WATER - NORTHWEST, VALPARAISO DEPARTMENT OF WATER WORKS |
| 46385 | INDIANA AMERICAN WATER - NORTHWEST, VALPARAISO DEPARTMENT OF WATER WORKS |
| 46390 | WANATAH WATER UTILITY |
| 46391 | WESTVILLE WATER DEPARTMENT |
| 46392 | NORTHWEST JASPER REGIONAL WATER DISTRICT |
| 46393 | INDIANA AMERICAN WATER - NORTHWEST |
| 46394 | HAMMOND WATER WORKS DEPARTMENT, WHITING WATER DEPARTMENT |
| 46401 | INDIANA AMERICAN WATER - NORTHWEST, NEW CHICAGO WATER WORKS |
| 46402 | INDIANA AMERICAN WATER - NORTHWEST |
| 46403 | INDIANA AMERICAN WATER - NORTHWEST |
| 46404 | INDIANA AMERICAN WATER - NORTHWEST |
| 46405 | INDIANA AMERICAN WATER - NORTHWEST |
| 46406 | INDIANA AMERICAN WATER - NORTHWEST |
| 46407 | INDIANA AMERICAN WATER - NORTHWEST |
| 46408 | INDIANA AMERICAN WATER - NORTHWEST |
| 46409 | INDIANA AMERICAN WATER - NORTHWEST |
| 46410 | INDIANA AMERICAN WATER - NORTHWEST, CUII - Indiana Water Service |
| 46411 | INDIANA AMERICAN WATER - NORTHWEST |
| 46504 | BOURBON WATER DEPARTMENT |
| 46506 | BREMEN WATER DEPARTMENT |
| 46507 | BRISTOL WATER DEPARTMENT |
| 46514 | ELKHART PUBLIC WORKS AND UTILITIES |
| 46515 | ELKHART PUBLIC WORKS AND UTILITIES |
| 46516 | ELKHART PUBLIC WORKS AND UTILITIES |
| 46517 | ELKHART PUBLIC WORKS AND UTILITIES |
| 46524 | ETNA GREEN WATER DEPARTMENT |
| 46526 | LIPPERT COMPONENTS (PLANT #30), GOSHEN WATER UTILITY |
| 46527 | GOSHEN WATER UTILITY |
| 46528 | GOSHEN WATER UTILITY |
| 46530 | PRAIRIE VISTA ELEMENTARY SCHOOL, MISHAWAKA UTILITIES, SOUTH BEND WATER WORKS |
| 46532 | HAMLET WATER WORKS |
| 46534 | KNOX WATER WORKS |
| 46536 | LAVILLE JR. & SR. HIGH SCHOOL |
| 46540 | MIDDLEBURY WATER DEPARTMENT |
| 46542 | MILFORD WATER DEPARTMENT |
| 46543 | MILLERSBURG WATER COMPANY |
| 46544 | MISHAWAKA UTILITIES, SOUTH BEND WATER WORKS |
| 46545 | MISHAWAKA UTILITIES |
| 46550 | NAPPANEE WATER UTILITY |
| 46552 | SOUTH BEND WATER WORKS |
| 46554 | SOUTH BEND WATER WORKS |
| 46555 | CULVERS HILL - NORTH WEBSTER |
| 46556 | SOUTH BEND WATER WORKS, UNIVERSITY OF NOTRE DAME, SISTERS OF HOLY CROSS-ST. MARYS COLLEGE |
| 46561 | MISHAWAKA UTILITIES |
| 46563 | PLYMOUTH WATER DEPARTMENT |
| 46565 | SHIPSHEWANA WATER WORKS |
| 46567 | SYRACUSE WATER COMPANY |
| 46571 | TOPEKA WATER DEPARTMENT |
| 46574 | WALKERTON LIGHT & WATER |
| 46580 | INDIANA AMERICAN WATER - WARSAW |
| 46581 | INDIANA AMERICAN WATER - WARSAW |
| 46582 | INDIANA AMERICAN WATER - WARSAW |
| 46590 | INDIANA AMERICAN WATER - WARSAW |
| 46601 | SOUTH BEND WATER WORKS |
| 46613 | SOUTH BEND WATER WORKS |
| 46614 | SOUTH BEND WATER WORKS |
| 46615 | SOUTH BEND WATER WORKS |
| 46616 | SOUTH BEND WATER WORKS |
| 46617 | SOUTH BEND WATER WORKS |
| 46619 | SOUTH BEND WATER WORKS |
| 46624 | SOUTH BEND WATER WORKS |
| 46628 | SOUTH BEND WATER WORKS |
| 46634 | SOUTH BEND WATER WORKS |
| 46635 | MISHAWAKA UTILITIES, SOUTH BEND WATER WORKS |
| 46637 | SOUTH BEND WATER WORKS |
| 46660 | SOUTH BEND WATER WORKS |
| 46680 | SOUTH BEND WATER WORKS |
| 46701 | ALBION WATER & SEWER |
| 46703 | ANGOLA WATER DEPARTMENT |
| 46705 | ASHLEY WATER DEPARTMENT |
| 46706 | AUBURN WATER DEPARTMENT |
| 46711 | BERNE WATER DEPARTMENT |
| 46714 | BLUFFTON UTILITIES WATER DEPT |
| 46721 | BUTLER WATER DEPARTMENT |
| 46725 | COLUMBIA CITY WATER DEPARTMENT |
| 46733 | DECATUR WATER DEPARTMENT |
| 46737 | FREMONT WATER DEPARTMENT |
| 46738 | GARRETT WATER UTILITY |
| 46740 | BERNE WATER DEPARTMENT |
| 46741 | GRABILL WATER WORKS, MAYSVILLE REGION. WATER & SEWER DISTRICT |
| 46742 | HAMILTON WATER DEPARTMENT |
| 46746 | FAWN RIVER CROSSING |
| 46748 | HUNTERTOWN WATER WORKS |
| 46750 | HUNTINGTON WATER DEPARTMENT |
| 46755 | KENDALLVILLE WATER DEPARTMENT |
| 46765 | PIONEER WATER L.L.C. |
| 46767 | LIGONIER WATER WORKS |
| 46774 | NEW HAVEN WATER DEPARTMENT, FORT WAYNE - 3 RIVERS FILTRATION PLANT |
| 46776 | ORLAND WATER WORKS |
| 46777 | OSSIAN MUNICIPAL WATER DEPARTMENT |
| 46783 | FORT WAYNE - 3 RIVERS FILTRATION PLANT |
| 46784 | ROME CITY HOUSING AUTH. - WARRENER COURT |
| 46792 | WARREN MUNICIPAL WATER WORKS |
| 46793 | WATERLOO WATER WORKS |
| 46797 | WOODBURN WATER WORKS |
| 46798 | FORT WAYNE - 3 RIVERS FILTRATION PLANT |
| 46799 | STONEY CREEK ESTATES MHC, LLC |
| 46802 | FORT WAYNE - 3 RIVERS FILTRATION PLANT |
| 46803 | FORT WAYNE - 3 RIVERS FILTRATION PLANT |
| 46804 | FORT WAYNE - 3 RIVERS FILTRATION PLANT |
| 46805 | FORT WAYNE - 3 RIVERS FILTRATION PLANT |
| 46806 | FORT WAYNE - 3 RIVERS FILTRATION PLANT |
| 46807 | FORT WAYNE - 3 RIVERS FILTRATION PLANT |
| 46808 | FORT WAYNE - 3 RIVERS FILTRATION PLANT |
| 46809 | FORT WAYNE - 3 RIVERS FILTRATION PLANT |
| 46814 | FORT WAYNE - 3 RIVERS FILTRATION PLANT |
| 46815 | FORT WAYNE - 3 RIVERS FILTRATION PLANT |
| 46816 | FORT WAYNE - 3 RIVERS FILTRATION PLANT |
| 46818 | HUNTERTOWN WATER WORKS, FORT WAYNE - 3 RIVERS FILTRATION PLANT |
| 46819 | FORT WAYNE - 3 RIVERS FILTRATION PLANT |
| 46825 | FORT WAYNE - 3 RIVERS FILTRATION PLANT |
| 46835 | FORT WAYNE - 3 RIVERS FILTRATION PLANT |
| 46845 | HUNTERTOWN WATER WORKS, FORT WAYNE - 3 RIVERS FILTRATION PLANT |
| 46901 | INDIANA AMERICAN WATER - KOKOMO |
| 46902 | INDIANA AMERICAN WATER - KOKOMO |
| 46915 | BURLINGTON APARTMENTS |
| 46932 | GALVESTON WATER WORKS |
| 46933 | GAS CITY WATER DEPARTMENT |
| 46936 | GREENTOWN MUNICIPAL WATER |
| 46938 | FAIRMOUNT WATER WORKS |
| 46940 | LAFONTAINE WATER COMPANY |
| 46947 | LOGANSPORT MUNICIPAL UTILITY-WELL FIELD |
| 46952 | MARION CITY WATER WORKS |
| 46953 | MARION CITY WATER WORKS |
| 46961 | HILLTOP RIDGE APARTMENTS PHASE TWO |
| 46962 | NORTH MANCHESTER WATER DEPARTMENT |
| 46970 | PERU WATER DEPARTMENT |
| 46974 | ROANN WATER WORKS |
| 46975 | ROCHESTER WATER DEPARTMENT |
| 46978 | ROYAL CENTER WATER UTILITY |
| 46984 | INDIANA AMERICAN WATER - SOMERSET |
| 46989 | UPLAND WATER DEPARTMENT |
| 46992 | INDIANA AMERICAN WATER - WABASH |
| 47001 | AURORA UTILITIES, L-M-S CONSERVANCY DISTRICT, ABERDEEN PATE WATER COMPANY, INC. |
| 47006 | BATESVILLE WATER UTILITY, NAPOLEON COMMUNITY RURAL WATER CORP. |
| 47011 | ABERDEEN PATE WATER COMPANY, INC. |
| 47012 | NORTH DEARBORN WATER AUTHORITY, TRI-TOWNSHIP WATER CORPORATION, FRANKLIN COUNTY WATER ASSOCIATION, HOOSIER HILLS REGIONAL WATER DISTRICT, SOUTHWEST REGIONAL WATER DISTRICT |
| 47017 | CANAAN UTILITIES, ABERDEEN PATE WATER COMPANY, INC., PATRIOT WATER DEPARTMENT |
| 47018 | ABERDEEN PATE WATER COMPANY, INC., PATRIOT WATER DEPARTMENT |
| 47019 | PATRIOT WATER DEPARTMENT |
| 47020 | PATRIOT WATER DEPARTMENT |
| 47021 | ABERDEEN PATE WATER COMPANY, INC. |
| 47022 | L-M-S CONSERVANCY DISTRICT, NORTH DEARBORN WATER AUTHORITY, TRI-TOWNSHIP WATER CORPORATION |
| 47023 | CANAAN UTILITIES, JENNINGS WATER, INC. |
| 47025 | CITY OF GREENDALE UTILITIES, VALLEY RURAL UTILITY COMPANY, LAWRENCEBURG MUNICIPAL UTILITIES, L-M-S CONSERVANCY DISTRICT, NORTH DEARBORN WATER AUTHORITY, TRI-TOWNSHIP WATER CORPORATION |
| 47031 | L-M-S CONSERVANCY DISTRICT, HOOSIER HILLS REGIONAL WATER DISTRICT |
| 47032 | L-M-S CONSERVANCY DISTRICT, HOOSIER HILLS REGIONAL WATER DISTRICT |
| 47033 | BATESVILLE WATER UTILITY |
| 47034 | NAPOLEON COMMUNITY RURAL WATER CORP. |
| 47035 | NORTH DEARBORN WATER AUTHORITY |
| 47036 | NAPOLEON COMMUNITY RURAL WATER CORP. |
| 47037 | NAPOLEON COMMUNITY RURAL WATER CORP. |
| 47040 | ABERDEEN PATE WATER COMPANY, INC., PATRIOT WATER DEPARTMENT |
| 47041 | L-M-S CONSERVANCY DISTRICT, NORTH DEARBORN WATER AUTHORITY |
| 47042 | CANAAN UTILITIES, ABERDEEN PATE WATER COMPANY, INC. |
| 47043 | PATRIOT WATER DEPARTMENT |
| 47060 | NORTH DEARBORN WATER AUTHORITY, TRI-TOWNSHIP WATER CORPORATION, SOUTHWEST REGIONAL WATER DISTRICT, HARRISON CITY PWS |
| 47102 | STUCKER FORK WATER UTILITY |
| 47106 | BORDEN TRI-COUNTY REGION, RURAL MEMBERSHIP WATER CORP. OF CLARK CO, SILVER CREEK WATER CORPORATION |
| 47108 | EAST LAWRENCE WATER AUTHORITY, EAST WASHINGTON RURAL WATER, POSEY TOWNSHIP WATER CORP. |
| 47110 | SOUTH HARRISON WATER CORPORATION |
| 47111 | CHARLESTOWN/RIVER RIDGE, INDIANA AMERICAN WATER - CHARLESTOWN, MARYSVILLE OTISCO NABB WATER CORP., WASHINGTON TOWNSHIP WATER, WATSON RURAL WATER COMPANY |
| 47112 | CORYDON WATER WORKS, RAMSEY WATER COMPANY, INC., SOUTH HARRISON WATER CORPORATION |
| 47114 | RAMSEY WATER COMPANY, INC. |
| 47115 | PALMYRA WATER WORKS, RAMSEY WATER COMPANY, INC. |
| 47117 | EDWARDSVILLE WATER CORPORATION, SOUTH HARRISON WATER CORPORATION, TOWN OF ELIZABETH |
| 47119 | BORDEN TRI-COUNTY REGION, INDIANA AMERICAN WATER - S. INDIANA, EDWARDSVILLE WATER CORPORATION, FLOYDS KNOBS WATER COMPANY, INC., GREENVILLE WATER UTILITY, RAMSEY WATER COMPANY, INC. |
| 47120 | PALMYRA WATER WORKS, POSEY TOWNSHIP WATER CORP. |
| 47122 | INDIANA AMERICAN WATER - S. INDIANA, EDWARDSVILLE WATER CORPORATION, INDIANA AMERICAN WATER - GEORGETOWN, GREENVILLE WATER UTILITY, RAMSEY WATER COMPANY, INC. |
| 47124 | BORDEN TRI-COUNTY REGION, EDWARDSVILLE WATER CORPORATION, GREENVILLE WATER UTILITY, PALMYRA WATER WORKS, RAMSEY WATER COMPANY, INC. |
| 47125 | POSEY TOWNSHIP WATER CORP. |
| 47126 | MARYSVILLE OTISCO NABB WATER CORP., RURAL MEMBERSHIP WATER CORP. OF CLARK CO, STUCKER FORK WATER UTILITY, EAST WASHINGTON RURAL WATER |
| 47129 | INDIANA AMERICAN WATER - S. INDIANA |
| 47130 | CHARLESTOWN/RIVER RIDGE, INDIANA AMERICAN WATER - S. INDIANA, SELLERSBURG WATER DEPARTMENT, WATSON RURAL WATER COMPANY |
| 47132 | SOUTH HARRISON WATER CORPORATION |
| 47135 | SOUTH HARRISON WATER CORPORATION |
| 47136 | EDWARDSVILLE WATER CORPORATION, RAMSEY WATER COMPANY, INC., SOUTH HARRISON WATER CORPORATION |
| 47137 | RAMSEY WATER COMPANY, INC. |
| 47138 | MARYSVILLE OTISCO NABB WATER CORP., WASHINGTON TOWNSHIP WATER, KENT WATER COMPANY, STUCKER FORK WATER UTILITY |
| 47139 | STUCKER FORK WATER UTILITY |
| 47140 | POSEY TOWNSHIP WATER CORP. |
| 47141 | MARYSVILLE OTISCO NABB WATER CORP., WASHINGTON TOWNSHIP WATER |
| 47143 | MARYSVILLE OTISCO NABB WATER CORP., RURAL MEMBERSHIP WATER CORP. OF CLARK CO, SILVER CREEK WATER CORPORATION |
| 47145 | BLUE RIVER REGIONAL WATER DISTRICT, CRAWFORD COUNTY WATER COMPANY, INC. |
| 47147 | WASHINGTON TOWNSHIP WATER, KENT WATER COMPANY |
| 47150 | BORDEN TRI-COUNTY REGION, INDIANA AMERICAN WATER - S. INDIANA, SILVER CREEK WATER CORPORATION, EDWARDSVILLE WATER CORPORATION, FLOYDS KNOBS WATER COMPANY, INC. |
| 47160 | SOUTH HARRISON WATER CORPORATION |
| 47161 | PALMYRA WATER WORKS, RAMSEY WATER COMPANY, INC. |
| 47162 | WASHINGTON TOWNSHIP WATER |
| 47163 | MARYSVILLE OTISCO NABB WATER CORP. |
| 47164 | PALMYRA WATER WORKS, RAMSEY WATER COMPANY, INC., EAST WASHINGTON RURAL WATER |
| 47165 | BORDEN TRI-COUNTY REGION, EAST WASHINGTON RURAL WATER, NEW PEKIN WATER UTILITY, SALEM WATER WORKS, POSEY TOWNSHIP WATER CORP. |
| 47166 | RAMSEY WATER COMPANY, INC. |
| 47167 | STUCKER FORK WATER UTILITY, EAST WASHINGTON RURAL WATER, NEW PEKIN WATER UTILITY, SALEM WATER WORKS, POSEY TOWNSHIP WATER CORP. |
| 47170 | KENT WATER COMPANY, SCOTTSBURG WATER DEPARTMENT, STUCKER FORK WATER UTILITY |
| 47172 | INDIANA AMERICAN WATER - S. INDIANA, RURAL MEMBERSHIP WATER CORP. OF CLARK CO, SELLERSBURG WATER DEPARTMENT, SILVER CREEK WATER CORPORATION, WATSON RURAL WATER COMPANY |
| 47177 | MARYSVILLE OTISCO NABB WATER CORP., RURAL MEMBERSHIP WATER CORP. OF CLARK CO, STUCKER FORK WATER UTILITY |
| 47201 | COLUMBUS MUNICIPAL UTILITY, EASTERN BARTHOLOMEW WATER, SOUTHWESTERN BARTHOLOMEW WATER CORP., BROWN COUNTY WATER UTILITY, JACKSON COUNTY WATER UTILITY |
| 47202 | EASTERN BARTHOLOMEW WATER |
| 47203 | COLUMBUS MUNICIPAL UTILITY, EASTERN BARTHOLOMEW WATER |
| 47220 | KOHALA RANCH WATER CO., JACKSON COUNTY WATER UTILITY |
| 47223 | DUPONT WATER COMPANY, JENNINGS WATER, INC. |
| 47224 | CANAAN UTILITIES, ABERDEEN PATE WATER COMPANY, INC., PATRIOT WATER DEPARTMENT |
| 47226 | EASTERN BARTHOLOMEW WATER |
| 47227 | STUCKER FORK WATER UTILITY |
| 47229 | JACKSON COUNTY WATER UTILITY, STUCKER FORK WATER UTILITY |
| 47230 | KENT WATER COMPANY, DUPONT WATER COMPANY, STUCKER FORK WATER UTILITY |
| 47231 | MADISON WATER DEPARTMENT, DUPONT WATER COMPANY |
| 47232 | EASTERN BARTHOLOMEW WATER, JENNINGS WATER, INC. |
| 47234 | EASTERN BARTHOLOMEW WATER |
| 47235 | BROWN COUNTY WATER UTILITY, JACKSON COUNTY WATER UTILITY |
| 47236 | EASTERN BARTHOLOMEW WATER |
| 47240 | GREENSBURG MUNICIPAL WATER WORKS, NAPOLEON COMMUNITY RURAL WATER CORP. |
| 47243 | HANOVER WATER DEPARTMENT, KENT WATER COMPANY, MADISON WATER DEPARTMENT, DUPONT WATER COMPANY, STUCKER FORK WATER UTILITY |
| 47244 | EASTERN BARTHOLOMEW WATER |
| 47246 | EASTERN BARTHOLOMEW WATER |
| 47247 | DAVIS MOBILE HOME PARK |
| 47250 | EASTERN BARTHOLOMEW WATER, CANAAN UTILITIES, KENT WATER COMPANY, MADISON WATER DEPARTMENT, DUPONT WATER COMPANY, PATRIOT WATER DEPARTMENT |
| 47260 | JACKSON COUNTY WATER UTILITY |
| 47263 | NAPOLEON COMMUNITY RURAL WATER CORP. |
| 47264 | JACKSON COUNTY WATER UTILITY, EAST LAWRENCE WATER AUTHORITY |
| 47265 | EASTERN BARTHOLOMEW WATER, DUPONT WATER COMPANY, JENNINGS WATER, INC., NORTH VERNON WATER DEPARTMENT, STUCKER FORK WATER UTILITY |
| 47270 | EASTERN BARTHOLOMEW WATER, JACKSON COUNTY WATER UTILITY, STUCKER FORK WATER UTILITY |
| 47273 | EASTERN BARTHOLOMEW WATER, JENNINGS WATER, INC. |
| 47274 | JACKSON COUNTY WATER UTILITY, INDIANA AMERICAN WATER - SEYMOUR, JENNINGS WATER, INC. |
| 47280 | EASTERN BARTHOLOMEW WATER |
| 47281 | JACKSON COUNTY WATER UTILITY, EAST WASHINGTON RURAL WATER |
| 47282 | DUPONT WATER COMPANY |
| 47283 | EASTERN BARTHOLOMEW WATER |
| 47302 | INDIANA AMERICAN WATER - MUNCIE |
