Water reports · ME
Water reports by ZIP code in ME
146 ZIP codes in ME have federal drinking water monitoring records. Each links to what those records show, and to what they do not cover.
ME is the primacy agency code, which is how EPA files a water system rather than where a postcode sits. For most systems it is the state; for systems on tribal land or under direct federal oversight it is a tribe or an EPA region.
| ZIP | Served by |
|---|---|
| 03901 | SOUTH BERWICK WATER DISTRICT |
| 03902 | YORK WATER DISTRICT |
| 03903 | KITTERY WATER DISTRICT |
| 03904 | KITTERY WATER DISTRICT |
| 03905 | KITTERY WATER DISTRICT |
| 03907 | KENNEBUNK, KENNEBUNKPORT & WELLS WD, OLD MARSH CONDOMINIUM |
| 03908 | SOUTH BERWICK WATER DISTRICT |
| 03909 | KITTERY WATER DISTRICT, YORK WATER DISTRICT |
| 03910 | YORK WATER DISTRICT |
| 03911 | YORK WATER DISTRICT |
| 04005 | MAINE WATER COMPANY BIDDEFORD SACO DIV |
| 04006 | KENNEBUNK, KENNEBUNKPORT & WELLS WD, MAINE WATER COMPANY BIDDEFORD SACO DIV |
| 04009 | BRIDGTON WATER DISTRICT |
| 04011 | BATH WATER DISTRICT, BRUNSWICK/TOPSHAM WATER DISTRICT |
| 04021 | PORTLAND WATER DISTRICT-GREATER, YARMOUTH WATER DISTRICT |
| 04032 | MAINE WATER COMPANY FREEPORT DIVISION |
| 04038 | PORTLAND WATER DISTRICT-GREATER |
| 04039 | GRAY WATER DISTRICT |
| 04042 | MSAD 06 BONNY EAGLE MIDDLE SCHOOL, SACO RIVER APARTMENTS |
| 04043 | KENNEBUNK, KENNEBUNKPORT & WELLS WD |
| 04046 | KENNEBUNK, KENNEBUNKPORT & WELLS WD, MAINE WATER COMPANY BIDDEFORD SACO DIV |
| 04047 | MAINE WATER COMPANY KEZAR FALLS DIVISION |
| 04048 | LAKE ARROWHEAD COMMUNITY INC |
| 04049 | MSAD 06 BONNY EAGLE MIDDLE SCHOOL |
| 04061 | LAKE ARROWHEAD COMMUNITY INC |
| 04062 | PORTLAND WATER DISTRICT-GREATER |
| 04063 | MAINE WATER COMPANY BIDDEFORD SACO DIV, CHARTER OAKS VILLAGE COOPERATIVE |
| 04064 | MAINE WATER COMPANY BIDDEFORD SACO DIV |
| 04071 | PORTLAND WATER DISTRICT-GREATER |
| 04072 | MAINE WATER COMPANY BIDDEFORD SACO DIV |
| 04073 | SANFORD WATER DISTRICT |
| 04074 | MAINE WATER COMPANY BIDDEFORD SACO DIV, PORTLAND WATER DISTRICT-GREATER |
| 04083 | SANFORD WATER DISTRICT |
| 04084 | MSAD 06 BONNY EAGLE MIDDLE SCHOOL, PORTLAND WATER DISTRICT-GREATER |
| 04085 | MSAD 06 BONNY EAGLE MIDDLE SCHOOL |
| 04086 | BRUNSWICK/TOPSHAM WATER DISTRICT |
| 04090 | KENNEBUNK, KENNEBUNKPORT & WELLS WD |
| 04092 | PORTLAND WATER DISTRICT-GREATER |
| 04093 | MSAD 06 BONNY EAGLE MIDDLE SCHOOL |
| 04096 | YARMOUTH WATER DISTRICT |
| 04097 | YARMOUTH WATER DISTRICT |
| 04098 | PORTLAND WATER DISTRICT-GREATER |
| 04101 | PORTLAND WATER DISTRICT-GREATER |
| 04102 | PORTLAND WATER DISTRICT-GREATER |
| 04103 | PORTLAND WATER DISTRICT-GREATER |
| 04104 | PORTLAND WATER DISTRICT-GREATER |
| 04105 | PORTLAND WATER DISTRICT-GREATER |
| 04106 | PORTLAND WATER DISTRICT-GREATER |
| 04107 | PORTLAND WATER DISTRICT-GREATER |
| 04110 | PORTLAND WATER DISTRICT-GREATER |
| 04210 | AUBURN WATER DISTRICT |
| 04217 | BETHEL WATER DISTRICT |
| 04234 | WILTON WATER DEPARTMENT |
| 04239 | NORTH JAY WATER DISTRICT |
| 04240 | LEWISTON WATER & SEWER DIVISION |
| 04250 | LISBON WATER DEPARTMENT |
| 04252 | LISBON WATER DEPARTMENT |
| 04256 | MECHANIC FALLS WATER DEPT |
| 04257 | RUMFORD WATER DISTRICT |
| 04259 | WEST VILLAGE MOBILE HOME PARK |
| 04268 | NORWAY WATER DISTRICT |
| 04271 | PARIS UTILITY DISTRICT |
| 04274 | AUBURN WATER DISTRICT |
| 04276 | RUMFORD WATER DISTRICT |
| 04281 | NORWAY WATER DISTRICT, PARIS UTILITY DISTRICT |
| 04289 | PARIS UTILITY DISTRICT, WEST PARIS WATER DISTRICT |
| 04294 | WILTON WATER DEPARTMENT |
| 04330 | GREATER AUGUSTA UTILITY DISTRICT |
| 04343 | GREATER AUGUSTA UTILITY DISTRICT |
| 04344 | NORTHPORT VILLAGE CORP WATER DEPT |
| 04345 | GARDINER WATER DISTRICT |
| 04346 | HALLOWELL WATER DISTRICT, GARDINER WATER DISTRICT |
| 04347 | NORTHPORT VILLAGE CORP WATER DEPT, GREATER AUGUSTA UTILITY DISTRICT |
| 04351 | GREATER AUGUSTA UTILITY DISTRICT |
| 04357 | RICHMOND UTILITIES DISTRICT |
| 04364 | WINTHROP UTILITIES DISTRICT |
| 04401 | BANGOR WATER DISTRICT |
| 04402 | BANGOR WATER DISTRICT |
| 04411 | OLD TOWN WATER DISTRICT |
| 04412 | BREWER WATER DEPARTMENT |
| 04415 | BROWNVILLE JCT WATER DEPT |
| 04416 | MAINE WATER COMPANY BUCKSPORT DIVISION |
| 04421 | CASTINE WATER DEPARTMENT |
| 04426 | DOVER-FOXCROFT WATER DISTRICT |
| 04428 | BANGOR WATER DISTRICT, BREWER WATER DEPARTMENT |
| 04429 | BREWER WATER DEPARTMENT |
| 04444 | BANGOR WATER DISTRICT, HAMPDEN WATER DISTRICT |
| 04461 | OLD TOWN WATER DISTRICT |
| 04462 | MAINE WATER COMPANY MILLINOCKET DIVISION |
| 04468 | OLD TOWN WATER DISTRICT |
| 04469 | ORONO-VEAZIE WATER DISTRICT |
| 04473 | ORONO-VEAZIE WATER DISTRICT |
| 04474 | BANGOR WATER DISTRICT, BREWER WATER DEPARTMENT |
| 04489 | OLD TOWN WATER DISTRICT |
| 04530 | BATH WATER DISTRICT |
| 04537 | BOOTHBAY REGION WATER DISTRICT |
| 04538 | BOOTHBAY REGION WATER DISTRICT |
| 04544 | BOOTHBAY REGION WATER DISTRICT |
| 04571 | BOOTHBAY REGION WATER DISTRICT |
| 04575 | BOOTHBAY REGION WATER DISTRICT |
| 04576 | BOOTHBAY REGION WATER DISTRICT |
| 04578 | BATH WATER DISTRICT |
| 04579 | BATH WATER DISTRICT |
| 04605 | ELLSWORTH WATER DEPARTMENT |
| 04609 | TOWN OF BAR HARBOR- WATER DIVISION |
| 04631 | PASSAMAQUODDY WATER DISTRICT |
| 04634 | FRANKLIN WATER DEPARTMENT, ME |
| 04652 | LUBEC WATER DISTRICT |
| 04654 | MACHIAS WATER COMPANY |
| 04662 | MOUNT DESERT WATER DIST NORTH |
| 04677 | LONG POND WATER DISTRICT |
| 04679 | MOUNT DESERT WATER DIST NORTH, SOUTHWEST HARBOR WATER & SEWER DISTRICT |
| 04693 | WINTER HARBOR WATER DISTRICT |
| 04730 | HOULTON WATER COMPANY |
| 04734 | MARS HILL AND BLAINE WATER COMPANY |
| 04736 | CARIBOU UTILITIES DISTRICT |
| 04747 | ISLAND FALLS WATER DEPT |
| 04750 | PLEASANT RIDGE |
| 04756 | MADAWASKA WATER DISTRICT |
| 04769 | PRESQUE ISLE UTILITIES DISTRICT |
| 04785 | VAN BUREN WATER DISTRICT, US BORDER STATION-LONG POND RD-JACKMAN |
| 04841 | MAINE WATER COMPANY CAMDEN & ROCKLAND |
| 04843 | MAINE WATER COMPANY CAMDEN & ROCKLAND |
| 04847 | MAINE WATER COMPANY CAMDEN & ROCKLAND |
| 04853 | NORTH HAVEN WATER DEPARTMENT |
| 04856 | MAINE WATER COMPANY CAMDEN & ROCKLAND |
| 04861 | MAINE WATER COMPANY CAMDEN & ROCKLAND |
| 04863 | VINALHAVEN WATER DISTRICT |
| 04901 | KENNEBEC WATER DISTRICT |
| 04911 | ANSON AND MADISON WATER DISTRICT |
| 04915 | BELFAST WATER DISTRICT |
| 04930 | DEXTER UTILITY DISTRICT |
| 04937 | KENNEBEC WATER DISTRICT |
| 04938 | FARMINGTON VILLAGE CORP WATER DEPT |
| 04947 | SUGARLOAF WATER ASSOCIATION |
| 04950 | ANSON AND MADISON WATER DISTRICT |
| 04958 | ANSON AND MADISON WATER DISTRICT |
| 04962 | KENNEBEC WATER DISTRICT |
| 04964 | RANGELEY WATER DISTRICT |
| 04974 | SEARSPORT WATER DISTRICT |
| 04975 | KENNEBEC WATER DISTRICT |
| 04976 | MAINE WATER COMPANY SKOWHEGAN DIVISION |
| 04979 | SOLON WATER DISTRICT |
| 04984 | FARMINGTON VILLAGE CORP WATER DEPT |
| 04989 | KENNEBEC WATER DISTRICT |
| 04992 | FARMINGTON VILLAGE CORP WATER DEPT |
A ZIP missing from this list reaches no water system in the federal records we hold. That is not a finding about its water. It is most often a ZIP served by a system too small to have been sampled, or one that is only PO boxes.