Water reports · MO
Water reports by ZIP code in MO
948 ZIP codes in MO have federal drinking water monitoring records. Each links to what those records show, and to what they do not cover.
MO is the primacy agency code, which is how EPA files a water system rather than where a postcode sits. For most systems it is the state; for systems on tribal land or under direct federal oversight it is a tribe or an EPA region.
| ZIP | Served by |
|---|---|
| 32754 | MIMS WATER TREATMENT / NORTH BREVARD CO., CLARK COUNTY CONS PWSD 1 |
| 34771 | ORLANDO UTILITIES COMMISSION, ST. CLOUD, CITY OF (3 WPS), CLARK COUNTY CONS PWSD 1 |
| 38079 | TIPTONVILLE WATER SYSTEM, NEW MADRID COUNTY PWSD 5 |
| 42032 | MISSISSIPPI COUNTY PWSD 1, COLUMBUS WATER WORKS |
| 52001 | DUBUQUE WATER WORKS, CLARK COUNTY CONS PWSD 1 |
| 52353 | WAPELLO RURAL WATER ASSOC., WASHINGTON WATER DEPARTMENT, CLARK COUNTY CONS PWSD 1 |
| 52402 | CEDAR RAPIDS WATER DEPARTMENT, CLARK COUNTY CONS PWSD 1 |
| 52405 | CEDAR RAPIDS WATER DEPARTMENT, CLARK COUNTY CONS PWSD 1 |
| 52411 | CEDAR RAPIDS WATER DEPARTMENT, CLARK COUNTY CONS PWSD 1 |
| 52556 | RATHBUN REGIONAL WATER ASSN (RATHBUN), FAIRFIELD WATER SUPPLY, WAPELLO RURAL WATER ASSOC., CLARK COUNTY CONS PWSD 1 |
| 52573 | RATHBUN REGIONAL WATER ASSN (RATHBUN), CLARK COUNTY CONS PWSD 1 |
| 52601 | RATHBUN REG WATER ASSN (FT MADISON), RATHBUN REG WTR ASSN (BURLINGTON), BURLINGTON MUNICIPAL WATERWORKS, CLARK COUNTY CONS PWSD 1 |
| 52619 | RATHBUN REG WATER ASSN (FT MADISON), CLARK COUNTY CONS PWSD 1 |
| 52625 | RATHBUN REG WATER ASSN (FT MADISON), CLARK COUNTY CONS PWSD 1 |
| 52626 | RATHBUN REGIONAL WATER ASSN (RATHBUN), RATHBUN REG WATER ASSN (FT MADISON), CLARK COUNTY CONS PWSD 1 |
| 52627 | RATHBUN REG WATER ASSN (FT MADISON), FT MADISON MUNI WATER WORKS, CLARK COUNTY CONS PWSD 1 |
| 52631 | RATHBUN REG WATER ASSN (FT MADISON), CLARK COUNTY CONS PWSD 1 |
| 52632 | RATHBUN REG WATER ASSN (FT MADISON), KEOKUK MUNICIPAL WATER WORKS, CLARK COUNTY CONS PWSD 1 |
| 52639 | RATHBUN REG WATER ASSN (FT MADISON), CLARK COUNTY CONS PWSD 1 |
| 52649 | RATHBUN REG WATER ASSN (FT MADISON), RATHBUN REG WTR ASSN (BURLINGTON), WAPELLO RURAL WATER ASSOC., CLARK COUNTY CONS PWSD 1 |
| 52653 | RATHBUN REG WTR ASSN (BURLINGTON), CLARK COUNTY CONS PWSD 1 |
| 52656 | RATHBUN REG WATER ASSN (FT MADISON), RATHBUN REG WTR ASSN (BURLINGTON), CLARK COUNTY CONS PWSD 1 |
| 52730 | CLARK COUNTY CONS PWSD 1 |
| 52753 | IOWA-AMERICAN WTR CO-DAVENPORT, CLARK COUNTY CONS PWSD 1 |
| 52761 | RIVERVIEW SUBDIVISION, MUSCATINE POWER & WATER, CLARK COUNTY CONS PWSD 1 |
| 52778 | CLARK COUNTY CONS PWSD 1 |
| 52803 | IOWA-AMERICAN WTR CO-DAVENPORT, CLARK COUNTY CONS PWSD 1 |
| 52807 | IOWA-AMERICAN WTR CO-DAVENPORT, CLARK COUNTY CONS PWSD 1 |
| 53569 | CLARK COUNTY CONS PWSD 1 |
| 54313 | CLARK COUNTY CONS PWSD 1, GREEN BAY WATERWORKS, ASHWAUBENON WATERWORKS, HOWARD WATERWORKS, SUAMICO WATERWORKS |
| 54759 | BARTON DADE CEDAR JASP COUNTYCONS PWSD 1 |
| 60097 | WONDER LAKE, CLARK COUNTY CONS PWSD 1 |
| 60504 | AURORA, CLARK COUNTY CONS PWSD 1 |
| 60527 | SOUTHEAST REGIONAL WATER FACILITY, WESTMONT, WILLOWBROOK, BURR RIDGE, CLARK COUNTY CONS PWSD 1 |
| 60565 | WOODRIDGE, NAPERVILLE, IL AMERICAN-WEST SUBURBAN, CLARK COUNTY CONS PWSD 1 |
| 60630 | CHICAGO, CLARK COUNTY CONS PWSD 1 |
| 61071 | ROCK FALLS, IL AMERICAN-STERLING, CLARK COUNTY CONS PWSD 1 |
| 61231 | ALEDO, CLARK COUNTY CONS PWSD 1 |
| 61265 | MOLINE, CLARK COUNTY CONS PWSD 1 |
| 61345 | CLARK COUNTY CONS PWSD 1 |
| 61427 | WEE-MA-TUK WATER DISTRICT, CLARK COUNTY CONS PWSD 1 |
| 61483 | CLARK COUNTY CONS PWSD 1 |
| 61523 | CHILLICOTHE, IL AMERICAN-PEORIA, CLARK COUNTY CONS PWSD 1 |
| 61605 | IL AMERICAN-PEORIA, CLARK COUNTY CONS PWSD 1 |
| 62002 | IL AMERICAN-ALTON, FOSTERBURG PWD, CLARK COUNTY CONS PWSD 1 |
| 62025 | BOND/MADISON WATER COMPANY, EDWARDSVILLE, HOLIDAY SHORES SD, IL AMERICAN-ALTON, MITCHELL PWD, FOSTERBURG PWD, NORTH EAST CENTRAL PWD, CLARK COUNTY CONS PWSD 1 |
| 62234 | TRITOWNSHIP WATER DISTRICT, MARYVILLE, TROY, COLLINSVILLE, CASEYVILLE, CLARK COUNTY CONS PWSD 1 |
| 62242 | CLARK COUNTY CONS PWSD 1 |
| 62301 | QUINCY, ABS WATER COOP, CLARK COUNTY CONS PWSD 1 |
| 62305 | QUINCY, MILL CREEK PWD, ABS WATER COOP, CLARK COUNTY CONS PWSD 1 |
| 62306 | CLARK COUNTY CONS PWSD 1 |
| 62314 | PIKE COUNTY PWD 1, CLARK COUNTY CONS PWSD 1 |
| 62321 | DALLAS RURAL WATER DISTRICT, CLARK COUNTY CONS PWSD 1 |
| 62326 | DALLAS RURAL WATER DISTRICT, MACOMB, CLARK COUNTY CONS PWSD 1 |
| 62334 | DALLAS RURAL WATER DISTRICT, CLARK COUNTY CONS PWSD 1 |
| 62338 | MILL CREEK PWD, ABS WATER COOP, CLARK COUNTY CONS PWSD 1 |
| 62341 | RATHBUN REG WATER ASSN (FT MADISON), DALLAS RURAL WATER DISTRICT, CLARK COUNTY CONS PWSD 1 |
| 62422 | FAYETTE WATER COMPANY, EJ WATER COOPERATIVE, CLARK COUNTY CONS PWSD 1 |
| 62613 | ATHENS, CLARK COUNTY CONS PWSD 1 |
| 62650 | ALEXANDER WATER DISTRICT, JACKSONVILLE, SOUTH JACKSONVILLE, CURRAN-GARDNER TOWNSHIP PWD, CLARK COUNTY CONS PWSD 1 |
| 62704 | CLARK COUNTY CONS PWSD 1 |
| 62914 | MISSISSIPPI COUNTY PWSD 1, IL AMERICAN-CAIRO |
| 62962 | MISSISSIPPI COUNTY PWSD 1, SCOTT COUNTY PWSD 4 |
| 62998 | CAPE PERRY COUNTY PWSD 1 SOUTH |
| 63005 | CLARK COUNTY CONS PWSD 1, MO AMERICAN ST LOUIS ST CHARLES COUNTIES |
| 63006 | MO AMERICAN ST LOUIS ST CHARLES COUNTIES |
| 63010 | JEFFERSON COUNTY PWSD 1, JEFFERSON COUNTY PWSD 3, JEFFERSON CO CONS PWSD C 1, JEFFERSON COUNTY PWSD 10 |
| 63011 | CLARK COUNTY CONS PWSD 1, MO AMERICAN ST LOUIS ST CHARLES COUNTIES |
| 63012 | PEVELY PWS, JEFFERSON CO CONS PWSD C 1 |
| 63013 | FRANKLIN COUNTY PWSD 4 |
| 63015 | EVERGREEN LAKE ESTATES, FRANKLIN COUNTY PWSD 3 |
| 63016 | JEFFERSON CO PWSD 8 |
| 63017 | ST LOUIS CITY PWS, MO AMERICAN ST LOUIS ST CHARLES COUNTIES |
| 63019 | CRYSTAL CITY PWS |
| 63020 | DESOTO PWS, JEFFERSON COUNTY PWSD 5 |
| 63021 | CLARK COUNTY CONS PWSD 1, MO AMERICAN ST LOUIS ST CHARLES COUNTIES |
| 63025 | MO AMERICAN EUREKA, MO AMERICAN ST LOUIS ST CHARLES COUNTIES, JEFFERSON COUNTY PWSD 2, JEFFERSON COUNTY PWSD 6 |
| 63026 | CLARK COUNTY CONS PWSD 1, MO AMERICAN ST LOUIS ST CHARLES COUNTIES, JEFFERSON COUNTY PWSD 2, JEFFERSON COUNTY PWSD 3 |
| 63028 | CLARK COUNTY CONS PWSD 1, FESTUS PWS, HERCULANEUM PWS, JEFFERSON COUNTY PWSD 5, JEFFERSON COUNTY PWSD 7 |
| 63031 | THOMAS HILL PWSD 1, MO AMERICAN ST LOUIS ST CHARLES COUNTIES |
| 63032 | MO AMERICAN ST LOUIS ST CHARLES COUNTIES |
| 63033 | CLARK COUNTY CONS PWSD 1, MO AMERICAN ST LOUIS ST CHARLES COUNTIES |
| 63034 | MO AMERICAN ST LOUIS ST CHARLES COUNTIES |
| 63037 | GERALD PWS, FRANKLIN COUNTY PWSD 4 |
| 63038 | MO AMERICAN ST LOUIS ST CHARLES COUNTIES |
| 63039 | FRANKLIN COUNTY PWSD 3 |
| 63040 | MO AMERICAN ST LOUIS ST CHARLES COUNTIES |
| 63042 | CLARK COUNTY CONS PWSD 1, MO AMERICAN ST LOUIS ST CHARLES COUNTIES |
| 63043 | CORINTH PWD, CLARK COUNTY CONS PWSD 1, MO AMERICAN ST LOUIS ST CHARLES COUNTIES |
| 63044 | CORINTH PWD, MO AMERICAN ST LOUIS ST CHARLES COUNTIES |
| 63045 | MO AMERICAN ST LOUIS ST CHARLES COUNTIES |
| 63047 | JEFFERSON COUNTY PWSD 5 |
| 63048 | HERCULANEUM PWS |
| 63049 | JEFFERSON COUNTY PWSD 2, JEFFERSON CO CONS PWSD C 1 |
| 63050 | CLARK COUNTY CONS PWSD 1, THOMAS HILL PWSD 1, JEFFERSON CO CONS PWSD C 1, JEFFERSON COUNTY PWSD 7 |
| 63051 | JEFFERSON CO CONS PWSD C 1, JEFFERSON COUNTY PWSD 6, JEFFERSON CO PWSD 8 |
| 63052 | CLARK COUNTY CONS PWSD 1, JEFFERSON COUNTY PWSD 3, JEFFERSON CO CONS PWSD C 1, JEFFERSON COUNTY PWSD 10 |
| 63053 | JEFFERSON COUNTY PWSD 10 |
| 63055 | FRANKLIN COUNTY PWSD 3 |
| 63056 | FRANKLIN COUNTY PWSD 4 |
| 63068 | ST CHARLES COUNTY PWSD 2 WARREN |
| 63069 | CLARK COUNTY CONS PWSD 1, MO AMERICAN EUREKA, PACIFIC PWS, CIRCLE C MHP |
| 63070 | HERCULANEUM PWS, PEVELY PWS, JEFFERSON CO CONS PWSD C 1, JEFFERSON COUNTY PWSD 7 |
| 63072 | FRANKLIN COUNTY PWSD 3 |
| 63073 | FRANKLIN COUNTY PWSD 3, ST CHARLES COUNTY PWSD 2 |
| 63074 | MO AMERICAN ST LOUIS ST CHARLES COUNTIES |
| 63077 | CLARK COUNTY CONS PWSD 1, ST CLAIR PWS |
| 63080 | SULLIVAN PWS |
| 63084 | CLARK COUNTY CONS PWSD 1, UNION PWS |
| 63088 | MO AMERICAN ST LOUIS ST CHARLES COUNTIES |
| 63089 | FRANKLIN COUNTY PWSD 3 |
| 63090 | THOMAS HILL PWSD 1, WASHINGTON PWS, FRANKLIN COUNTY PWSD 1 |
| 63099 | MO AMERICAN ST LOUIS ST CHARLES COUNTIES |
| 63101 | ST LOUIS CITY PWS |
| 63102 | ST LOUIS CITY PWS |
| 63103 | ST LOUIS CITY PWS |
| 63104 | ST LOUIS CITY PWS |
| 63105 | ST LOUIS CITY PWS, MO AMERICAN ST LOUIS ST CHARLES COUNTIES |
| 63106 | ST LOUIS CITY PWS |
| 63107 | ST LOUIS CITY PWS |
| 63108 | ST LOUIS CITY PWS |
| 63109 | CLARK COUNTY CONS PWSD 1, THOMAS HILL PWSD 1, ST LOUIS CITY PWS |
| 63110 | ST LOUIS CITY PWS |
| 63111 | ST LOUIS CITY PWS |
| 63112 | ST LOUIS CITY PWS |
| 63113 | ST LOUIS CITY PWS |
| 63114 | MO AMERICAN ST LOUIS ST CHARLES COUNTIES |
| 63115 | ST LOUIS CITY PWS |
| 63116 | ST LOUIS CITY PWS |
| 63117 | CLARK COUNTY CONS PWSD 1, ST LOUIS CITY PWS, MO AMERICAN ST LOUIS ST CHARLES COUNTIES |
| 63118 | ST LOUIS CITY PWS |
| 63119 | ST LOUIS CITY PWS, MO AMERICAN ST LOUIS ST CHARLES COUNTIES |
| 63120 | ST LOUIS CITY PWS |
| 63121 | MO AMERICAN ST LOUIS ST CHARLES COUNTIES |
| 63122 | KIRKWOOD PWS, MO AMERICAN ST LOUIS ST CHARLES COUNTIES |
| 63123 | CLARK COUNTY CONS PWSD 1, ST LOUIS CITY PWS, MO AMERICAN ST LOUIS ST CHARLES COUNTIES |
| 63124 | MO AMERICAN ST LOUIS ST CHARLES COUNTIES |
| 63125 | ST LOUIS CITY PWS, MO AMERICAN ST LOUIS ST CHARLES COUNTIES |
| 63126 | MO AMERICAN ST LOUIS ST CHARLES COUNTIES |
| 63127 | CLARK COUNTY CONS PWSD 1, MO AMERICAN ST LOUIS ST CHARLES COUNTIES |
| 63128 | MO AMERICAN ST LOUIS ST CHARLES COUNTIES |
| 63129 | CLARK COUNTY CONS PWSD 1, MO AMERICAN ST LOUIS ST CHARLES COUNTIES |
| 63130 | ST LOUIS CITY PWS, MO AMERICAN ST LOUIS ST CHARLES COUNTIES |
| 63131 | MO AMERICAN ST LOUIS ST CHARLES COUNTIES |
| 63132 | MO AMERICAN ST LOUIS ST CHARLES COUNTIES |
| 63133 | ST LOUIS CITY PWS, MO AMERICAN ST LOUIS ST CHARLES COUNTIES |
| 63134 | MO AMERICAN ST LOUIS ST CHARLES COUNTIES |
| 63135 | MO AMERICAN ST LOUIS ST CHARLES COUNTIES |
| 63136 | ST LOUIS CITY PWS, MO AMERICAN ST LOUIS ST CHARLES COUNTIES |
| 63137 | ST LOUIS CITY PWS, MO AMERICAN ST LOUIS ST CHARLES COUNTIES |
| 63138 | MO AMERICAN ST LOUIS ST CHARLES COUNTIES |
| 63139 | ST LOUIS CITY PWS |
| 63140 | MO AMERICAN ST LOUIS ST CHARLES COUNTIES |
| 63141 | MO AMERICAN ST LOUIS ST CHARLES COUNTIES |
| 63143 | ST LOUIS CITY PWS, MO AMERICAN ST LOUIS ST CHARLES COUNTIES |
| 63144 | MO AMERICAN ST LOUIS ST CHARLES COUNTIES |
| 63145 | MO AMERICAN ST LOUIS ST CHARLES COUNTIES |
| 63146 | MO AMERICAN ST LOUIS ST CHARLES COUNTIES |
| 63147 | ST LOUIS CITY PWS |
| 63155 | ST LOUIS CITY PWS |
| 63177 | CLARK COUNTY CONS PWSD 1 |
| 63301 | CLARK COUNTY CONS PWSD 1, ST CHARLES PWS, ST PETERS PWS |
| 63303 | CLARK COUNTY CONS PWSD 1, ST CHARLES PWS, ST PETERS PWS |
| 63304 | CLARK COUNTY CONS PWSD 1, ST PETERS PWS |
| 63330 | PIKE COUNTY PWSD 1 |
| 63332 | FRANKLIN COUNTY PWSD 3, ST CHARLES CO PWSD 2 AUGUSTA, ST CHARLES COUNTY PWSD 2 |
| 63333 | MONROE COUNTY PWSD 2, MONTGOMERY CO PWSD 1 |
| 63334 | BOWLING GREEN PWS, PIKE COUNTY PWSD 1 |
| 63336 | PIKE COUNTY PWSD 1 |
| 63339 | PIKE COUNTY PWSD 1 |
| 63341 | THOMAS HILL PWSD 1 |
| 63343 | LINCOLN COUNTY PWSD 1 |
| 63344 | PIKE COUNTY PWSD 1 |
| 63345 | MONROE COUNTY PWSD 2 |
| 63347 | LINCOLN COUNTY PWSD 1 |
| 63348 | WENTZVILLE PWS |
| 63349 | HAWK POINT PWS, MONTGOMERY CO PWSD 1 |
| 63350 | MONTGOMERY CO PWSD 1 |
| 63351 | MONTGOMERY COUNTY PWSD 1 JONESBURG, MONTGOMERY CO PWSD 1 |
| 63352 | MONROE COUNTY PWSD 2, CANNON PWSD 1 |
| 63353 | LOUISIANA PWS, PIKE COUNTY PWSD 1 |
| 63357 | ST CHARLES COUNTY PWSD 2 WARREN, ST CHARLES COUNTY PWSD 2 DUTZOW, MONTGOMERY CO PWSD 1 |
| 63359 | MONROE COUNTY PWSD 2, PIKE COUNTY PWSD 1 |
| 63361 | MONROE COUNTY PWSD 2, CALLAWAY 2 WATER DISTRICT |
| 63362 | TROY PWS, LINCOLN COUNTY PWSD 1 |
| 63363 | MONTGOMERY CO PWSD 1 |
| 63365 | ST CHARLES COUNTY PWSD 2 |
| 63366 | CLARK COUNTY CONS PWSD 1, OFALLON PWS, ST PETERS PWS |
| 63367 | WENTZVILLE PWS |
| 63368 | CLARK COUNTY CONS PWSD 1, THOMAS HILL PWSD 1, ST PETERS PWS, ST CHARLES COUNTY PWSD 2 |
| 63369 | LINCOLN COUNTY PWSD 1 |
| 63373 | PORTAGE DES SIOUX PWS |
| 63376 | OFALLON PWS, ST PETERS PWS |
| 63379 | CLARK COUNTY CONS PWSD 1, TROY PWS, LINCOLN COUNTY PWSD 1, WESTMIER SUBDIVISION |
| 63380 | TRUESDALE PWS, ST CHARLES COUNTY PWSD 2 NORTH OAK DR, ST CHARLES COUNTY PWSD 2 WARREN |
| 63381 | MONTGOMERY CO PWSD 1 |
| 63382 | MONROE COUNTY PWSD 2, CANNON PWSD 1 |
| 63383 | WARRENTON PWS, MONTGOMERY CO PWSD 1 |
| 63384 | MONROE COUNTY PWSD 2, CALLAWAY 2 WATER DISTRICT |
| 63385 | CLARK COUNTY CONS PWSD 1, MONROE COUNTY PWSD 2, WENTZVILLE PWS |
| 63386 | IL AMERICAN-ALTON, MO AMERICAN ST LOUIS ST CHARLES COUNTIES |
| 63388 | CALLAWAY 2 WATER DISTRICT |
| 63389 | LINCOLN COUNTY PWSD 1 |
| 63390 | CLARK COUNTY CONS PWSD 1, ST CHARLES CO PWSD #2 WRIGHT CITY |
| 63401 | HANNIBAL PWS, CLARK COUNTY CONS PWSD 1, RALLS COUNTY PWSD 1 |
| 63430 | RATHBUN REG WATER ASSN (FT MADISON), CLARK COUNTY CONS PWSD 1 |
| 63431 | MACON CO PWSD 1 |
| 63432 | CLARK COUNTY CONS PWSD 1, SCOTLAND COUNTY CONS PWSD 1 |
| 63433 | PIKE COUNTY PWSD 1 |
| 63434 | CLARK COUNTY CONS PWSD 1 |
| 63435 | CLARK COUNTY CONS PWSD 1 |
| 63436 | CANNON PWSD 1 |
| 63437 | MACON CO PWSD 1, MONROE COUNTY PWSD 2 |
| 63438 | MARION COUNTY PWSD 1 |
| 63439 | MARION COUNTY PWSD 1, SHELBY COUNTY PWSD 1 |
| 63440 | CLARK COUNTY CONS PWSD 1, KNOX COUNTY PUBLIC WATER & SEWER DIST 1, MARION COUNTY PWSD 1 |
| 63441 | PIKE COUNTY PWSD 1, CANNON PWSD 1 |
| 63442 | SCOTLAND COUNTY CONS PWSD 1 |
| 63443 | CANNON PWSD 1 |
| 63445 | CLARK COUNTY CONS PWSD 1 |
| 63446 | CLARK COUNTY CONS PWSD 1, KNOX COUNTY PUBLIC WATER & SEWER DIST 1 |
| 63447 | CLARK COUNTY CONS PWSD 1 |
| 63448 | CLARK COUNTY CONS PWSD 1, MARION COUNTY PWSD 1 |
| 63450 | MACON CO PWSD 1 |
| 63451 | MACON CO PWSD 1 |
| 63452 | CLARK COUNTY CONS PWSD 1, KNOX COUNTY PUBLIC WATER & SEWER DIST 1 |
| 63453 | CLARK COUNTY CONS PWSD 1 |
| 63454 | CLARK COUNTY CONS PWSD 1, MARION COUNTY PWSD 1 |
| 63456 | MONROE CITY PWS, CANNON PWSD 1 |
| 63457 | CLARK COUNTY CONS PWSD 1 |
| 63458 | KNOX COUNTY PUBLIC WATER & SEWER DIST 1 |
| 63459 | RALLS COUNTY PWSD 1, CANNON PWSD 1 |
| 63460 | KNOX COUNTY PUBLIC WATER & SEWER DIST 1, MACON CO PWSD 1 |
| 63461 | PALMYRA PWS, MARION COUNTY PWSD 1, RALLS COUNTY PWSD 1 |
| 63462 | MONROE COUNTY PWSD 2, CANNON PWSD 1 |
| 63463 | MARION COUNTY PWSD 1 |
| 63465 | RATHBUN REGIONAL WATER ASSN (RATHBUN), RATHBUN REG WATER ASSN (FT MADISON), CLARK COUNTY CONS PWSD 1 |
| 63466 | CLARK COUNTY CONS PWSD 1 |
| 63467 | RALLS COUNTY PWSD 1 |
| 63468 | CLARK COUNTY CONS PWSD 1, MONROE COUNTY PWSD 2 |
| 63469 | SHELBYVILLE PWS |
| 63471 | MARION COUNTY PWSD 1 |
| 63472 | CLARK COUNTY CONS PWSD 1 |
| 63473 | CLARK COUNTY CONS PWSD 1 |
| 63474 | CLARK COUNTY CONS PWSD 1 |
| 63501 | KIRKSVILLE PWS, ADAIR COUNTY PWSD 1, KNOX COUNTY PUBLIC WATER & SEWER DIST 1 |
| 63530 | MACON CO PWSD 1 |
| 63531 | KNOX COUNTY PUBLIC WATER & SEWER DIST 1 |
| 63532 | MACON CO PWSD 1 |
| 63533 | ADAIR COUNTY PWSD 1 |
| 63534 | MACON CO PWSD 1, THOMAS HILL PWSD 1 |
| 63536 | SCOTLAND COUNTY CONS PWSD 1 |
| 63537 | KNOX COUNTY PUBLIC WATER & SEWER DIST 1 |
| 63538 | MACON CO PWSD 1 |
| 63539 | CHARITON LINN COUNTY PWSD 3 |
| 63540 | ADAIR COUNTY PWSD 1 |
| 63541 | SCHUYLER COUNTY CONSOLIDATED PWSD 1 |
| 63543 | SCOTLAND COUNTY CONS PWSD 1 |
| 63544 | ADAIR COUNTY PWSD 1, SULLIVAN COUNTY PWSD 1 |
| 63545 | GREEN CASTLE PWS, SULLIVAN COUNTY PWSD 1 |
| 63546 | ADAIR COUNTY PWSD 1 |
| 63547 | KNOX COUNTY PUBLIC WATER & SEWER DIST 1 |
| 63549 | MACON CO PWSD 1 |
| 63551 | PUTNAM COUNTY PWSD 1 |
| 63552 | MACON PWS, CLARK COUNTY CONS PWSD 1, MACON CO PWSD 1 |
| 63555 | RATHBUN REGIONAL WATER ASSN (RATHBUN), CLARK COUNTY CONS PWSD 1, SCOTLAND COUNTY CONS PWSD 1 |
| 63556 | SULLIVAN COUNTY PWSD 1 |
| 63557 | SULLIVAN COUNTY PWSD 1 |
| 63558 | CHARITON LINN COUNTY PWSD 3, THOMAS HILL PWSD 1 |
| 63559 | ADAIR COUNTY PWSD 1 |
| 63560 | SULLIVAN COUNTY PWSD 1 |
| 63561 | SCHUYLER COUNTY CONSOLIDATED PWSD 1 |
| 63563 | CLARK COUNTY CONS PWSD 1, SCOTLAND COUNTY CONS PWSD 1 |
| 63566 | SULLIVAN COUNTY PWSD 1 |
| 63567 | PUTNAM COUNTY PWSD 1, SCHUYLER COUNTY CONSOLIDATED PWSD 1 |
| 63601 | PARK HILLS PWS, DESLOGE PWS |
| 63620 | MADISON COUNTY PWSD 1 NORTH AND SOUTH |
| 63621 | MADISON COUNTY PWSD 1 NORTH AND SOUTH |
| 63622 | WASHINGTON COUNTY PWSD 2 |
| 63623 | WASHINGTON COUNTY PWSD 2 |
| 63624 | PILOT KNOB RURAL WD 1 N & S |
| 63627 | STE GENEVIEVE COUNTY PWSD 1 SC |
| 63628 | BONNE TERRE PWS, BONNE TERRE PRISON |
| 63631 | WASHINGTON COUNTY PWSD 2, PILOT KNOB RURAL WD 1 N & S |
| 63636 | MADISON COUNTY PWSD 1 NORTH AND SOUTH, WAYNE COUNTY PWSD 2 |
| 63637 | PILOT KNOB RURAL WD 1 N & S |
| 63638 | ELLINGTON PWS |
| 63640 | THOMAS HILL PWSD 1, FARMINGTON PWS, FARMINGTON CORRECTIONAL CENTER |
| 63645 | FREDERICKTOWN PWS |
| 63650 | PILOT KNOB RURAL WD 1 N & S, MO AMERICAN IRONTON |
| 63653 | LEADWOOD PWS |
| 63655 | MADISON COUNTY PWSD 1 NORTH AND SOUTH |
| 63663 | PILOT KNOB PWS, PILOT KNOB RURAL WD 1 N & S |
| 63664 | WASHINGTON COUNTY PWSD 2 |
| 63670 | THOMAS HILL PWSD 1, STE GENEVIEVE PWS, STE GENEVIEVE COUNTY PWSD 1 SC, LAKE FOREST ESTATES |
| 63673 | STE GENEVIEVE COUNTY PWSD 1 SC |
| 63701 | CAPE GIRARDEAU PWS |
| 63703 | CAPE GIRARDEAU PWS |
| 63732 | ALTENBURG PWS, CAPE PERRY COUNTY PWSD 1 SOUTH |
| 63736 | SCOTT COUNTY PWSD 4 |
| 63739 | CAPE GIRARDEAU COUNTY PWSD 2 |
| 63740 | SCOTT COUNTY PWSD 4, CAPE GIRARDEAU COUNTY PWSD 4 |
| 63742 | SCOTT COUNTY PWSD 4 |
| 63745 | CAPE GIRARDEAU COUNTY PWSD 4 |
| 63747 | CAPE PERRY COUNTY PWSD 1 SOUTH |
| 63751 | MADISON COUNTY PWSD 1 NORTH AND SOUTH |
| 63755 | CAPE GIRARDEAU PWS, JACKSON PWS, CAPE PERRY COUNTY PWSD 1 SOUTH |
| 63758 | KELSO PWS |
| 63760 | BOLLINGER COUNTY PWSD 1 |
| 63764 | CAPE GIRARDEAU COUNTY PWSD 2 |
| 63766 | CAPE GIRARDEAU COUNTY PWSD 2 |
| 63767 | MORLEY PWS, SCOTT COUNTY PWSD 4 |
| 63769 | CAPE PERRY COUNTY PWSD 1 SOUTH |
| 63770 | CAPE PERRY COUNTY PWSD 1 SOUTH |
| 63771 | SCOTT COUNTY PWSD 4, STODDARD COUNTY PWSD 2 |
| 63774 | CLARK COUNTY CONS PWSD 1 |
| 63775 | PERRYVILLE PWS, CAPE PERRY COUNTY PWSD 1 SOUTH, S K & M WATER AND SEWER COMPANY |
| 63780 | CAPE GIRARDEAU PWS, SCOTT CITY PWS |
| 63783 | CAPE PERRY COUNTY PWSD 1 SOUTH |
| 63784 | VANDUSER PWS, SCOTT COUNTY PWSD 4 |
| 63801 | SIKESTON PWS |
| 63820 | ANNISTON PWS, MISSISSIPPI COUNTY PWSD 1 |
| 63821 | ARBYRD PWS, CARDWELL PWS, DUNKLIN COUNTY PWSD 2 |
| 63822 | DUNKLIN COUNTY PWSD 1 |
| 63823 | BERTRAND PWS, MISSISSIPPI COUNTY PWSD 1, SCOTT COUNTY PWSD 4 |
| 63824 | BLODGETT PWS, SCOTT COUNTY PWSD 4 |
| 63825 | STODDARD COUNTY PWSD 5, STODDARD COUNTY PWSD 4 |
| 63826 | PEMISCOT COUNTY CON PWSD 1 |
| 63827 | PEMISCOT COUNTY CON PWSD 1 |
| 63828 | NEW MADRID COUNTY PWSD 4 |
| 63829 | CARDWELL PWS, DUNKLIN COUNTY PWSD 2 |
| 63830 | CARUTHERSVILLE PWS, PEMISCOT COUNTY CON PWSD 1 |
| 63833 | NEW MADRID COUNTY PWSD 5, NEW MADRID COUNTY PWSD 4, STODDARD COUNTY PWSD 7 |
| 63834 | CHARLESTON PWS |
| 63837 | DUNKLIN COUNTY PWSD 1 |
| 63839 | PEMISCOT COUNTY CON PWSD 1 |
| 63840 | PEMISCOT COUNTY CON PWSD 1 |
| 63841 | DEXTER PWS, STODDARD COUNTY PWSD 1 |
| 63845 | MISSISSIPPI COUNTY PWSD 1 |
| 63846 | STODDARD COUNTY PWSD 7, STODDARD COUNTY PWSD 3 |
| 63847 | DUNKLIN COUNTY PWSD 1 |
