Water reports · MS
Water reports by ZIP code in MS
463 ZIP codes in MS have federal drinking water monitoring records. Each links to what those records show, and to what they do not cover.
MS is the primacy agency code, which is how EPA files a water system rather than where a postcode sits. For most systems it is the state; for systems on tribal land or under direct federal oversight it is a tribe or an EPA region.
| ZIP | Served by |
|---|---|
| 27048 | BLACK BAYOU WATER ASSN. |
| 30703 | COLUMBUS LIGHT & WATER |
| 32301 | TALLAHASSEE, CITY OF |
| 32302 | TALLAHASSEE, CITY OF |
| 32303 | TALLAHASSEE, CITY OF, LAKE JACKSON AREA WATER SYSTEM |
| 32304 | TALLAHASSEE, CITY OF |
| 32305 | TALLAHASSEE, CITY OF |
| 32306 | TALLAHASSEE, CITY OF |
| 32307 | TALLAHASSEE, CITY OF |
| 32308 | BRADFORDVILLE REGIONAL W/S, TALLAHASSEE, CITY OF |
| 32309 | BRADFORDVILLE REGIONAL W/S, TALLAHASSEE, CITY OF |
| 32310 | TALLAHASSEE, CITY OF |
| 32311 | BRADFORDVILLE REGIONAL W/S, TALLAHASSEE, CITY OF, MEADOWS-AT-WOODRUN |
| 32312 | BRADFORDVILLE REGIONAL W/S, TALLAHASSEE, CITY OF |
| 32313 | TALLAHASSEE, CITY OF |
| 32314 | TALLAHASSEE, CITY OF |
| 32316 | TALLAHASSEE, CITY OF |
| 32317 | BRADFORDVILLE REGIONAL W/S, TALLAHASSEE, CITY OF, MEADOWS-AT-WOODRUN |
| 32362 | TALLAHASSEE, CITY OF |
| 32399 | TALLAHASSEE, CITY OF |
| 33469 | TEQUESTA PWS, VILLAGE OF, JUPITER PUBLIC WATER SYSTEM,TOWN OF, PALM BEACH COUNTY WATER UTILITIES |
| 38603 | BLACKJACK DEVELOPMENT ASSN, TOWN OF ASHLAND, SHADY GROVE WATER ASSOCIATION |
| 38606 | CITY OF BATESVILLE, HEBRON WATER ASSOCIATION |
| 38610 | CITY OF RIPLEY |
| 38611 | LEWISBURG WATER ASSOCIATION, TOWN OF BYHALIA, MARSHALL CO WATER ASSN |
| 38614 | CLARKSDALE PUBLIC UTILITIES |
| 38617 | MOORE BAYOU WATER ASSOCIATION, WATER ASSOCIATION OF MOON LAKE |
| 38618 | BUENA VISTA LAKES, TOWN OF COLDWATER, CITY OF HERNANDO, BELMONT WATER ASSOCIATION |
| 38619 | HARMONTOWN WATER ASSOCIATION |
| 38620 | CITY OF BATESVILLE, POPE-COURTLAND WATER ASSN, EUREKA WATER ASSOCIATION, ENID SHORES DEV WATER COMPANY, INDEPENDENCE WATER ASSOCIATION, POPE-COURTLAND W/A-NORTH, LIBERTY HILL WATER ASSOCIATION |
| 38621 | PLEASANT GROVE WATER ASSN, INC, NORTH PANOLA WATER DISTRICT, BIG FIELD WATER ASSOCIATION, BLUE LAKE WATER ASSN. INC, SOUTH LAKE WATER ASSOCIATION |
| 38622 | SOUTH QUITMAN-WEST CROWDER |
| 38623 | BIG FIELD WATER ASSOCIATION |
| 38625 | DUMAS-PINE GROVE WATER ASSN, KEOWNVILLE RURAL WATER ASSN |
| 38626 | TUNICA COUNTY UTILITY DISTRICT |
| 38627 | SANDERS WATER ASSOCIATION,INC, MUD CREEK WATER ASSOCIATION #2, MUD CREEK WATER ASSOCIATION #1 |
| 38629 | CITY OF RIPLEY |
| 38631 | TOWN OF FRIARS POINT |
| 38632 | CITY OF HERNANDO-JAYBIRD, EUDORA UTILITIES ASSOCIATION, CITY OF HERNANDO, LEWISBURG WATER ASSOCIATION |
| 38633 | TOWN OF POTTS CAMP, TOWN OF HICKORY FLAT |
| 38635 | CITY OF HOLLY SPRINGS |
| 38637 | HORN LAKE WATER ASSOCIATION, CITY OF HORN LAKE, WALLS WATER ASSN- LAKE FOREST |
| 38639 | MOORE BAYOU WATER ASSOCIATION |
| 38641 | EUDORA UTILITIES ASSOCIATION |
| 38644 | TOWN OF LULA |
| 38645 | MOORE BAYOU WATER ASSOCIATION, GREEN ACRES W/A-NORTH |
| 38646 | BIG FIELD WATER ASSOCIATION, WEST LAMBERT WATER ASSOCIATION |
| 38650 | TOWN OF MYRTLE, MUD CREEK WATER ASSOCIATION #4 |
| 38651 | NESBIT WATER ASSOCIATION, CITY OF SOUTHAVEN |
| 38652 | CITY OF NEW ALBANY, WALLERVILLE WATER ASSOCIATION |
| 38654 | LEWISBURG WATER ASSOCIATION, CITY OF OLIVE BRANCH, CITY OF SOUTHAVEN |
| 38655 | CITY OF OXFORD |
| 38658 | POPE-COURTLAND WATER ASSN, EUREKA WATER ASSOCIATION, ENID SHORES DEV WATER COMPANY, POPE-COURTLAND W/A-NORTH, LIBERTY HILL WATER ASSOCIATION |
| 38659 | TOWN OF POTTS CAMP |
| 38663 | CITY OF RIPLEY |
| 38664 | TUNICA COUNTY UTILITY DISTRICT |
| 38665 | STRAYHORN W/A-CROCKETT |
| 38666 | HEBRON WATER ASSOCIATION, PLEASANT GROVE WATER ASSN, INC, CITY OF SARDIS |
| 38668 | CITY OF SENATOBIA, STRAYHORN W/A-CROCKETT |
| 38670 | BIG FIELD WATER ASSOCIATION, TUNICA COUNTY UTILITY DISTRICT |
| 38671 | HORN LAKE WATER ASSOCIATION, CITY OF SOUTHAVEN, WALLS WATER ASSN- LAKE FOREST |
| 38672 | CITY OF SOUTHAVEN |
| 38673 | WESTOVER WATER ASSOCIATION, INC, TAYLOR WATER ASSOCIATION |
| 38674 | TOWN OF FALKNER |
| 38676 | TOWN OF TUNICA, TUNICA COUNTY UTILITY DISTRICT |
| 38677 | UNIVERSITY OF MISSISSIPPI |
| 38680 | WALLS WATER ASSN- LAKE FOREST |
| 38683 | KOSSUTH W/A #3-PINE MOUNTAIN, TOWN OF WALNUT |
| 38685 | HARMONTOWN WATER ASSOCIATION |
| 38701 | CITY OF GREENVILLE, WAYSIDE WATER ASSOCIATION, BLACK BAYOU WATER ASSN. |
| 38702 | CITY OF GREENVILLE |
| 38703 | CITY OF GREENVILLE, BLACK BAYOU WATER ASSN. |
| 38704 | BLACK BAYOU WATER ASSN. |
| 38720 | DEESON-ROUNDLAKE WATER CORP, RENA LARA WATER ASSOCIATION |
| 38721 | CITY OF ROLLING FORK |
| 38722 | TOWN OF ARCOLA |
| 38723 | WAYSIDE WATER ASSOCIATION, BLACK BAYOU WATER ASSN. |
| 38725 | SCOTT COMBINED WATER & SEWER D |
| 38726 | BOYLE-SKENE WATER ASSN |
| 38730 | BOYLE-SKENE WATER ASSN |
| 38731 | BLACK BAYOU WATER ASSN. |
| 38732 | CITY OF CLEVELAND, TOWN OF RENOVA |
| 38733 | CITY OF CLEVELAND |
| 38737 | CITY OF DREW, ROME WATER SYSTEM, SUNFLOWER WATER ASSN |
| 38738 | ROME WATER SYSTEM |
| 38740 | TOWN OF DUNCAN |
| 38744 | BLACK BAYOU WATER ASSN. |
| 38745 | BLACK BAYOU WATER ASSN. |
| 38746 | DEESON-ROUNDLAKE WATER CORP |
| 38748 | WAYSIDE WATER ASSOCIATION, BLACK BAYOU WATER ASSN. |
| 38751 | CITY OF INDIANOLA, BLACK BAYOU WATER ASSN. |
| 38754 | SO. SUNFLOWER W/A-INVERNESS |
| 38756 | CITY OF LELAND, BLACK BAYOU WATER ASSN. |
| 38759 | TOWN OF RENOVA |
| 38760 | TOWN OF METCALFE |
| 38761 | BLUE LAKE WATER ASSN. INC, TOWN OF MOORHEAD |
| 38762 | CITY OF SHELBY, TOWN OF MERIGOLD |
| 38767 | DEESON-ROUNDLAKE WATER CORP, RENA LARA WATER ASSOCIATION |
| 38768 | ROME WATER SYSTEM |
| 38769 | DEESON-ROUNDLAKE WATER CORP, TOWN OF BEULAH |
| 38771 | CITY OF RULEVILLE, TOWN OF BOYLE |
| 38772 | SCOTT COMBINED WATER & SEWER D |
| 38773 | BLACK BAYOU WATER ASSN. |
| 38774 | CITY OF SHELBY |
| 38776 | BLACK BAYOU WATER ASSN. |
| 38780 | WAYSIDE WATER ASSOCIATION, BLACK BAYOU WATER ASSN. |
| 38781 | TOWN OF WINSTONVILLE |
| 38801 | MOOREVILLE-RICHMOND W/A #1, CITY OF TUPELO, NORTH LEE W/A #4-MACEDONIA |
| 38802 | CITY OF TUPELO |
| 38803 | CITY OF TUPELO |
| 38804 | CITY OF TUPELO |
| 38821 | CITY OF AMORY, QUINCY WATER ASSOCIATION #1 |
| 38824 | WHEELER-FRANKSTOWN WATER ASSN |
| 38826 | EAST PONTOTOC WATER ASSN, OAK HILL WATER ASSN |
| 38827 | TOWN OF GOLDEN WATER DEPT, TOWN OF BELMONT |
| 38828 | OAK HILL WATER ASSN, WALLERVILLE WATER ASSOCIATION |
| 38829 | ALCORN W/A #1-INDIAN SPRINGS, BIG V WATER ASSOCIATION, BOONEVILLE WATER DEPT., WHEELER-FRANKSTOWN WATER ASSN |
| 38833 | ALCORN W/A #1-INDIAN SPRINGS |
| 38834 | CITY OF CORINTH, FARMINGTON WATER ASSOCIATION, ALCORN W/A #1-INDIAN SPRINGS, KOSSUTH W/A #3-PINE MOUNTAIN |
| 38835 | FARMINGTON WATER ASSOCIATION |
| 38838 | TOWN OF GOLDEN WATER DEPT, TOWN OF BELMONT |
| 38839 | TOWN OF DERMA |
| 38841 | OAK HILL WATER ASSN |
| 38843 | CITY OF FULTON, NE ITAWAMBA W/A #1-RIDGE |
| 38844 | VILLAGE OF GATTMAN |
| 38846 | FARMINGTON WATER ASSOCIATION, ALCORN W/A #1-INDIAN SPRINGS |
| 38847 | NE ITAWAMBA W/A #1-RIDGE |
| 38848 | QUINCY WATER ASSOCIATION #1 |
| 38849 | TOWN OF GUNTOWN |
| 38850 | ALGOMA WATER ASSOCIATION |
| 38851 | CITY OF HOUSTON |
| 38852 | CITY OF IUKA, WALKER SWITCH WATER ASSN |
| 38855 | TOMBIGBEE W/A, TOWN OF MANTACHIE |
| 38856 | NEW SITE WATER ASSOCIATION |
| 38857 | MOOREVILLE-RICHMOND W/A #1, CASON WATER ASSOCIATION |
| 38858 | MOOREVILLE-RICHMOND W/A #1, CASON WATER ASSOCIATION |
| 38859 | NEW SITE WATER ASSOCIATION |
| 38860 | OLD UNION WATER SYSTEM |
| 38862 | TOWN OF PLANTERSVILLE |
| 38863 | ALGOMA WATER ASSOCIATION, EAST PONTOTOC WATER ASSN, OAK HILL WATER ASSN, CITY OF PONTOTOC |
| 38864 | ALGOMA WATER ASSOCIATION, RANDOLPH WATER ASSOCIATION #1 |
| 38865 | ALCORN W/A #1-INDIAN SPRINGS |
| 38866 | NORTH LEE W/A-AUBURN SYSTEM #1, TOWN OF SALTILLO, CITY OF TUPELO |
| 38868 | OLD UNION WATER SYSTEM |
| 38869 | TOWN OF SHERMAN |
| 38870 | CITY OF FULTON, TOWN OF SMITHVILLE |
| 38871 | ALGOMA WATER ASSOCIATION |
| 38873 | CITY OF FULTON |
| 38876 | NE ITAWAMBA W/A #1-RIDGE |
| 38878 | POPLAR SPRINGS W/A #2, ATLANTA WATER SYSTEM, INC., NEW LIBERTY WATER ASSOCIATION |
| 38879 | CITY OF VERONA |
| 38880 | WHEELER-FRANKSTOWN WATER ASSN |
| 38901 | G T & Y WATER DISTRICT INC, CITY OF GRENADA |
| 38902 | G T & Y WATER DISTRICT INC |
| 38913 | MT COMFORT W/A, MT COMFORT W/A-SAREPTA, MT COMFORT W/A-BANNER |
| 38914 | YOUNGS W/S DIST #1-DIVIDING R, BIG CREEK WATER ASSOCIATION |
| 38915 | MT COMFORT W/A, MT COMFORT W/A-SAREPTA, MT COMFORT W/A-BANNER, YALOBUSHA WATER/SEWER DIST #1 |
| 38916 | DUNCAN HILL WATER SUPPLY, CITY OF EUPORA |
| 38917 | TOWN OF NORTH CARROLLTON, TOWN OF CARROLLTON, PELUCIA RURAL W/A #2-GRAV HILL |
| 38920 | G T & Y WATER DISTRICT INC |
| 38921 | G T & Y WATER DISTRICT INC, NORTH TALLAHATCHIE W/A |
| 38922 | G T & Y WATER DISTRICT INC |
| 38923 | PELUCIA RURAL W/A #2-GRAV HILL, BLACK HAWK WATER ASSN #1, TOWN OF VAIDEN |
| 38925 | CITY OF GRENADA, TOWN OF DUCK HILL, ESKRIDGE ROSE HILL WATER ASSOCIATION |
| 38927 | NORTH TALLAHATCHIE W/A |
| 38928 | BLUE CANE, COWART & TIPPO W/A. |
| 38929 | CITY OF GRENADA, CADARETTA WATER ASSOCIATION |
| 38930 | CITY OF GREENWOOD, EAST LEFLORE WATER & SEWER DST |
| 38935 | EAST LEFLORE WATER & SEWER DST |
| 38940 | CITY OF GRENADA, GRENADA-BOGUE BASIN/HOLCOMB |
| 38941 | BLUE LAKE WATER ASSN. INC, CITY OF ITTA BENA |
| 38943 | MCCARLEY WATER ASSOCIATION, INC |
| 38944 | PHILIPP WATER ASSOCIATION |
| 38946 | BLUE LAKE WATER ASSN. INC, MORGAN CITY WATER & SEWER ASSN |
| 38947 | TOWN OF NORTH CARROLLTON |
| 38948 | NORTH TALLAHATCHIE W/A |
| 38949 | MT COMFORT W/A, MT COMFORT W/A-BANNER |
| 38950 | PHILIPP WATER ASSOCIATION |
| 38951 | MT COMFORT W/A, POPLAR SPRINGS W/A #1, TOWN OF PITTSBORO |
| 38952 | EAST LEFLORE WATER & SEWER DST |
| 38953 | G T & Y WATER DISTRICT INC |
| 38954 | EAST LEFLORE WATER & SEWER DST |
| 38957 | BRAZIL-SUMNER WATER ASSN., WEST TALLAHATCHIE UTL ASSN |
| 38961 | G T & Y WATER DISTRICT INC |
| 38962 | BLUE CANE, COWART & TIPPO W/A. |
| 38963 | TOWN OF TUTWILER |
| 38964 | MOORE BAYOU W/A #3 |
| 38965 | CITY OF WATER VALLEY |
| 38966 | WEST TALLAHATCHIE UTL ASSN |
| 38967 | CITY OF WINONA |
| 39038 | CITY OF BELZONI |
| 39039 | CASEY JONES WATER ASSN., HILTON HEIGHTS WATER ASSN #1, CENTRAL YAZOO #4-BENTON |
| 39040 | TOWN OF FLORA #1, CENTRAL YAZOO #4-BENTON |
| 39041 | NORTH HINDS W/A #1-BROWNSVILLE |
| 39042 | CITY OF BRANDON, GREENFIELD WATER ASSOCIATION, LANGFORD WATER ASSOCIATION |
| 39044 | TOWN OF BRAXTON, STAR WATER COMPANY |
| 39045 | CITY OF CANTON, CAMERON COMMUNITY WATER SYSTEM, INC |
| 39046 | BEAR CREEK W/A -EAST, CITY OF CANTON, EAST MADISON WATER ASSN-WEST, BEAR CREEK W/A-WEST, CMU - LAKE CAROLINE |
| 39047 | FANNIN WATER ASSN-NORTH, LANGFORD WATER ASSOCIATION, PRVWSD-PELAHATCHIE BAY, CITY OF FLOWOOD - NORANCO, CITY OF FLOWOOD |
| 39051 | CITY OF CARTHAGE |
| 39054 | TOWN OF CARY |
| 39056 | CITY OF CLINTON |
| 39057 | SEBASTOPOL WATER ASSOCIATION, BRYAN CO. RWS & SWMD #2 |
| 39058 | CITY OF JACKSON-MADDOX RD. |
| 39059 | CRYSTAL SPRINGS WATER SERVICE, COPIAH-NEW ZION WATER ASSN,INC |
| 39060 | CITY OF CLINTON |
| 39061 | DELTA CITY UTILITY DISTRICT |
| 39062 | TOWN OF DLO |
| 39063 | HOLMES INTERSTATE UTILITY DIST, WEST HILL WATER ASSOCIATION, CITY OF DURANT, CASTALIAN W/A |
| 39066 | NORTH HINDS W/A #1-BROWNSVILLE, REEDTOWN WATER ASSN |
| 39067 | ETHEL RURAL WATER ASSOCIATION, CONEHOMA WATER ASSN #1 |
| 39069 | MCNAIR-STAMPLEY W/A #1 |
| 39071 | NORTH HINDS W/A #1-BROWNSVILLE, BEAR CREEK W/A-WEST |
| 39073 | TOWN OF FLORENCE, SOUTHERN RANKIN W/A #2 PLAIN, SW RANKIN WATER ASSOCIATION #1 |
| 39074 | CITY OF FOREST, STEELE-RINGGOLD W/A #1 |
| 39078 | NORTHEAST COPIAH WATER ASSN |
| 39079 | CAMERON COMMUNITY WATER SYSTEM, INC, TOWN OF GOODMAN, TOWN OF SALLIS |
| 39083 | TOWN OF HAZLEHURST, COPIAH-NEW ZION WATER ASSN,INC, SANDERSON FARMS, INC, UNION CHURCH WATERWORKS ASSN |
| 39086 | REEDTOWN WATER ASSN |
| 39088 | BLUE LAKE WATER ASSN. INC, LAKE CITY WATER ASSN-WEST |
| 39090 | CITY OF KOSCIUSKO |
| 39092 | STEELE-RINGGOLD W/A #1 |
| 39094 | SOUTHWEST LEAKE WATER ASSN, L & F WATER ASSOCIATION |
| 39095 | SWEET HOME WATER & SEWER DIST, WEST HOLMES WATER ASSOCIATION |
| 39096 | ALCORN STATE UNIVERSITY |
| 39097 | HUMPHREYS CO. W/A #1-MIDNIGHT |
| 39108 | ETHEL RURAL WATER ASSOCIATION, PAN HANDLE WATER ASSOCIATION, TOWN OF MCCOOL, HIGHPOINT WATER ASSOCIATION #1 |
| 39110 | BEAR CREEK W/A -EAST, CITY OF MADISON, BEAR CREEK W/A-WEST, CMU - LAKE CAROLINE |
| 39111 | CITY OF MAGEE, SMITHS CROSSING WATER ASSN |
| 39113 | BLACK BAYOU WATER ASSN. |
| 39114 | SMITHS CROSSING WATER ASSN |
| 39115 | HUMPHREYS CO. W/A #1-MIDNIGHT |
| 39116 | OKATOMA WATER ASSOCIATION #2 |
| 39117 | CITY OF MORTON |
| 39119 | OKATOMA WATER ASSOCIATION #2 |
| 39120 | CITY OF NATCHEZ, BROADMOOR UTILITIES, INC, ADAMS CO W/A #2-SOUTH, ADAMS CO W/A #4-KAISER LAKE |
| 39130 | CMU - LAKE CAROLINE |
| 39140 | DOUBLE PONDS WATER ASSOCIATION |
| 39144 | PATTISON W/A-WEST, UNION CHURCH WATERWORKS ASSN |
| 39145 | LEESBURG WATER ASSOCIATION |
| 39146 | CASEY JONES WATER ASSN., CAMERON COMMUNITY WATER SYSTEM, INC, TOWN OF PICKENS, EBENEZER RURAL WATER ASSN |
| 39150 | TOWN OF PORT GIBSON |
| 39152 | LORENA-LEMON-BURNS WATER ASSN, HOMEWOOD WATER ASSOCIATION |
| 39153 | PINEVILLE WATER ASSOCIATION #2, TRAXLER WATER ASSOCIATION, CENTER RIDGE WATER ASSOCIATION, PINEVILLE WATER ASSOCIATION #3, CITY OF RALEIGH, SYLVARENA WATER ASSOCIATION |
| 39154 | CITY OF JACKSON-MADDOX RD., SOUTH CENTRAL WATER ASSN |
| 39156 | CULKIN WATER DIST |
| 39157 | CITY OF RIDGELAND |
| 39159 | BLACK BAYOU WATER ASSN. |
| 39160 | MCADAMS WATER ASSOCIATION, TOWN OF SALLIS |
| 39162 | CENTRAL YAZOO #4-BENTON |
| 39166 | HUMPHREYS CO. W/A #1-MIDNIGHT |
| 39167 | STAR WATER COMPANY |
| 39168 | OKATOMA WATER ASSOCIATION #2 |
| 39169 | WEST HOLMES WATER ASSOCIATION |
| 39170 | CITY OF JACKSON, CITY OF JACKSON-MADDOX RD., SOUTH CENTRAL WATER ASSN |
| 39174 | TOUGALOO COLLEGE |
| 39175 | COPIAH-NEW ZION WATER ASSN,INC, REEDTOWN WATER ASSN |
| 39176 | TOWN OF VAIDEN, POPLAR CREEK WATER ASSOCIATION |
| 39179 | CASEY JONES WATER ASSN. |
| 39180 | CULKIN WATER DIST, FISHER FERRY WATER DISTRICT, HILLDALE WATER DISTRICT, CITY OF VICKSBURG |
| 39181 | FISHER FERRY WATER DISTRICT |
| 39182 | FISHER FERRY WATER DISTRICT |
| 39183 | CULKIN WATER DIST, FISHER FERRY WATER DISTRICT, CITY OF VICKSBURG |
| 39189 | SEBASTOPOL WATER ASSOCIATION |
| 39190 | ADAMS CO W/A #4-KAISER LAKE |
| 39191 | UNION CHURCH WATERWORKS ASSN, LINCOLN RURAL W/A-HEUCKS RET |
| 39193 | MS STATE HOSPITAL-WHITFIELD |
| 39194 | CITY OF YAZOO CITY |
| 39201 | CITY OF JACKSON |
| 39202 | CITY OF JACKSON |
| 39203 | CITY OF JACKSON |
| 39204 | CITY OF JACKSON |
| 39205 | CITY OF JACKSON |
| 39206 | CITY OF JACKSON |
| 39208 | GREENFIELD WATER ASSOCIATION, CITY OF PEARL, SOUTHERN RANKIN W/A #2 PLAIN, MS STATE HOSPITAL-WHITFIELD |
| 39209 | CITY OF JACKSON, CITY OF JACKSON-MADDOX RD., NORTH HINDS W/A #1-BROWNSVILLE |
| 39210 | CITY OF JACKSON |
| 39211 | CITY OF JACKSON |
| 39212 | CITY OF JACKSON, CITY OF JACKSON-MADDOX RD. |
| 39213 | CITY OF JACKSON |
| 39216 | CITY OF JACKSON, UNIVERSITY OF MS MEDICAL CNTR |
| 39217 | CITY OF JACKSON |
| 39218 | CITY OF RICHLAND, SOUTHERN RANKIN W/A #2 PLAIN |
| 39232 | CITY OF FLOWOOD - NORANCO, CITY OF FLOWOOD |
| 39269 | CITY OF JACKSON |
| 39272 | CITY OF JACKSON, CITY OF JACKSON-MADDOX RD. |
| 39301 | CLARKDALE WATER ASSN # 1, CITY OF MERIDIAN, LONG CREEK WATER ASSN #2 |
| 39302 | CITY OF MERIDIAN |
| 39303 | CITY OF MERIDIAN |
| 39304 | CITY OF MERIDIAN |
| 39305 | CLARKDALE WATER ASSN # 1, CITY OF MERIDIAN, NORTH LAUDERDALE W/A, INC, NTS UTILITY ASSOCIATION |
| 39307 | CITY OF MERIDIAN, NTS UTILITY ASSOCIATION |
| 39309 | NORTH LAUDERDALE W/A, INC |
| 39320 | NORTH LAUDERDALE W/A, INC |
| 39322 | BUCKATUNNA WATER ASSOCIATION |
| 39323 | TOWN OF HICKORY, TOWN OF CHUNKY |
| 39324 | CLARA WATER ASSOCIATION |
| 39325 | NORTH LAUDERDALE W/A, INC, NTS UTILITY ASSOCIATION |
| 39326 | NORTH LAUDERDALE W/A, INC |
| 39327 | NORTH LAUDERDALE W/A, INC |
| 39328 | NORTH LAUDERDALE W/A, INC |
| 39330 | TOWN OF STONEWALL, ROSE HILL WATER ASSOCIATION, WAUTUBBEE WATER ASSN |
| 39332 | NORTH LAUDERDALE W/A, INC |
| 39335 | NORTH LAUDERDALE W/A, INC, TOOMSUBA WATER ASSOCIATION |
| 39336 | LAKE WATER WORKS |
| 39337 | NORTH LAUDERDALE W/A, INC |
| 39338 | TALLAHALA W/A-ANTIOCH |
| 39339 | CITY OF LOUISVILLE, CITY OF LOUISVILLE - NORTHEAST |
| 39341 | MACON ELECTRIC & WATER DEPT. |
| 39342 | NORTH LAUDERDALE W/A, INC |
| 39345 | NORTH LAUDERDALE W/A, INC, CITY OF NEWTON |
| 39346 | SOUTH CENTRAL WATER ASSN, TOWN OF NOXAPATER, SOUTHEAST NOXAPATER WATER ASSN, LIBERTY-PLATTSBURG W/A #2, CENTRAL W/A-ARLINGTON, CALVARY WATER ASSOCIATION, PEARL RIVER CENTRAL W/A-NORTH |
| 39347 | BEAVERDAM W/A-NORTH |
| 39348 | PAULDING WATER ASSOCIATION, PHILADELPHIA WATER ASSN |
| 39350 | NORTH LAUDERDALE W/A, INC, CENTRAL W/A-EAST SIDE, CITY OF PHILADELPHIA, CENTRAL W/A-SOUTHWEST, SEBASTOPOL WATER ASSOCIATION |
| 39352 | CITY OF POPLARVILLE |
| 39355 | EAST QUITMAN W/A |
| 39356 | ROSE HILL WATER ASSOCIATION |
| 39358 | CITY OF POPLARVILLE |
| 39359 | SEBASTOPOL WATER ASSOCIATION |
| 39360 | EAST QUITMAN W/A, BEAVERDAM W/A-NORTH, NORTH LAUDERDALE W/A, INC, WHISTLER WATER ASSOCIATION |
| 39361 | SHUQUALAK-BUTLER W/A, TOWN OF SHUQUALAK, MACON ELECTRIC & WATER DEPT. |
| 39362 | BUCKATUNNA WATER ASSOCIATION, TOWN OF STATE LINE |
| 39364 | NORTH LAUDERDALE W/A, INC, TOOMSUBA WATER ASSOCIATION |
| 39365 | CENTRAL W/A-SOUTHWEST, CITY OF UNION, SEBASTOPOL WATER ASSOCIATION |
| 39366 | BEAVERDAM W/A-NORTH |
| 39367 | EAST QUITMAN W/A, CITY OF WAYNESBORO, WHISTLER WATER ASSOCIATION, HIWANNEE WATER ASSOCIATION #1 |
| 39401 | SOUTHWEST COVINGTON W/A, DIXIE COMMUNITY UTILITY ASSN., GLENDALE UTILITY DISTRICT, CITY OF HATTIESBURG, SUNRISE UTILITY ASSN INC, S MS PUBLIC WATER AUTH-ROCK HILL, SOUTHWEST JONES W/A-NORTH |
| 39402 | SOUTHWEST COVINGTON W/A, DIXIE COMMUNITY UTILITY ASSN., CITY OF HATTIESBURG, ARNOLD LINE WATER ASSOCIATION, LAMAR PARK WATER & SEWAGE ASSN, NORTH LAMAR WATER ASSOCIATION, WEST LAMAR WATER ASSN #1 |
| 39403 | CITY OF HATTIESBURG |
| 39404 | CITY OF HATTIESBURG |
| 39406 | CITY OF HATTIESBURG |
| 39421 | MT GILEAD-IMPROVE WATER ASSN |
| 39422 | TALLAHALA W/A-ANTIOCH, TOWN OF BAY SPRINGS, STRINGER WATER WORKS |
| 39423 | LITTLE CREEK WATER ASSOCIATION |
| 39426 | CENTER W/A-CAESAR SYSTEM, PEARL RIVER CENTRAL W/A, PEARL RIVER CENTRAL W/A-BI CO, PEARL RIVER CENTRAL W/A-HENLEY FIELD |
| 39427 | TOWN OF BASSFIELD, LILY ROSE W/A #1, BUNKER HILL WATER ASSOCIATION |
| 39428 | SOUTHWEST COVINGTON W/A, OKATOMA WATER ASSOCIATION #2 |
| 39429 | CITY OF COLUMBIA, HUB WATER ASSOCIATION, LAMPTON WATER ASSOCIATION, MT GILEAD-IMPROVE WATER ASSN |
| 39437 | BARRONTOWN W/A, CITY OF ELLISVILLE, GLADE WATERWORKS ASSN, J P UTILITY DISTRICT, PLEASANT RIDGE W/A, SOUTHWEST JONES W/A-NORTH |
| 39439 | BEAVERDAM W/A-NORTH |
| 39440 | TALLAHALA W/A-ANTIOCH, GLADE WATERWORKS ASSN, CITY OF LAUREL |
| 39443 | STRINGER WATER WORKS, CALHOUN WATER ASSOCIATION, GLADE WATERWORKS ASSN, J P UTILITY DISTRICT, M & M WATER ASSOCIATION, PLEASANT RIDGE W/A, WHISTLER WATER ASSOCIATION |
| 39451 | BEAT III W/A #1-SAND HILL |
| 39452 | COMBINED UTILITIES |
| 39455 | S MS PUBLIC WATER AUTH-ROCK HILL, NORTH LUMBERTON UTILITY ASSN, HUB WATER ASSOCIATION |
| 39457 | PEARL RIVER CENTRAL W/A, PEARL RIVER CENTRAL W/A-BI CO |
| 39459 | SOUTHWEST JONES W/A-NORTH |
| 39461 | BEAT III W/A #1-SAND HILL |
| 39462 | SUNRISE UTILITY ASSN INC, TOWN OF NEW AUGUSTA, TOWN OF BEAUMONT |
| 39464 | J P UTILITY DISTRICT |
| 39465 | BARRONTOWN W/A, CITY OF PETAL, SUNRISE UTILITY ASSN INC |
| 39466 | KILN UTILITY AND FIRE DISTRICT OF HANCOC, STANDARD DEDEAUX WATER ASSOCIATION, CENTER W/A-CAESAR SYSTEM, PICAYUNE UTILITIES, CITY OF, PEARL RIVER CENTRAL W/A, PEARL RIVER CENTRAL W/A-BI CO, PEARL RIVER CENTRAL W/A-HENLEY FIELD |
