Water reports · SC
Water reports by ZIP code in SC
404 ZIP codes in SC have federal drinking water monitoring records. Each links to what those records show, and to what they do not cover.
SC is the primacy agency code, which is how EPA files a water system rather than where a postcode sits. For most systems it is the state; for systems on tribal land or under direct federal oversight it is a tribe or an EPA region.
| ZIP | Served by |
|---|---|
| 28114 | BROAD RIVER WATER AUTHORITY, GRASSY POND WATER CORPORATION, DANIEL MORGAN WATER DISTRICT (1120001), GRASSY POND WATER CO (1120002) |
| 28463 | COLUMBUS CO WATER DISTRICT I, GSW&SA (SC2620004) |
| 28722 | LCF WATER DISTRICT (SC4220010) |
| 29001 | MANNING CITY OF (SC1410002) |
| 29003 | BAMBERG PUBLIC WORKS (SC0510001) |
| 29006 | BATESBURG LEESVILLE DPW (SC3210002), SALUDA CO W&S AUTHORITY (4120001) |
| 29009 | ALLIGATOR RURAL WATER (SC1320004), CASSATT WTR KERSHAW-LEE CO RWA |
| 29010 | DARLINGTON COUNTY W&SA (SC1620001), CASSATT WTR KERSHAW-LEE CO RWA, BISHOPVILLE TOWN OF (3110001) |
| 29014 | MIDCOUNTY WATER DIST 1 (2020002) |
| 29016 | WINNSBORO TOWN OF (2010001), COLUMBIA CITY OF (SC4010001) |
| 29018 | ORANGEBURG DPU (SC3810001) |
| 29020 | CAMDEN CITY OF (2810001), CASSATT WTR KERSHAW-LEE CO RWA |
| 29030 | ORANGEBURG DPU (SC3810001) |
| 29032 | CASSATT WTR KERSHAW-LEE CO RWA |
| 29033 | CAYCE CITY OF (3210003) |
| 29036 | AMICKS FERRY WTR SYSTEM (SC3250077), NEWBERRY CO W&SA (3620002), COLUMBIA CITY OF (SC4010001) |
| 29037 | NEWBERRY CO W&SA (3620002) |
| 29038 | ORANGEBURG DPU (SC3810001) |
| 29039 | ORANGEBURG DPU (SC3810001) |
| 29040 | CASSATT WTR KERSHAW-LEE CO RWA, DALZELL WATER DISTRICT (SC4320001), HIGH HILLS RURAL WATER CO INC (4320003) |
| 29042 | DENMARK TOWN OF (0510002) |
| 29044 | COLUMBIA CITY OF (SC4010001) |
| 29045 | LUGOFF ELGIN WATER AUTH (SC2820001), COLUMBIA CITY OF (SC4010001) |
| 29046 | CASSATT WTR KERSHAW-LEE CO RWA |
| 29047 | ELLOREE WATER SYSTEM (SC3810003) |
| 29048 | EUTAWVILLE TOWN OF (3810006) |
| 29053 | GASTON RURAL WATER DIST (SC3220002), JOINT MUNICIPAL WSC (3220003) |
| 29054 | GILBERT-SUMMIT WD (3220001) |
| 29055 | CHESTER METROPOLITAN DISTRICT (1220002) |
| 29056 | WCWSA (SC4510007) |
| 29058 | CASSATT WTR KERSHAW-LEE CO RWA, LANCASTER COUNTY W&SD (SC2920001) |
| 29059 | HOLLY HILL TOWN OF (SC3810002) |
| 29061 | COLUMBIA CITY OF (SC4010001) |
| 29063 | COLUMBIA CITY OF (SC4010001) |
| 29065 | JENKINSVILLE WATER COMPANY (SC2020001) |
| 29067 | CASSATT WTR KERSHAW-LEE CO RWA, LANCASTER COUNTY W&SD (SC2920001) |
| 29069 | LAMAR TOWN OF (SC1610004), DARLINGTON COUNTY W&SA (SC1620001) |
| 29070 | BATESBURG LEESVILLE DPW (SC3210002), GILBERT-SUMMIT WD (3220001), SALUDA CO W&S AUTHORITY (4120001) |
| 29072 | LEXINGTON TOWN OF (3210001), WEST COLUMBIA CITY OF (3210004), GILBERT-SUMMIT WD (3220001), JOINT MUNICIPAL WSC (3220003) |
| 29073 | WEST COLUMBIA CITY OF (3210004), JOINT MUNICIPAL WSC (3220003), BGWC I-20 (SC3250012) |
| 29074 | CASSATT WTR KERSHAW-LEE CO RWA |
| 29075 | NEWBERRY CO W&SA (3620002) |
| 29078 | LUGOFF ELGIN WATER AUTH (SC2820001) |
| 29079 | DARLINGTON COUNTY W&SA (SC1620001) |
| 29080 | CASSATT WTR KERSHAW-LEE CO RWA |
| 29101 | CHESTERFIELD CO RURAL WATER (SC1320003), ALLIGATOR RURAL WATER (SC1320004), DARLINGTON COUNTY W&SA (SC1620001) |
| 29102 | MANNING CITY OF (SC1410002) |
| 29104 | CASSATT WTR KERSHAW-LEE CO RWA |
| 29105 | MONETTA TOWN OF (SC0210008) |
| 29107 | ORANGEBURG DPU (SC3810001) |
| 29108 | NEWBERRY CITY OF (3610001), NEWBERRY CO W&SA (3620002) |
| 29112 | ORANGEBURG DPU (SC3810001) |
| 29113 | ORANGEBURG DPU (SC3810001) |
| 29114 | OLANTA TOWN OF (SC2110006) |
| 29115 | ORANGEBURG DPU (SC3810001) |
| 29116 | ORANGEBURG DPU (SC3810001) |
| 29117 | ORANGEBURG DPU (SC3810001) |
| 29118 | ORANGEBURG DPU (SC3810001) |
| 29123 | JOINT MUNICIPAL WSC (3220003) |
| 29125 | PINEWOOD TOWN OF (SC4310002) |
| 29126 | NEWBERRY CO W&SA (3620002) |
| 29127 | NEWBERRY CO W&SA (3620002), SALUDA CO W&S AUTHORITY (4120001) |
| 29128 | CASSATT WTR KERSHAW-LEE CO RWA, HIGH HILLS RURAL WATER CO INC (4320003) |
| 29129 | SALUDA CO W&S AUTHORITY (4120001) |
| 29130 | CHESTER METROPOLITAN DISTRICT (1220002), WINNSBORO TOWN OF (2010001), LUGOFF ELGIN WATER AUTH (SC2820001) |
| 29133 | ORANGEBURG DPU (SC3810001) |
| 29135 | ST MATTHEWS TOWN OF (SC0910001) |
| 29138 | NEWBERRY CITY OF (3610001), SALUDA CPW (4110001), SALUDA CO W&S AUTHORITY (4120001) |
| 29145 | NEWBERRY CITY OF (3610001), NEWBERRY CO W&SA (3620002) |
| 29150 | SUMTER CITY OF (SC4310001), HIGH HILLS RURAL WATER CO INC (4320003) |
| 29152 | SHAW AFB (SC4310501) |
| 29153 | CASSATT WTR KERSHAW-LEE CO RWA, SUMTER CITY OF (SC4310001) |
| 29154 | SUMTER CITY OF (SC4310001), HIGH HILLS RURAL WATER CO INC (4320003) |
| 29160 | SWANSEA TOWN OF (SC3210006) |
| 29161 | FLORENCE CITY OF (SC2110001) |
| 29166 | SALUDA CO W&S AUTHORITY (4120001) |
| 29169 | WEST COLUMBIA CITY OF (3210004), BGWC I-20 (SC3250012) |
| 29170 | CAYCE CITY OF (3210003), WEST COLUMBIA CITY OF (3210004), JOINT MUNICIPAL WSC (3220003) |
| 29171 | CAYCE CITY OF (3210003) |
| 29172 | CAYCE CITY OF (3210003), SILVER LAKE MHP (SC3260022) |
| 29175 | CASSATT WTR KERSHAW-LEE CO RWA |
| 29177 | COLUMBIA CITY OF (SC4010001) |
| 29180 | CHESTER METROPOLITAN DISTRICT (1220002), WINNSBORO TOWN OF (2010001), MIDCOUNTY WATER DIST 2 (2020004) |
| 29201 | COLUMBIA CITY OF (SC4010001) |
| 29203 | COLUMBIA CITY OF (SC4010001) |
| 29204 | COLUMBIA CITY OF (SC4010001) |
| 29205 | COLUMBIA CITY OF (SC4010001) |
| 29206 | COLUMBIA CITY OF (SC4010001) |
| 29207 | FORT JACKSON (SC4010501) |
| 29208 | COLUMBIA CITY OF (SC4010001) |
| 29209 | COLUMBIA CITY OF (SC4010001) |
| 29210 | COLUMBIA CITY OF (SC4010001) |
| 29212 | COLUMBIA CITY OF (SC4010001) |
| 29223 | COLUMBIA CITY OF (SC4010001) |
| 29225 | COLUMBIA CITY OF (SC4010001) |
| 29229 | COLUMBIA CITY OF (SC4010001) |
| 29301 | SPARTANBURG WATER SYSTEM (4210001) |
| 29302 | SPARTANBURG WATER SYSTEM (4210001) |
| 29303 | SPARTANBURG WATER SYSTEM (4210001), INMAN CAMPOBELLO W/D (4220002), METRO SUBDISTRICT B (4220003), LCF WATER DISTRICT (SC4220010) |
| 29306 | SPARTANBURG WATER SYSTEM (4210001) |
| 29307 | SPARTANBURG WATER SYSTEM (4210001) |
| 29316 | SPARTANBURG WATER SYSTEM (4210001), INMAN CAMPOBELLO W/D (4220002) |
| 29320 | SPARTANBURG WATER SYSTEM (4210001) |
| 29322 | SPARTANBURG WATER SYSTEM (4210001), SWS-LANDRUM WTP (SC4210003), INMAN CAMPOBELLO W/D (4220002) |
| 29323 | DANIEL MORGAN WATER DISTRICT (1120001), SPARTANBURG WATER SYSTEM (4210001), LCF WATER DISTRICT (SC4220010) |
| 29324 | SPARTANBURG WATER SYSTEM (4210001) |
| 29325 | CLINTON CITY OF (3010002), LAURENS COUNTY W&S COMM (SC3020001) |
| 29329 | SPARTANBURG WATER SYSTEM (4210001) |
| 29330 | DANIEL MORGAN WATER DISTRICT (1120001), GOUCHER WD (1120004), SPARTANBURG WATER SYSTEM (4210001) |
| 29331 | MEANSVILLE RILEY W/D (SC4420001) |
| 29332 | LAURENS COUNTY W&S COMM (SC3020001) |
| 29333 | SPARTANBURG WATER SYSTEM (4210001) |
| 29334 | GREER CPW (SC2310005), SJWD MIDDLE TYGER WTP (4220006) |
| 29335 | LAURENS COUNTY W&S COMM (SC3020001), WOODRUFF ROEBUCK W/D (4220007) |
| 29338 | LCF WATER DISTRICT (SC4220010) |
| 29340 | GAFFNEY BPW (1110001), DRAYTONVILLE WATER DIST (1120003), GOUCHER WD (1120004) |
| 29341 | GRASSY POND WATER CORPORATION, GAFFNEY BPW (1110001), DANIEL MORGAN WATER DISTRICT (1120001), GRASSY POND WATER CO (1120002) |
| 29342 | GAFFNEY BPW (1110001), DRAYTONVILLE WATER DIST (1120003) |
| 29346 | SPARTANBURG WATER SYSTEM (4210001) |
| 29348 | INMAN CAMPOBELLO W/D (4220002) |
| 29349 | SPARTANBURG WATER SYSTEM (4210001), INMAN CAMPOBELLO W/D (4220002), LCF WATER DISTRICT (SC4220010) |
| 29351 | LAURENS COUNTY W&S COMM (SC3020001) |
| 29353 | JONESVILLE TOWN OF (SC4410002) |
| 29355 | LAURENS COUNTY W&S COMM (SC3020001), NEWBERRY CO W&SA (3620002) |
| 29356 | TRYON, TOWN OF, SWS-LANDRUM WTP (SC4210003), INMAN CAMPOBELLO W/D (4220002) |
| 29360 | LAURENS CPW (3010001), LAURENS COUNTY W&S COMM (SC3020001) |
| 29364 | LOCKHART TOWN OF (SC4420010) |
| 29365 | GREER CPW (SC2310005), SJWD MIDDLE TYGER WTP (4220006) |
| 29368 | LCF WATER DISTRICT (SC4220010) |
| 29369 | SPARTANBURG WATER SYSTEM (4210001), WOODRUFF ROEBUCK W/D (4220007) |
| 29370 | LAURENS COUNTY W&S COMM (SC3020001) |
| 29372 | SPARTANBURG WATER SYSTEM (4210001) |
| 29373 | SPARTANBURG WATER SYSTEM (4210001) |
| 29374 | SPARTANBURG WATER SYSTEM (4210001), WOODRUFF ROEBUCK W/D (4220007) |
| 29375 | SJWD MIDDLE TYGER WTP (4220006) |
| 29376 | SPARTANBURG WATER SYSTEM (4210001), WOODRUFF ROEBUCK W/D (4220007) |
| 29377 | SJWD MIDDLE TYGER WTP (4220006) |
| 29378 | SPARTANBURG WATER SYSTEM (4210001) |
| 29379 | UNION CITY OF (SC4410001), MEANSVILLE RILEY W/D (SC4420001) |
| 29384 | LAURENS COUNTY W&S COMM (SC3020001) |
| 29385 | SPARTANBURG WATER SYSTEM (4210001), SJWD MIDDLE TYGER WTP (4220006) |
| 29388 | WOODRUFF ROEBUCK W/D (4220007) |
| 29401 | CHARLESTON WATER SYSTEM (SC1010001) |
| 29403 | CHARLESTON WATER SYSTEM (SC1010001) |
| 29404 | CHARLESTON WATER SYSTEM (SC1010001) |
| 29405 | CHARLESTON WATER SYSTEM (SC1010001) |
| 29406 | CHARLESTON WATER SYSTEM (SC1010001) |
| 29407 | CHARLESTON WATER SYSTEM (SC1010001) |
| 29409 | CHARLESTON WATER SYSTEM (SC1010001) |
| 29410 | CHARLESTON WATER SYSTEM (SC1010001) |
| 29412 | CHARLESTON WATER SYSTEM (SC1010001) |
| 29414 | CHARLESTON WATER SYSTEM (SC1010001) |
| 29418 | CHARLESTON WATER SYSTEM (SC1010001) |
| 29420 | CHARLESTON WATER SYSTEM (SC1010001), DCWS ASHLEY PHOSPHATE (SC1820008) |
| 29424 | CHARLESTON WATER SYSTEM (SC1010001) |
| 29425 | CHARLESTON WATER SYSTEM (SC1010001) |
| 29426 | CHARLESTON WATER SYSTEM (SC1010001) |
| 29429 | CHARLESTON WATER SYSTEM (SC1010001), MT PLEASANT WATER WORKS (1010002) |
| 29431 | BCWSA EAST COOPER (0820009) |
| 29432 | BRANCHVILLE TOWN OF (3810005) |
| 29434 | BCWSA SANGAREE W/D (0820002), BCWSA EAST COOPER (0820009) |
| 29436 | BCWSA SANGAREE W/D (0820002) |
| 29438 | EDISTO BEACH TOWN OF (SC1510006) |
| 29439 | CHARLESTON WATER SYSTEM (SC1010001), FOLLY BEACH CITY OF (1010005) |
| 29440 | GEORGETOWN CITY OF (2210001), GEORGETOWN RURAL COMM WA (2220001), GCWSD KILSOCK WATER SYS (SC2220002) |
| 29442 | GEORGETOWN CITY OF (2210001), GEORGETOWN RURAL COMM WA (2220001), GCWSD KILSOCK WATER SYS (SC2220002) |
| 29445 | GOOSE CREEK CITY OF (SC0810004), CHARLESTON WATER SYSTEM (SC1010001) |
| 29449 | CHARLESTON WATER SYSTEM (SC1010001) |
| 29450 | BCWSA SANGAREE W/D (0820002), BCWSA EAST COOPER (0820009), CHARLESTON WATER SYSTEM (SC1010001) |
| 29451 | CHARLESTON WATER SYSTEM (SC1010001), ISLE OF PALMS W/S COMM (SC1010004) |
| 29453 | BCWSA EAST COOPER (0820009) |
| 29455 | CHARLESTON WATER SYSTEM (SC1010001), KIAWAH ISLAND UTILITY (SC1010008), SEABROOK ISLAND TOWN OF (1010009), ST JOHN'S WATER (SC1020002) |
| 29456 | CHARLESTON WATER SYSTEM (SC1010001), DCWA CALOMET VALLEY (1850009) |
| 29457 | ST JOHN'S WATER (SC1020002) |
| 29461 | MONCKS CORNER CITY OF (SC0810001), BCWSA SANGAREE W/D (0820002), CHARLESTON WATER SYSTEM (SC1010001) |
| 29464 | CHARLESTON WATER SYSTEM (SC1010001), MT PLEASANT WATER WORKS (1010002) |
| 29465 | MT PLEASANT WATER WORKS (1010002) |
| 29466 | CHARLESTON WATER SYSTEM (SC1010001), MT PLEASANT WATER WORKS (1010002) |
| 29468 | BCWSA SANGAREE W/D (0820002), BCWSA EAST COOPER (0820009) |
| 29469 | BCWSA SANGAREE W/D (0820002) |
| 29470 | CHARLESTON WATER SYSTEM (SC1010001) |
| 29472 | SUMMERVILLE CPW (SC1810003), PRESERVE AT RIDGEVILLE (SC0870305), DCWA KNIGHTSVILLE (1820001) |
| 29475 | WALTERBORO CITY OF (1510004) |
| 29479 | BCWSA EAST COOPER (0820009), WCWSA (SC4510007) |
| 29482 | CHARLESTON WATER SYSTEM (SC1010001) |
| 29483 | CHARLESTON WATER SYSTEM (SC1010001), SUMMERVILLE CPW (SC1810003), DCWA KNIGHTSVILLE (1820001), DCWA CALOMET VALLEY (1850009) |
| 29484 | SUMMERVILLE CPW (SC1810003) |
| 29485 | CHARLESTON WATER SYSTEM (SC1010001), SUMMERVILLE CPW (SC1810003), DCWA KNIGHTSVILLE (1820001), DCWS ASHLEY PHOSPHATE (SC1820008), DCWA CALOMET VALLEY (1850009) |
| 29486 | GOOSE CREEK CITY OF (SC0810004), CHARLESTON WATER SYSTEM (SC1010001) |
| 29487 | CHARLESTON WATER SYSTEM (SC1010001) |
| 29488 | WALTERBORO CITY OF (1510004) |
| 29492 | CHARLESTON WATER SYSTEM (SC1010001) |
| 29493 | WILLIAMS TOWN OF (SC1510003) |
| 29501 | DARLINGTON COUNTY W&SA (SC1620001), FLORENCE CITY OF (SC2110001) |
| 29505 | FLORENCE CITY OF (SC2110001) |
| 29506 | FLORENCE CITY OF (SC2110001) |
| 29510 | ANDREWS TOWN OF (SC2210003), GCWSD KILSOCK WATER SYS (SC2220002), WCWSA (SC4510007) |
| 29511 | GSW&SA (SC2620004) |
| 29512 | BENNETTSVILLE CITY OF (SC3410001), MARLBORO WATER CO (SC3420001) |
| 29518 | WCWSA (SC4510007) |
| 29519 | MARCO RURAL WATER CO (SC3320001) |
| 29520 | CHERAW TOWN OF (SC1310001), CHESTERFIELD CO RURAL WATER (SC1320003) |
| 29526 | CONWAY CITY OF (SC2610008), CONWAY RURAL (SC2620001), GSW&SA (SC2620004) |
| 29527 | CONWAY CITY OF (SC2610008), CONWAY RURAL (SC2620001), BUCKSPORT WATER COMPANY (SC2620003), GSW&SA (SC2620004) |
| 29532 | DARLINGTON CITY OF (SC1610001), DARLINGTON COUNTY W&SA (SC1620001) |
| 29536 | DILLON CITY OF (SC1710001), TRICO WATER COMPANY (SC1720001) |
| 29540 | DARLINGTON COUNTY W&SA (SC1620001) |
| 29541 | FLORENCE CITY OF (SC2110001) |
| 29543 | MARCO RURAL WATER CO (SC3320001) |
| 29544 | BUCKSPORT WATER COMPANY (SC2620003), GSW&SA (SC2620004) |
| 29545 | GSW&SA (SC2620004) |
| 29546 | MARCO RURAL WATER CO (SC3320001) |
| 29547 | TRICO WATER COMPANY (SC1720001) |
| 29550 | ALLIGATOR RURAL WATER (SC1320004), HARTSVILLE CITY OF (SC1610003), DARLINGTON COUNTY W&SA (SC1620001) |
| 29554 | HEMINGWAY TOWN OF (SC4510004), WCWSA (SC4510007) |
| 29555 | JOHNSONVILLE CITY OF (SC2110011) |
| 29556 | KINGSTREE TOWN OF (SC4510002), WCWSA (SC4510007) |
| 29560 | LAKE CITY CITY OF (SC2110007), WCWSA (SC4510007) |
| 29563 | LAKE VIEW TOWN OF (SC1710003), TRICO WATER COMPANY (SC1720001) |
| 29564 | WCWSA (SC4510007) |
| 29565 | TRICO WATER COMPANY (SC1720001), MARCO RURAL WATER CO (SC3320001) |
| 29566 | CONWAY RURAL (SC2620001), N MYRTLE BEACH CITY OF (SC2610011), GSW&SA (SC2620004) |
| 29567 | TRICO WATER COMPANY (SC1720001) |
| 29568 | GSW&SA (SC2620004) |
| 29569 | LORIS CITY OF (2610010), GSW&SA (SC2620004) |
| 29571 | GSW&SA-MARION CITY OF (3310001), MARCO RURAL WATER CO (SC3320001) |
| 29572 | MYRTLE BEACH CITY OF (SC2610001) |
| 29574 | MULLINS CITY OF (3310002), MARCO RURAL WATER CO (SC3320001) |
| 29575 | GSW&SA (SC2620004), OCEAN LAKES LTD (2660048), LAKEWOOD CAMPGROUND (SC2660049) |
| 29576 | GCWSD WACCAMAW NECK (SC2220010), GSW&SA (SC2620004) |
| 29577 | MYRTLE BEACH CITY OF (SC2610001), GSW&SA (SC2620004) |
| 29579 | GSW&SA (SC2620004) |
| 29580 | WCWSA (SC4510007) |
| 29581 | GSW&SA (SC2620004), MARCO RURAL WATER CO (SC3320001) |
| 29582 | N MYRTLE BEACH CITY OF (SC2610011) |
| 29583 | PAMPLICO TOWN OF (SC2110010) |
| 29584 | CHESTERFIELD CO RURAL WATER (SC1320003), ALLIGATOR RURAL WATER (SC1320004) |
| 29585 | GCWSD WACCAMAW NECK (SC2220010) |
| 29588 | GSW&SA (SC2620004) |
| 29589 | MARCO RURAL WATER CO (SC3320001) |
| 29590 | WCWSA (SC4510007) |
| 29591 | LAKE CITY CITY OF (SC2110007), SCRANTON TOWN OF (SC2110009) |
| 29592 | MARCO RURAL WATER CO (SC3320001) |
| 29593 | DARLINGTON COUNTY W&SA (SC1620001) |
| 29596 | CHERAW TOWN OF (SC1310001), WALLACE WATER COMPANY (SC3420002) |
| 29601 | GREENVILLE WATER (2310001) |
| 29602 | GREENVILLE WATER (2310001) |
| 29603 | GREENVILLE WATER (2310001) |
| 29604 | GREENVILLE WATER (2310001) |
| 29605 | GREENVILLE WATER (2310001) |
| 29606 | GREENVILLE WATER (2310001) |
| 29607 | GREENVILLE WATER (2310001) |
| 29608 | GREENVILLE WATER (2310001) |
| 29609 | GREENVILLE WATER (2310001) |
| 29610 | GREENVILLE WATER (2310001) |
| 29611 | POWDERSVILLE WATER DISTRICT (SC0420002), GREENVILLE WATER (2310001) |
| 29613 | GREENVILLE WATER (2310001) |
| 29614 | GREENVILLE WATER (2310001) |
| 29615 | GREENVILLE WATER (2310001) |
| 29616 | GREENVILLE WATER (2310001) |
| 29617 | GREENVILLE WATER (2310001) |
| 29620 | DONALDS-DUE WEST W&SA (SC0120001) |
| 29621 | ELECTRIC CITY UTILITIES (SC0410012), POWDERSVILLE WATER DISTRICT (SC0420002), SANDY SPRINGS WATER CO INC (SC0420003), HAMMOND W/D (SC0420007), BROADWAY W&S DISTRICT (SC0420008) |
| 29623 | SANDY SPRINGS WATER CO INC (SC0420003) |
| 29624 | ELECTRIC CITY UTILITIES (SC0410012), HOMELAND PARK W/D (SC0420001), SANDY SPRINGS WATER CO INC (SC0420003), STARR-IVA W/D (SC0420005) |
| 29625 | ELECTRIC CITY UTILITIES (SC0410012), SANDY SPRINGS WATER CO INC (SC0420003), WEST ANDERSON W/D (0420006) |
| 29626 | ELECTRIC CITY UTILITIES (SC0410012), STARR-IVA W/D (SC0420005), WEST ANDERSON W/D (0420006) |
| 29627 | BELTON CITY OF (SC0410004), HAMMOND W/D (SC0420007), BROADWAY W&S DISTRICT (SC0420008), BIG CREEK W/S DISTRICT (0420009), GREENVILLE WATER (2310001) |
| 29628 | ABBEVILLE CITY OF |
| 29630 | CENTRAL TOWN OF (SC3910005), SIX MILE W/D (SC3920002) |
| 29631 | CLEMSON CITY OF (SC3910004) |
| 29634 | CLEMSON UNIVERSITY (SC3910006) |
| 29635 | GREENVILLE WATER (2310001) |
| 29636 | GREENVILLE WATER (2310001) |
| 29638 | DONALDS-DUE WEST W&SA (SC0120001) |
| 29640 | POWDERSVILLE WATER DISTRICT (SC0420002), GREENVILLE WATER (2310001), EASLEY COMBINED UTIL (SC3910002), BETHLEHEM-ROANOKE W/D (SC3920003), DACUSVILLE-CEDAR ROCK WT CO (SC3920008), SOUTHSIDE W/D (3920010) |
| 29641 | SOUTHSIDE W/D (3920010) |
| 29642 | POWDERSVILLE WATER DISTRICT (SC0420002), EASLEY COMBINED UTIL (SC3910002), SOUTHSIDE W/D (3920010) |
| 29643 | PIONEER RURAL WATER DIST (SC3720001) |
| 29644 | GREENVILLE WATER (2310001), LAURENS COUNTY W&S COMM (SC3020001) |
| 29645 | LAURENS COUNTY W&S COMM (SC3020001) |
| 29646 | GREENWOOD CPW (2410001) |
| 29648 | GREENWOOD CPW (2410001) |
| 29649 | GREENWOOD CPW (2410001) |
| 29650 | GREENVILLE WATER (2310001), GREER CPW (SC2310005) |
| 29651 | GREENVILLE WATER (2310001), GREER CPW (SC2310005), BLUE RIDGE WATER CO INC (SC2320003) |
| 29652 | GREENVILLE WATER (2310001), GREER CPW (SC2310005) |
| 29653 | GREENWOOD CPW (2410001) |
| 29654 | HONEA PATH TOWN OF (0410003), BROADWAY W&S DISTRICT (SC0420008), GREENVILLE WATER (2310001), LAURENS COUNTY W&S COMM (SC3020001) |
| 29655 | STARR-IVA W/D (SC0420005) |
| 29657 | POWDERSVILLE WATER DISTRICT (SC0420002), LIBERTY CITY OF (SC3910003), SIX MILE W/D (SC3920002), BETHLEHEM-ROANOKE W/D (SC3920003), SOUTHSIDE W/D (3920010) |
| 29659 | STARR-IVA W/D (SC0420005) |
| 29661 | GREENVILLE WATER (2310001), DACUSVILLE-CEDAR ROCK WT CO (SC3920008) |
| 29662 | GREENVILLE WATER (2310001) |
| 29664 | GREENVILLE WATER (2310001) |
| 29665 | SENECA CITY OF (3710002) |
| 29666 | GREENWOOD CPW (2410001) |
| 29667 | EASLEY CENTRAL W/D #1 (SC3920001) |
| 29669 | WEST PELZER TOWN OF (SC0410009), WILLIAMSTON TOWN OF (0410010), BIG CREEK W/S DISTRICT (0420009), GREENVILLE WATER (2310001), LAURENS COUNTY W&S COMM (SC3020001) |
| 29670 | PENDLETON TOWN OF (SC0410006), SANDY SPRINGS WATER CO INC (SC0420003), GREENVILLE WATER (2310001) |
| 29671 | PICKENS WTP (SC3910001), SIX MILE W/D (SC3920002), BETHLEHEM-ROANOKE W/D (SC3920003), DACUSVILLE-CEDAR ROCK WT CO (SC3920008) |
| 29672 | SENECA CITY OF (3710002) |
| 29673 | POWDERSVILLE WATER DISTRICT (SC0420002), GREENVILLE WATER (2310001) |
| 29675 | SENECA CITY OF (3710002) |
| 29676 | SENECA CITY OF (3710002), KEOWEE KEY UTILITY SYSTEM INC (3750023) |
| 29678 | SENECA CITY OF (3710002), PIONEER RURAL WATER DIST (SC3720001) |
| 29680 | GREENVILLE WATER (2310001), LAURENS COUNTY W&S COMM (SC3020001) |
| 29681 | GREENVILLE WATER (2310001), LAURENS COUNTY W&S COMM (SC3020001) |
| 29682 | SIX MILE W/D (SC3920002) |
| 29683 | GREENVILLE WATER (2310001) |
| 29684 | STARR-IVA W/D (SC0420005), WEST ANDERSON W/D (0420006) |
| 29685 | GREENVILLE WATER (2310001), SIX MILE W/D (SC3920002) |
| 29687 | GREENVILLE WATER (2310001), GREER CPW (SC2310005) |
| 29688 | GREENVILLE WATER (2310001) |
| 29689 | PIONEER RURAL WATER DIST (SC3720001) |
| 29690 | GREENVILLE WATER (2310001) |
| 29691 | WALHALLA CITY OF (SC3710004) |
| 29692 | GREENWOOD CPW (2410001), WARE SHOALS TOWN OF (SC2410003), LAURENS COUNTY W&S COMM (SC3020001) |
| 29693 | SENECA CITY OF (3710002), WESTMINSTER CITY OF (3710003), PIONEER RURAL WATER DIST (SC3720001) |
| 29695 | GREENWOOD CPW (2410001) |
| 29696 | SENECA CITY OF (3710002), WALHALLA CITY OF (SC3710004) |
| 29697 | WILLIAMSTON TOWN OF (0410010), POWDERSVILLE WATER DISTRICT (SC0420002), HAMMOND W/D (SC0420007), BIG CREEK W/S DISTRICT (0420009), GREENVILLE WATER (2310001) |
| 29702 | BLACKSBURG TOWN OF (SC1110002) |
| 29704 | CATAWBA RIVER WSP (2920002), ROCK HILL CITY OF (SC4610002) |
| 29706 | CHESTER METROPOLITAN DISTRICT (1220002) |
| 29707 | LAMPLIGHTER SOUTH-DANBY, BRYAN CO. RWS & SWMD #2, LANCASTER COUNTY W&SD (SC2920001) |
| 29708 | TEGA CAY CITY OF (SC4610008), YORK COUNTY EAST WD (SC4620002) |
| 29709 | CHESTERFIELD CO RURAL WATER (SC1320003) |
| 29710 | CLOVER TOWN OF (SC4610006) |
| 29712 | ROCK HILL CITY OF (SC4610002) |
| 29714 | CHESTER METROPOLITAN DISTRICT (1220002) |
| 29715 | FORT MILL TOWN OF (SC4610003), YORK COUNTY EAST WD (SC4620002) |
| 29717 | HICKORY GROVE TOWN OF (SC4610004), YORK COUNTY WEST WD (SC4620003) |
| 29718 | CHESTERFIELD CO RURAL WATER (SC1320003) |
| 29720 | LANCASTER CITY OF (SC2910001), LANCASTER COUNTY W&SD (SC2920001) |
| 29726 | YORK COUNTY WEST WD (SC4620003) |
| 29727 | CHESTERFIELD CO RURAL WATER (SC1320003) |
| 29728 | CHESTERFIELD CO RURAL WATER (SC1320003) |
| 29729 | CHESTER METROPOLITAN DISTRICT (1220002) |
| 29730 | ROCK HILL CITY OF (SC4610002) |
| 29731 | ROCK HILL CITY OF (SC4610002) |
| 29732 | ROCK HILL CITY OF (SC4610002) |
| 29733 | ROCK HILL CITY OF (SC4610002) |
| 29741 | CHESTERFIELD CO RURAL WATER (SC1320003) |
| 29742 | YORK COUNTY WEST WD (SC4620003) |
| 29743 | YORK COUNTY WEST WD (SC4620003) |
| 29744 | LANCASTER COUNTY W&SD (SC2920001) |
| 29745 | YORK CITY OF (SC4610001), YORK COUNTY WEST WD (SC4620003) |
| 29801 | AIKEN CITY OF (0210001) |
| 29802 | AIKEN CITY OF (0210001) |
| 29803 | AIKEN CITY OF (0210001), NEW ELLENTON CPW (SC0210007), BEECH ISLAND W/D (SC0220004) |
| 29804 | AIKEN CITY OF (0210001) |
