Water reports · SD
Water reports by ZIP code in SD
349 ZIP codes in SD have federal drinking water monitoring records. Each links to what those records show, and to what they do not cover.
SD is the primacy agency code, which is how EPA files a water system rather than where a postcode sits. For most systems it is the state; for systems on tribal land or under direct federal oversight it is a tribe or an EPA region.
| ZIP | Served by |
|---|---|
| 51001 | SOUTHERN SIOUX COUNTY RURAL WATER, CLAY RURAL WATER SYSTEM |
| 56136 | BROOKINGS-DEUEL RURAL WATER SYSTEM |
| 56144 | MINNEHAHA COMMUNITY WATER CORP, BIG SIOUX COMMUNITY WATER SYSTEM |
| 56219 | BROWN-DAY-MARSHALL RWS |
| 56257 | GRANT-ROBERTS RURAL WATER SYSTEM |
| 57001 | CLAY RURAL WATER SYSTEM, SOUTH LINCOLN RURAL WATER SYSTEM |
| 57002 | BROOKINGS-DEUEL RURAL WATER SYSTEM |
| 57003 | MINNEHAHA COMMUNITY WATER CORP |
| 57004 | CLAY RURAL WATER SYSTEM, SOUTH LINCOLN RURAL WATER SYSTEM |
| 57005 | BRANDON, MINNEHAHA COMMUNITY WATER CORP |
| 57006 | BROOKINGS MUNICIPAL UTILITIES, BROOKINGS-DEUEL RURAL WATER SYSTEM |
| 57007 | BROOKINGS-DEUEL RURAL WATER SYSTEM, BROOKINGS MUNICIPAL UTILITIES |
| 57010 | CLAY RURAL WATER SYSTEM |
| 57012 | MINNEHAHA COMMUNITY WATER CORP, TM RURAL WATER DISTRICT |
| 57013 | LINCOLN COUNTY RURAL WATER SYSTEM, MINNEHAHA COMMUNITY WATER CORP, SOUTH LINCOLN RURAL WATER SYSTEM |
| 57014 | CLAY RURAL WATER SYSTEM, SOUTH LINCOLN RURAL WATER SYSTEM, TM RURAL WATER DISTRICT |
| 57015 | MINNEHAHA COMMUNITY WATER CORP, SOUTH LINCOLN RURAL WATER SYSTEM, TM RURAL WATER DISTRICT |
| 57016 | KINGBROOK I RURAL WATER SYSTEM, KINGBROOK III RURAL WATER SYSTEM |
| 57017 | BIG SIOUX COMMUNITY WATER SYSTEM, KINGBROOK I RURAL WATER SYSTEM |
| 57018 | MINNEHAHA COMMUNITY WATER CORP |
| 57020 | MINNEHAHA COMMUNITY WATER CORP |
| 57021 | SOUTH LINCOLN RURAL WATER SYSTEM, TM RURAL WATER DISTRICT |
| 57022 | DELL RAPIDS, MINNEHAHA COMMUNITY WATER CORP |
| 57024 | BIG SIOUX COMMUNITY WATER SYSTEM |
| 57025 | CLAY RURAL WATER SYSTEM |
| 57026 | BROOKINGS-DEUEL RURAL WATER SYSTEM |
| 57027 | SOUTH LINCOLN RURAL WATER SYSTEM |
| 57028 | BIG SIOUX COMMUNITY WATER SYSTEM |
| 57029 | BON HOMME-YANKTON RWS, TM RURAL WATER DISTRICT |
| 57030 | MINNEHAHA COMMUNITY WATER CORP |
| 57031 | CLAY RURAL WATER SYSTEM |
| 57032 | HARRISBURG, LINCOLN COUNTY RURAL WATER SYSTEM, SOUTH LINCOLN RURAL WATER SYSTEM |
| 57033 | MINNEHAHA COMMUNITY WATER CORP |
| 57034 | SOUTH LINCOLN RURAL WATER SYSTEM |
| 57035 | MINNEHAHA COMMUNITY WATER CORP |
| 57036 | SOUTH LINCOLN RURAL WATER SYSTEM, TM RURAL WATER DISTRICT |
| 57037 | BON HOMME-YANKTON RWS, TM RURAL WATER DISTRICT |
| 57038 | CLAY RURAL WATER SYSTEM |
| 57039 | LINCOLN COUNTY RURAL WATER SYSTEM, MINNEHAHA COMMUNITY WATER CORP, SOUTH LINCOLN RURAL WATER SYSTEM |
| 57040 | BON HOMME-YANKTON RWS |
| 57041 | MINNEHAHA COMMUNITY WATER CORP |
| 57042 | MADISON, BIG SIOUX COMMUNITY WATER SYSTEM |
| 57043 | TM RURAL WATER DISTRICT |
| 57045 | BON HOMME-YANKTON RWS |
| 57046 | BON HOMME-YANKTON RWS |
| 57047 | TM RURAL WATER DISTRICT |
| 57048 | MINNEHAHA COMMUNITY WATER CORP, TM RURAL WATER DISTRICT |
| 57049 | CLAY RWS/SOUTH UNION, SIOUX CITY WATER SUPPLY, NORTH SIOUX CITY, DAKOTA DUNES CID |
| 57050 | KINGBROOK I RURAL WATER SYSTEM, KINGBROOK III RURAL WATER SYSTEM |
| 57051 | KINGBROOK I RURAL WATER SYSTEM |
| 57052 | BON HOMME-YANKTON RWS |
| 57053 | MINNEHAHA COMMUNITY WATER CORP, SOUTH LINCOLN RURAL WATER SYSTEM, TM RURAL WATER DISTRICT |
| 57054 | KINGBROOK I RURAL WATER SYSTEM, KINGBROOK III RURAL WATER SYSTEM |
| 57055 | MINNEHAHA COMMUNITY WATER CORP |
| 57056 | MINNEHAHA COMMUNITY WATER CORP |
| 57057 | BIG SIOUX COMMUNITY WATER SYSTEM, KINGBROOK I RURAL WATER SYSTEM, KINGBROOK III RURAL WATER SYSTEM |
| 57058 | TM RURAL WATER DISTRICT |
| 57059 | BON HOMME-YANKTON RWS |
| 57061 | KINGBROOK I RURAL WATER SYSTEM |
| 57062 | BON HOMME-YANKTON RWS |
| 57063 | BON HOMME-YANKTON RWS |
| 57064 | LINCOLN COUNTY RURAL WATER SYSTEM, TEA, SOUTH LINCOLN RURAL WATER SYSTEM |
| 57065 | BIG SIOUX COMMUNITY WATER SYSTEM, KINGBROOK I RURAL WATER SYSTEM |
| 57066 | BON HOMME-YANKTON RWS |
| 57067 | BON HOMME-YANKTON RWS |
| 57068 | MINNEHAHA COMMUNITY WATER CORP |
| 57069 | VERMILLION, CLAY RURAL WATER SYSTEM |
| 57070 | CLAY RURAL WATER SYSTEM, TM RURAL WATER DISTRICT |
| 57071 | KINGBROOK I RURAL WATER SYSTEM |
| 57072 | CLAY RURAL WATER SYSTEM, BON HOMME-YANKTON RWS |
| 57073 | CLAY RURAL WATER SYSTEM |
| 57075 | BIG SIOUX COMMUNITY WATER SYSTEM |
| 57076 | KINGBROOK I RURAL WATER SYSTEM, KINGBROOK III RURAL WATER SYSTEM |
| 57077 | LINCOLN COUNTY RURAL WATER SYSTEM, SOUTH LINCOLN RURAL WATER SYSTEM |
| 57078 | YANKTON, CLAY RURAL WATER SYSTEM, BON HOMME-YANKTON RWS |
| 57101 | SIOUX FALLS, MINNEHAHA COMMUNITY WATER CORP |
| 57102 | MINNEHAHA COMMUNITY WATER CORP |
| 57103 | SIOUX FALLS, MINNEHAHA COMMUNITY WATER CORP |
| 57104 | SIOUX FALLS, MINNEHAHA COMMUNITY WATER CORP |
| 57105 | SIOUX FALLS, MINNEHAHA COMMUNITY WATER CORP |
| 57106 | SIOUX FALLS, LINCOLN COUNTY RURAL WATER SYSTEM, MINNEHAHA COMMUNITY WATER CORP, SOUTH LINCOLN RURAL WATER SYSTEM |
| 57107 | SIOUX FALLS, MINNEHAHA COMMUNITY WATER CORP |
| 57108 | SIOUX FALLS, LINCOLN COUNTY RURAL WATER SYSTEM, MINNEHAHA COMMUNITY WATER CORP, SOUTH LINCOLN RURAL WATER SYSTEM |
| 57109 | SIOUX FALLS, MINNEHAHA COMMUNITY WATER CORP |
| 57110 | SIOUX FALLS, LINCOLN COUNTY RURAL WATER SYSTEM, MINNEHAHA COMMUNITY WATER CORP |
| 57115 | MINNEHAHA COMMUNITY WATER CORP |
| 57117 | SIOUX FALLS, MINNEHAHA COMMUNITY WATER CORP |
| 57118 | SIOUX FALLS, MINNEHAHA COMMUNITY WATER CORP |
| 57197 | SIOUX FALLS |
| 57198 | MINNEHAHA COMMUNITY WATER CORP |
| 57201 | WATERTOWN MUNICIPAL UTILITIES, GRANT-ROBERTS RURAL WATER SYSTEM, SIOUX RURAL WATER SYSTEM |
| 57212 | KINGBROOK I RURAL WATER SYSTEM |
| 57213 | BROOKINGS-DEUEL RURAL WATER SYSTEM |
| 57214 | KINGBROOK I RURAL WATER SYSTEM, BADGER |
| 57216 | GRANT-ROBERTS RURAL WATER SYSTEM |
| 57217 | WEB WATER DEVELOPMENT ASSOCIATION |
| 57218 | BROOKINGS-DEUEL RURAL WATER SYSTEM |
| 57219 | WEB WATER DEVELOPMENT ASSOCIATION |
| 57220 | BROOKINGS-DEUEL RURAL WATER SYSTEM |
| 57221 | SIOUX RURAL WATER SYSTEM |
| 57223 | SIOUX RURAL WATER SYSTEM |
| 57224 | BROWN-DAY-MARSHALL RWS |
| 57225 | CLARK, CLARK RURAL WATER SYSTEM |
| 57226 | BROOKINGS-DEUEL RURAL WATER SYSTEM, SIOUX RURAL WATER SYSTEM |
| 57227 | GRANT-ROBERTS RURAL WATER SYSTEM |
| 57231 | KINGBROOK II RURAL WATER SYSTEM |
| 57232 | WEB WATER DEVELOPMENT ASSOCIATION |
| 57233 | SIOUX RURAL WATER SYSTEM, KINGBROOK II RURAL WATER SYSTEM |
| 57234 | BROOKINGS-DEUEL RURAL WATER SYSTEM, SIOUX RURAL WATER SYSTEM |
| 57235 | CLARK RURAL WATER SYSTEM |
| 57236 | CLARK RURAL WATER SYSTEM |
| 57237 | BROOKINGS-DEUEL RURAL WATER SYSTEM |
| 57238 | BROOKINGS-DEUEL RURAL WATER SYSTEM, SIOUX RURAL WATER SYSTEM |
| 57239 | WEB WATER DEVELOPMENT ASSOCIATION |
| 57241 | SIOUX RURAL WATER SYSTEM |
| 57242 | SIOUX RURAL WATER SYSTEM |
| 57243 | CLARK RURAL WATER SYSTEM |
| 57245 | SIOUX RURAL WATER SYSTEM |
| 57246 | BROOKINGS-DEUEL RURAL WATER SYSTEM, GRANT-ROBERTS RURAL WATER SYSTEM |
| 57247 | BROWN-DAY-MARSHALL RWS |
| 57248 | SIOUX RURAL WATER SYSTEM |
| 57249 | KINGBROOK I RURAL WATER SYSTEM, KINGBROOK II RURAL WATER SYSTEM |
| 57251 | GRANT-ROBERTS RURAL WATER SYSTEM |
| 57252 | GRANT-ROBERTS RURAL WATER SYSTEM |
| 57255 | BROWN-DAY-MARSHALL RWS |
| 57257 | BROWN-DAY-MARSHALL RWS |
| 57258 | WEB WATER DEVELOPMENT ASSOCIATION |
| 57259 | BROOKINGS-DEUEL RURAL WATER SYSTEM, GRANT-ROBERTS RURAL WATER SYSTEM |
| 57260 | BROWN-DAY-MARSHALL RWS |
| 57261 | WEB WATER DEVELOPMENT ASSOCIATION |
| 57262 | BROWN-DAY-MARSHALL RWS |
| 57263 | GRANT-ROBERTS RURAL WATER SYSTEM |
| 57264 | GRANT-ROBERTS RURAL WATER SYSTEM |
| 57265 | GRANT-ROBERTS RURAL WATER SYSTEM |
| 57268 | BROOKINGS-DEUEL RURAL WATER SYSTEM |
| 57269 | GRANT-ROBERTS RURAL WATER SYSTEM |
| 57270 | BROWN-DAY-MARSHALL RWS |
| 57271 | SIOUX RURAL WATER SYSTEM |
| 57272 | CLARK RURAL WATER SYSTEM |
| 57273 | WEB WATER DEVELOPMENT ASSOCIATION |
| 57274 | WEB WATER DEVELOPMENT ASSOCIATION |
| 57276 | BROOKINGS-DEUEL RURAL WATER SYSTEM |
| 57278 | SIOUX RURAL WATER SYSTEM |
| 57279 | GRANT-ROBERTS RURAL WATER SYSTEM |
| 57301 | MITCHELL, BON HOMME-YANKTON RWS |
| 57311 | HANSON RURAL WATER SYSTEM |
| 57312 | MID-DAKOTA RURAL WATER |
| 57313 | BON HOMME-YANKTON RWS, RANDALL COMMUNITY WATER DISTRICT |
| 57314 | KINGBROOK II RURAL WATER SYSTEM, MID-DAKOTA RURAL WATER |
| 57315 | BON HOMME-YANKTON RWS |
| 57317 | TRIPP COUNTY WATER USER DISTRICT |
| 57319 | TM RURAL WATER DISTRICT |
| 57321 | TM RURAL WATER DISTRICT |
| 57322 | WEB WATER DEVELOPMENT ASSOCIATION, MID-DAKOTA RURAL WATER |
| 57323 | KINGBROOK II RURAL WATER SYSTEM, MID-DAKOTA RURAL WATER |
| 57324 | MID-DAKOTA RURAL WATER |
| 57325 | CHAMBERLAIN, AURORA-BRULE RURAL WATER SYSTEM, CROW CREEK SIOUX TRIBE WATER SYSTEM, WEST RIVER/LYMAN JONES |
| 57328 | BON HOMME-YANKTON RWS, RANDALL COMMUNITY WATER DISTRICT, AURORA-BRULE RURAL WATER SYSTEM |
| 57329 | BON HOMME-YANKTON RWS, RANDALL COMMUNITY WATER DISTRICT |
| 57330 | BON HOMME-YANKTON RWS, RANDALL COMMUNITY WATER DISTRICT |
| 57331 | BON HOMME-YANKTON RWS |
| 57332 | BON HOMME-YANKTON RWS, HANSON RURAL WATER SYSTEM |
| 57334 | BON HOMME-YANKTON RWS, DAVISON RURAL WATER SYSTEM INC, HANSON RURAL WATER SYSTEM |
| 57335 | TRIPP COUNTY WATER USER DISTRICT |
| 57337 | KINGBROOK II RURAL WATER SYSTEM, MID-DAKOTA RURAL WATER |
| 57339 | MID-DAKOTA RURAL WATER, CROW CREEK SIOUX TRIBE WATER SYSTEM |
| 57340 | HANSON RURAL WATER SYSTEM |
| 57341 | MID-DAKOTA RURAL WATER |
| 57342 | RANDALL COMMUNITY WATER DISTRICT |
| 57344 | RANDALL COMMUNITY WATER DISTRICT, AURORA-BRULE RURAL WATER SYSTEM |
| 57345 | MID-DAKOTA RURAL WATER |
| 57346 | MID-DAKOTA RURAL WATER |
| 57348 | WEB WATER DEVELOPMENT ASSOCIATION, MID-DAKOTA RURAL WATER |
| 57349 | KINGBROOK III RURAL WATER SYSTEM, KINGBROOK II RURAL WATER SYSTEM |
| 57350 | HURON, MID-DAKOTA RURAL WATER |
| 57353 | MID-DAKOTA RURAL WATER |
| 57354 | BON HOMME-YANKTON RWS |
| 57355 | AURORA-BRULE RURAL WATER SYSTEM |
| 57356 | RANDALL COMMUNITY WATER DISTRICT |
| 57358 | MID-DAKOTA RURAL WATER |
| 57359 | MID-DAKOTA RURAL WATER |
| 57361 | RANDALL COMMUNITY WATER DISTRICT, MARTY WATER SYSTEM |
| 57362 | MID-DAKOTA RURAL WATER |
| 57363 | DAVISON RURAL WATER SYSTEM INC, AURORA-BRULE RURAL WATER SYSTEM |
| 57364 | RANDALL COMMUNITY WATER DISTRICT |
| 57365 | AURORA-BRULE RURAL WATER SYSTEM, WEST RIVER/LYMAN JONES |
| 57366 | BON HOMME-YANKTON RWS |
| 57367 | RANDALL COMMUNITY WATER DISTRICT |
| 57368 | DAVISON RURAL WATER SYSTEM INC, AURORA-BRULE RURAL WATER SYSTEM |
| 57369 | RANDALL COMMUNITY WATER DISTRICT, TRIPP COUNTY WATER USER DISTRICT |
| 57370 | AURORA-BRULE RURAL WATER SYSTEM, CROW CREEK SIOUX TRIBE WATER SYSTEM |
| 57371 | MID-DAKOTA RURAL WATER |
| 57373 | MID-DAKOTA RURAL WATER |
| 57374 | TM RURAL WATER DISTRICT, HANSON RURAL WATER SYSTEM |
| 57375 | STICKNEY, BON HOMME-YANKTON RWS, RANDALL COMMUNITY WATER DISTRICT, AURORA-BRULE RURAL WATER SYSTEM |
| 57376 | BON HOMME-YANKTON RWS |
| 57379 | MID-DAKOTA RURAL WATER |
| 57380 | RANDALL COMMUNITY WATER DISTRICT |
| 57381 | MID-DAKOTA RURAL WATER |
| 57382 | MID-DAKOTA RURAL WATER |
| 57383 | AURORA-BRULE RURAL WATER SYSTEM |
| 57384 | MID-DAKOTA RURAL WATER |
| 57385 | MID-DAKOTA RURAL WATER |
| 57386 | MID-DAKOTA RURAL WATER |
| 57399 | MID-DAKOTA RURAL WATER |
| 57401 | ABERDEEN, WEB WATER DEVELOPMENT ASSOCIATION |
| 57402 | ABERDEEN |
| 57420 | WEB WATER DEVELOPMENT ASSOCIATION |
| 57421 | BROWN-DAY-MARSHALL RWS |
| 57422 | WEB WATER DEVELOPMENT ASSOCIATION |
| 57424 | WEB WATER DEVELOPMENT ASSOCIATION |
| 57426 | WEB WATER DEVELOPMENT ASSOCIATION |
| 57427 | WEB WATER DEVELOPMENT ASSOCIATION |
| 57428 | WEB WATER DEVELOPMENT ASSOCIATION |
| 57429 | WEB WATER DEVELOPMENT ASSOCIATION |
| 57430 | BROWN-DAY-MARSHALL RWS |
| 57432 | BROWN-DAY-MARSHALL RWS |
| 57433 | WEB WATER DEVELOPMENT ASSOCIATION |
| 57434 | WEB WATER DEVELOPMENT ASSOCIATION |
| 57435 | WEB WATER DEVELOPMENT ASSOCIATION |
| 57436 | WEB WATER DEVELOPMENT ASSOCIATION |
| 57437 | WEB WATER DEVELOPMENT ASSOCIATION |
| 57438 | WEB WATER DEVELOPMENT ASSOCIATION |
| 57439 | WEB WATER DEVELOPMENT ASSOCIATION |
| 57440 | WEB WATER DEVELOPMENT ASSOCIATION |
| 57441 | WEB WATER DEVELOPMENT ASSOCIATION |
| 57442 | WEB WATER DEVELOPMENT ASSOCIATION, MID-DAKOTA RURAL WATER |
| 57445 | WEB WATER DEVELOPMENT ASSOCIATION |
| 57446 | WEB WATER DEVELOPMENT ASSOCIATION |
| 57448 | WEB WATER DEVELOPMENT ASSOCIATION |
| 57449 | WEB WATER DEVELOPMENT ASSOCIATION |
| 57450 | WEB WATER DEVELOPMENT ASSOCIATION, MID-DAKOTA RURAL WATER |
| 57451 | WEB WATER DEVELOPMENT ASSOCIATION |
| 57452 | WEB WATER DEVELOPMENT ASSOCIATION |
| 57454 | BROWN-DAY-MARSHALL RWS |
| 57455 | WEB WATER DEVELOPMENT ASSOCIATION, MID-DAKOTA RURAL WATER |
| 57456 | WEB WATER DEVELOPMENT ASSOCIATION |
| 57457 | WEB WATER DEVELOPMENT ASSOCIATION |
| 57460 | WEB WATER DEVELOPMENT ASSOCIATION |
| 57461 | WEB WATER DEVELOPMENT ASSOCIATION |
| 57465 | WEB WATER DEVELOPMENT ASSOCIATION |
| 57466 | WEB WATER DEVELOPMENT ASSOCIATION, MID-DAKOTA RURAL WATER |
| 57467 | WEB WATER DEVELOPMENT ASSOCIATION, MID-DAKOTA RURAL WATER |
| 57468 | WEB WATER DEVELOPMENT ASSOCIATION |
| 57469 | WEB WATER DEVELOPMENT ASSOCIATION, MID-DAKOTA RURAL WATER |
| 57470 | WEB WATER DEVELOPMENT ASSOCIATION, MID-DAKOTA RURAL WATER |
| 57471 | WEB WATER DEVELOPMENT ASSOCIATION |
| 57472 | WEB WATER DEVELOPMENT ASSOCIATION |
| 57473 | WEB WATER DEVELOPMENT ASSOCIATION |
| 57474 | WEB WATER DEVELOPMENT ASSOCIATION |
| 57475 | WEB WATER DEVELOPMENT ASSOCIATION, MID-DAKOTA RURAL WATER |
| 57476 | MID-DAKOTA RURAL WATER |
| 57477 | WEB WATER DEVELOPMENT ASSOCIATION |
| 57479 | WEB WATER DEVELOPMENT ASSOCIATION |
| 57481 | WEB WATER DEVELOPMENT ASSOCIATION |
| 57501 | PIERRE, TMT, INC., MID-DAKOTA RURAL WATER |
| 57520 | MID-DAKOTA RURAL WATER |
| 57521 | WEST RIVER/LYMAN JONES |
| 57522 | MID-DAKOTA RURAL WATER |
| 57523 | TRIPP COUNTY WATER USER DISTRICT |
| 57528 | TRIPP COUNTY WATER USER DISTRICT |
| 57529 | TRIPP COUNTY WATER USER DISTRICT |
| 57531 | WEST RIVER/LYMAN JONES |
| 57532 | WR/LJ - MNI WICONI |
| 57533 | TRIPP COUNTY WATER USER DISTRICT |
| 57534 | TRIPP COUNTY WATER USER DISTRICT |
| 57536 | MID-DAKOTA RURAL WATER |
| 57537 | WEST RIVER/LYMAN JONES |
| 57538 | TRIPP COUNTY WATER USER DISTRICT |
| 57540 | MID-DAKOTA RURAL WATER |
| 57541 | TRIPP COUNTY WATER USER DISTRICT |
| 57544 | WEST RIVER/LYMAN JONES |
| 57548 | MID-DAKOTA RURAL WATER, LOWER BRULE RURAL WATER SUPPLY SYSTEM |
| 57552 | WEST RIVER/LYMAN JONES |
| 57553 | WEST RIVER/LYMAN JONES |
| 57559 | WEST RIVER/LYMAN JONES |
| 57562 | WEST RIVER/LYMAN JONES |
| 57564 | MID-DAKOTA RURAL WATER |
| 57567 | PHILIP |
| 57568 | WEST RIVER/LYMAN JONES |
| 57569 | TRIPP COUNTY WATER USER DISTRICT |
| 57571 | TRIPP COUNTY WATER USER DISTRICT |
| 57576 | WEST RIVER/LYMAN JONES |
| 57580 | TRIPP COUNTY WATER USER DISTRICT |
| 57584 | TRIPP COUNTY WATER USER DISTRICT |
| 57585 | SICANGU MNI WICONI RURAL WATER SYSTEM, TRIPP COUNTY WATER USER DISTRICT |
| 57601 | MOBRIDGE, WEB WATER DEVELOPMENT ASSOCIATION |
| 57622 | TRI-COUNTY RURAL WATER SYSTEM |
| 57623 | TRI-COUNTY RURAL WATER SYSTEM |
| 57625 | EAGLE BUTTE, TRI-COUNTY RURAL WATER SYSTEM |
| 57626 | TRI-COUNTY RURAL WATER SYSTEM |
| 57630 | TRI-COUNTY RURAL WATER SYSTEM |
| 57631 | WEB WATER DEVELOPMENT ASSOCIATION |
| 57632 | WEB WATER DEVELOPMENT ASSOCIATION |
| 57633 | TRI-COUNTY RURAL WATER SYSTEM |
| 57636 | TRI-COUNTY RURAL WATER SYSTEM |
| 57646 | WEB WATER DEVELOPMENT ASSOCIATION |
| 57648 | WEB WATER DEVELOPMENT ASSOCIATION |
| 57649 | PERKINS COUNTY RURAL WATER |
| 57651 | PERKINS COUNTY RURAL WATER |
| 57652 | TRI-COUNTY RURAL WATER SYSTEM |
| 57656 | TRI-COUNTY RURAL WATER SYSTEM |
| 57657 | TRI-COUNTY RURAL WATER SYSTEM |
| 57661 | TRI-COUNTY RURAL WATER SYSTEM |
| 57701 | BOX ELDER |
| 57702 | BLACK HAWK WATER USER DISTRICT, RAPID CITY |
| 57703 | BOX ELDER, RAPID VALLEY SANITARY DISTRICT |
| 57706 | ELLSWORTH AFB |
| 57717 | BELLE FOURCHE |
| 57718 | BLACK HAWK WATER USER DISTRICT, RENDEZVOUS RANCH, SUN VALLEY DEVELOPMENT |
| 57719 | BOX ELDER |
| 57722 | SOUTHERN BLACK HILLS WATER, FALL RIVER WUD-SOUTH |
| 57725 | SOUTHERN BLACK HILLS WATER |
| 57730 | SOUTHERN BLACK HILLS WATER |
| 57735 | SOUTHERN BLACK HILLS WATER |
| 57738 | SOUTHERN BLACK HILLS WATER, HEARTLAND COUNTRY RANCHETTES |
| 57741 | FORT MEADE VA CENTER |
| 57744 | SOUTHERN BLACK HILLS WATER |
| 57745 | SOUTHERN BLACK HILLS WATER |
| 57747 | HOT SPRINGS |
| 57748 | TRI-COUNTY RURAL WATER SYSTEM |
| 57751 | NPS-MOUNT RUSHMORE NATIONAL MEMORIAL |
| 57760 | BUTTE-MEADE SWD-BEAN WELL |
| 57762 | BUTTE-MEADE SWD-BEAN WELL |
| 57763 | FALL RIVER WUD-SOUTH |
| 57766 | FALL RIVER WUD-SOUTH |
| 57769 | BLACK HAWK WATER USER DISTRICT |
| 57773 | SOUTHERN BLACK HILLS WATER |
| 57775 | WR/LJ - CREIGHTON PROJECT |
| 57782 | FALL RIVER WUD-SOUTH |
| 57783 | SPEARFISH |
| 57785 | STURGIS |
| 57788 | BUTTE-MEADE SWD-BEAN WELL, BEAR BUTTE VALLEY WATER |
| 57790 | WALL |
| 57791 | WR/LJ - CREIGHTON PROJECT |
| 57793 | SPEARFISH MEADOWS, BUTTE-MEADE SWD-BEAN WELL, BEAR BUTTE VALLEY WATER, WHITEWOOD FOREST ACRES |
| 57799 | SPEARFISH |
| 58436 | WEB WATER DEVELOPMENT ASSOCIATION |
| 58439 | WEB WATER DEVELOPMENT ASSOCIATION |
| 58573 | SOUTH CENTRAL RWD-EMMONS, WEB WATER DEVELOPMENT ASSOCIATION |
| 58581 | SOUTH CENTRAL RWD-EMMONS, WEB WATER DEVELOPMENT ASSOCIATION |
| 68719 | TRIPP COUNTY WATER USER DISTRICT |
| 68743 | CLAY RWS/SOUTH UNION |
| 68755 | TRIPP COUNTY WATER USER DISTRICT |
| 68760 | BON HOMME-YANKTON RWS |
| 68770 | PONCA, CITY OF, CLAY RWS/SOUTH UNION |
| 68774 | BON HOMME-YANKTON RWS |
| 68778 | TRIPP COUNTY WATER USER DISTRICT |
| 68792 | CLAY RURAL WATER SYSTEM |
A ZIP missing from this list reaches no water system in the federal records we hold. That is not a finding about its water. It is most often a ZIP served by a system too small to have been sampled, or one that is only PO boxes.