Water reports · WA
Water reports by ZIP code in WA
439 ZIP codes in WA have federal drinking water monitoring records. Each links to what those records show, and to what they do not cover.
WA is the primacy agency code, which is how EPA files a water system rather than where a postcode sits. For most systems it is the state; for systems on tribal land or under direct federal oversight it is a tribe or an EPA region.
| ZIP | Served by |
|---|---|
| 97014 | HOME VALLEY WATER DISTRICT, STEVENSON WATER DEPT |
| 98001 | Auburn City of, LAKEHAVEN WATER AND SEWER DISTRICT, PACIFIC CITY OF |
| 98002 | Auburn City of |
| 98003 | HIGHLINE WATER DISTRICT, LAKEHAVEN WATER AND SEWER DISTRICT |
| 98004 | BELLEVUE CITY OF |
| 98005 | BELLEVUE CITY OF |
| 98006 | BELLEVUE CITY OF |
| 98007 | BELLEVUE CITY OF |
| 98008 | BELLEVUE CITY OF |
| 98010 | COVINGTON WATER DISTRICT |
| 98011 | BOTHELL WATER CITY OF, NORTHSHORE UTILITY DISTRICT, WOODINVILLE WATER DISTRICT |
| 98012 | CROSS VALLEY WATER DISTRICT |
| 98014 | KING COUNTY WATER DISTRICT 119 |
| 98019 | DUVALL CITY OF |
| 98020 | EDMONDS CITY OF, OLYMPIC VIEW WATER & SEWER DISTRICT |
| 98021 | NORTHSHORE UTILITY DISTRICT |
| 98022 | CRYSTAL MOUNTAIN INC, ENUMCLAW WATER DEPARTMENT, TACOMA WATER DIVISION CITY OF |
| 98023 | LAKEHAVEN WATER AND SEWER DISTRICT, TACOMA WATER DIVISION CITY OF |
| 98024 | CARNATION WATER SYSTEM CITY OF, FALL CITY WATER DIST. #127, FALL CITY WATER DIST.(SPRING HILL), AMES LAKE WATER ASSOC INC, Lake Alice Water Association |
| 98025 | CEDAR RIVER WATER & SEWER DISTRICT |
| 98026 | EDMONDS CITY OF, OLYMPIC VIEW WATER & SEWER DISTRICT |
| 98027 | ISSAQUAH WATER SYSTEM, KING COUNTY WATER DISTRICT NO 90 |
| 98028 | NORTHSHORE UTILITY DISTRICT |
| 98029 | BRYAN CO. RWS & SWMD #2, ISSAQUAH WATER SYSTEM, SAMMAMISH PLATEAU WATER & SEWER |
| 98030 | Auburn City of, KENT WATER DEPARTMENT, Lake Meridian Water District |
| 98031 | KENT WATER DEPARTMENT, SOOS CREEK WATER & SEWER DISTRICT |
| 98032 | KENT WATER DEPARTMENT, HIGHLINE WATER DISTRICT |
| 98033 | WOODINVILLE WATER DISTRICT, KIRKLAND CITY OF, REDMOND WATER SYSTEM CITY OF |
| 98034 | NORTHSHORE UTILITY DISTRICT, WOODINVILLE WATER DISTRICT, KIRKLAND CITY OF |
| 98036 | KOHALA RANCH WATER CO., LYNNWOOD CITY OF |
| 98037 | LYNNWOOD CITY OF |
| 98038 | SOOS CREEK WATER & SEWER DISTRICT, COVINGTON WATER DISTRICT, CEDAR RIVER WATER & SEWER DISTRICT |
| 98039 | BELLEVUE CITY OF |
| 98040 | MERCER ISLAND CITY OF |
| 98042 | SOOS CREEK WATER & SEWER DISTRICT, COVINGTON WATER DISTRICT, CEDAR RIVER WATER & SEWER DISTRICT, Lake Meridian Water District |
| 98043 | MOUNTLAKE TERRACE CITY OF |
| 98045 | NORTH BEND, CITY OF, SALLAL WATER ASSOCIATION INC, Rogers Group Properties I LLC |
| 98047 | PACIFIC CITY OF |
| 98050 | FALL CITY WATER DIST. #127 |
| 98051 | COVINGTON WATER DISTRICT, TACOMA WATER DIVISION CITY OF |
| 98052 | WOODINVILLE WATER DISTRICT, KIRKLAND CITY OF, REDMOND WATER SYSTEM CITY OF |
| 98053 | SAMMAMISH PLATEAU WATER & SEWER, WOODINVILLE WATER DISTRICT, REDMOND WATER SYSTEM CITY OF, UNION HILL WATER ASSOCIATION INC |
| 98055 | SOOS CREEK WATER & SEWER DISTRICT, RENTON CITY OF |
| 98056 | COAL CREEK UTILITY DISTRICT, RENTON CITY OF |
| 98057 | RENTON CITY OF |
| 98058 | SOOS CREEK WATER & SEWER DISTRICT, CEDAR RIVER WATER & SEWER DISTRICT, RENTON CITY OF |
| 98059 | KING COUNTY WATER DISTRICT NO 90, COAL CREEK UTILITY DISTRICT, RENTON CITY OF |
| 98063 | LAKEHAVEN WATER AND SEWER DISTRICT |
| 98065 | SNOQUALMIE WATER |
| 98068 | SNOQUALMIE PASS UTILITY DISTRICT |
| 98070 | HEIGHTS WATER, WATER DISTRICT 19 |
| 98071 | Auburn City of |
| 98072 | CROSS VALLEY WATER DISTRICT, WOODINVILLE WATER DISTRICT |
| 98074 | SAMMAMISH PLATEAU WATER & SEWER, NE SAMMAMISH SEWER & WATER DISTRICT |
| 98075 | SAMMAMISH PLATEAU WATER & SEWER |
| 98077 | WOODINVILLE WATER DISTRICT |
| 98087 | ALDERWOOD WATER DISTRICT |
| 98092 | Auburn City of, KENT WATER DEPARTMENT, COVINGTON WATER DISTRICT, Lake Meridian Water District |
| 98101 | SEATTLE PUBLIC UTILITIES |
| 98102 | SEATTLE PUBLIC UTILITIES |
| 98103 | SEATTLE PUBLIC UTILITIES |
| 98104 | SEATTLE PUBLIC UTILITIES |
| 98105 | KOHALA RANCH WATER CO., SEATTLE PUBLIC UTILITIES |
| 98106 | SEATTLE PUBLIC UTILITIES |
| 98107 | SEATTLE PUBLIC UTILITIES |
| 98108 | KING COUNTY WATER DISTRICT #20, SEATTLE PUBLIC UTILITIES, TUKWILA WATER DEPARTMENT |
| 98109 | BRYAN CO. RWS & SWMD #2, KING COUNTY WATER DISTRICT 119, SEATTLE PUBLIC UTILITIES |
| 98110 | NORTH BAINBRIDGE WATER CO, BAINBRIDGE ISLAND CITY OF |
| 98112 | SEATTLE PUBLIC UTILITIES |
| 98115 | SEATTLE PUBLIC UTILITIES |
| 98116 | SEATTLE PUBLIC UTILITIES |
| 98117 | BRYAN CO. RWS & SWMD #2, SEATTLE PUBLIC UTILITIES |
| 98118 | SEATTLE PUBLIC UTILITIES, TUKWILA WATER DEPARTMENT |
| 98119 | SEATTLE PUBLIC UTILITIES |
| 98121 | SEATTLE PUBLIC UTILITIES |
| 98122 | SEATTLE PUBLIC UTILITIES |
| 98125 | SEATTLE PUBLIC UTILITIES |
| 98126 | SEATTLE PUBLIC UTILITIES |
| 98133 | SEATTLE PUBLIC UTILITIES |
| 98134 | SEATTLE PUBLIC UTILITIES |
| 98136 | KOHALA RANCH WATER CO., SEATTLE PUBLIC UTILITIES |
| 98144 | SEATTLE PUBLIC UTILITIES |
| 98146 | KING COUNTY WATER DISTRICT #20, SEATTLE PUBLIC UTILITIES |
| 98148 | KING COUNTY WATER DISTRICT #20, HIGHLINE WATER DISTRICT |
| 98154 | SEATTLE PUBLIC UTILITIES |
| 98155 | North City Water District, NORTHSHORE UTILITY DISTRICT, LAKE FOREST PARK WATER DISTRICT, SEATTLE PUBLIC UTILITIES |
| 98158 | PORT OF SEATTLE/SEATAC AIRPORT |
| 98164 | SEATTLE PUBLIC UTILITIES |
| 98166 | KING COUNTY WATER DISTRICT #20, KING COUNTY WATER DISTRICT #49, HIGHLINE WATER DISTRICT, SEATTLE PUBLIC UTILITIES |
| 98168 | KING COUNTY WATER DISTRICT #20, KING COUNTY WATER DISTRICT #125, TUKWILA WATER DEPARTMENT |
| 98174 | SEATTLE PUBLIC UTILITIES |
| 98177 | SEATTLE PUBLIC UTILITIES |
| 98178 | SKYWAY WATER & SEWER, KING COUNTY WATER DISTRICT #125, RENTON CITY OF, SEATTLE PUBLIC UTILITIES, TUKWILA WATER DEPARTMENT |
| 98188 | HIGHLINE WATER DISTRICT, KING COUNTY WATER DISTRICT #125, RENTON CITY OF, TUKWILA WATER DEPARTMENT |
| 98195 | SEATTLE PUBLIC UTILITIES |
| 98198 | KING COUNTY WATER DISTRICT #54, HIGHLINE WATER DISTRICT |
| 98199 | SEATTLE PUBLIC UTILITIES |
| 98201 | EVERETT PUBLIC WORKS DEPT. CITY OF |
| 98203 | EVERETT PUBLIC WORKS DEPT. CITY OF |
| 98204 | EVERETT PUBLIC WORKS DEPT. CITY OF, Mukilteo Water & Wastewater Distr |
| 98205 | SNO PUD 1 - LAKE STEVENS |
| 98207 | EVERETT PUBLIC WORKS DEPT. CITY OF |
| 98208 | EVERETT PUBLIC WORKS DEPT. CITY OF, Mukilteo Water & Wastewater Distr |
| 98220 | LWWSD - SOUTH SHORE WATER SYSTEM |
| 98221 | SWINOMISH CASINO & LODGE, ANACORTES CITY OF |
| 98223 | ARLINGTON WATER DEPT, MARYSVILLE UTILITIES, SEVEN LAKES WATER ASSOCIATION, SNO PUD 1 - LAKE STEVENS |
| 98225 | BELLINGHAM-WATER DIVISION CITY OF |
| 98226 | LUMMI TRIBAL WATER DISTRICT, BELLINGHAM-WATER DIVISION CITY OF, Northwest Water Assoc. Inc. |
| 98227 | BELLINGHAM-WATER DIVISION CITY OF |
| 98228 | BELLINGHAM-WATER DIVISION CITY OF |
| 98229 | BELLINGHAM-WATER DIVISION CITY OF, LWWSD - SOUTH SHORE WATER SYSTEM |
| 98230 | BLAINE CITY OF, BIRCH BAY WATER & SEWER DISTRICT |
| 98232 | BLANCHARD EDISON WATER ASSN. INC., SKAGIT COUNTY PUD 1 JUDY RES, SAMISH FARMS WATER ASSN, SAMISH RIVER PARK, INC. |
| 98233 | SKAGIT COUNTY PUD 1 JUDY RES |
| 98235 | SKAGIT COUNTY PUD 1 JUDY RES |
| 98236 | SCATCHET HEAD WATER DISTRICT, SWANRUN WATER SYSTEM |
| 98237 | SKAGIT CO WATER DISTRICT #1 |
| 98238 | SKAGIT COUNTY PUD 1 JUDY RES |
| 98239 | COUPEVILLE TOWN OF |
| 98240 | Custer Water Association |
| 98243 | SPRING POINT HOMEOWNERS ASSOCIATION |
| 98245 | EASTSOUND WATER USERS ASSOCIATION |
| 98247 | EVERSON CITY OF |
| 98248 | FERNDALE |
| 98249 | FREELAND WATER AND SEWER DISTRICT, HARBOR HILLS COMMUNITY WATER SYSTEM, W&B WATERWORKS 1, MAPLE GLEN COMMUNITY ASSOCIATION |
| 98250 | FRIDAY HARBOR TOWN OF |
| 98251 | GOLD BAR CITY OF |
| 98252 | GRANITE FALLS CITY OF, SNO PUD 1 - LAKE STEVENS |
| 98253 | TWIN VIEW ESTATES COMMUNITY ASSOC |
| 98255 | HAMILTON WATER DEPARTMENT |
| 98257 | ANACORTES CITY OF, SHELTER BAY COMMUNITY INC |
| 98258 | EVERETT PUBLIC WORKS DEPT. CITY OF, SNO PUD 1 - LAKE STEVENS |
| 98260 | LANGLEY CITY OF, GOSS LAKE PARK COMMUNITY, LAKEVIEW TERRACE, VISTAIRE WATER SYSTEM |
| 98263 | LYMAN WATER DEPARTMENT |
| 98264 | LYNDEN WATER DEPARTMENT |
| 98266 | Columbia Valley Water District, WHATCOM COUNTY WATER DIST 13 |
| 98270 | MARYSVILLE UTILITIES |
| 98271 | TULALIP BAY WATER DIST #1, QUIL CEDA VILLAGE, MARYSVILLE UTILITIES, SEVEN LAKES WATER ASSOCIATION |
| 98272 | CROSS VALLEY WATER DISTRICT, EVERETT PUBLIC WORKS DEPT. CITY OF, MONROE WATER SYSTEM |
| 98273 | ANACORTES CITY OF, SKAGIT COUNTY PUD 1 JUDY RES |
| 98274 | SKAGIT COUNTY PUD 1 JUDY RES, TATOOSH WATER COMPANY |
| 98275 | Mukilteo Water & Wastewater Distr |
| 98276 | NOOKSACK WATER DEPT, NOOKSACK VALLEY WATER ASSOCIATION |
| 98277 | KOHALA RANCH WATER CO., ANACORTES CITY OF, OAK HARBOR CITY OF |
| 98278 | NAVAL AIR STATION/WHIDBEY ISLAND |
| 98279 | DOE BAY WATER USERS ASSOC, OLGA WATER USERS INC, ROSARIO |
| 98281 | POINT ROBERTS WATER DISTRICT NO 4 |
| 98282 | SEASCAPE WATER ASSOCIATION, LOST LAKE PROPERTY OWNERS ASSN |
| 98284 | SKAGIT COUNTY PUD 1 JUDY RES |
| 98288 | STEVENS PASS WATER SYSTEM |
| 98290 | EVERETT PUBLIC WORKS DEPT. CITY OF, MONROE WATER SYSTEM, SNO PUD 1 - LAKE STEVENS, SNOHOMISH CITY OF |
| 98292 | SEVEN LAKES WATER ASSOCIATION, STANWOOD WATER DEPT CITY OF |
| 98294 | SULTAN WATER DEPARTMENT |
| 98295 | SUMAS RURAL WATER ASSOCIATION, Columbia Valley Water District |
| 98296 | CROSS VALLEY WATER DISTRICT, SILVER LAKE WATER & SEWER DISTRICT |
| 98303 | LAKE JOSEPHINE RIVIERA |
| 98305 | MAPLE HAVEN |
| 98310 | BREMERTON CITY OF, NORTH PERRY AVE WATER DISTRICT |
| 98311 | BREMERTON CITY OF, NORTH PERRY AVE WATER DISTRICT, SILVERDALE WATER DIST 16 |
| 98312 | BREMERTON CITY OF, SILVERDALE WATER DIST 16 |
| 98314 | NAVAL BASE KITSAP AT BANGOR, NAVAL BASE KITSAP AT BREMERTON |
| 98315 | NAVAL BASE KITSAP AT BANGOR, VINLAND |
| 98321 | BUCKLEY WATER, TACOMA WATER DIVISION CITY OF |
| 98325 | QUIMPER |
| 98327 | DUPONT WATER SYSTEM CITY OF |
| 98328 | EATONVILLE WATER DEPT, NORTHWEST TREK |
| 98329 | LAKE MINTERWOOD, GLEN COVE WATER INC., FOREST HILLS WATER SYSTEM, KEY CENTER WATER SYSTEM |
| 98331 | FORKS MUNICIPAL WATER DEPT |
| 98332 | GIG HARBOR WATER DEPT |
| 98333 | Fox Island Mutual Water Assoc |
| 98335 | GIG HARBOR WATER DEPT |
| 98337 | BREMERTON CITY OF |
| 98338 | FIRGROVE MUTUAL INC |
| 98339 | QUIMPER |
| 98340 | NORTH PENINSULA |
| 98342 | NORTH PENINSULA, INDIANOLA WATER |
| 98345 | NAVAL BASE KITSAP AT KEYPORT, KEYPORT WATER |
| 98346 | NORTH PENINSULA |
| 98349 | Cole |
| 98351 | MADRONA POINT |
| 98353 | MANCHESTER WATER DISTRICT |
| 98354 | MILTON CITY OF |
| 98355 | PARADISE ESTATES WATER DEPT INC, ASHFORD WATER DISTRICT |
| 98358 | QUIMPER |
| 98359 | HORIZONS WEST, PROSPECT POINT BEACH CLUB, OLALLA |
| 98360 | ORTING CITY OF, TACOMA WATER DIVISION CITY OF |
| 98362 | PORT ANGELES COMPOSITE, PORT ANGELES CITY OF |
| 98363 | CRESCENT WATER ASSN, PORT ANGELES CITY OF |
| 98364 | PORT GAMBLE |
| 98365 | OLYMPIC WATER & SEWER INC, BYWATER BAY |
| 98366 | West Sound Utility District #1, MCCORMICK WOODS, MANCHESTER WATER DISTRICT, PORT ORCHARD WATER DEPT |
| 98367 | West Sound Utility District #1, BREMERTON CITY OF |
| 98368 | QUIMPER, PORT TOWNSEND CITY OF |
| 98370 | NORTH PENINSULA, NORTH PERRY AVE WATER DISTRICT, POULSBO CITY OF, SILVERDALE WATER DIST 16, SUQUAMISH, VINLAND |
| 98371 | FIFE DEPT OF PUBLIC WORKS, MILTON CITY OF, MOUNTAIN VIEW-EDGEWOOD WATER CO, PUYALLUP CITY OF, SOUTHWOOD, SUMMIT WATER & SUPPLY CO, TACOMA WATER DIVISION CITY OF |
| 98372 | MILTON CITY OF, MOUNTAIN VIEW-EDGEWOOD WATER CO, PUYALLUP CITY OF, SOUTHWOOD |
| 98373 | FIRGROVE MUTUAL INC, FRUITLAND MUTUAL WATER COMPANY, PUYALLUP CITY OF, SOUTHWOOD, SUMMIT WATER & SUPPLY CO, TACOMA WATER DIVISION CITY OF |
| 98374 | FIRGROVE MUTUAL INC, FRUITLAND MUTUAL WATER COMPANY, PUYALLUP CITY OF, SOUTHWOOD, TACOMA WATER DIVISION CITY OF |
| 98375 | FIRGROVE MUTUAL INC, TACOMA WATER DIVISION CITY OF |
| 98380 | SEABECK |
| 98382 | MT. VISTA - DUNGENESS GOLF COURSE, DUNGENESS MEADOWS, CEDAR GROVE MOBILE PARK, WEST SEQUIM BAY INC, SEQUIM CITY OF |
| 98383 | SILVERDALE WATER DIST 16 |
| 98385 | SOUTH PRAIRIE TOWN OF |
| 98387 | PARKLAND LIGHT & WATER COMPANY, SPANAWAY WATER COMPANY, TACOMA WATER DIVISION CITY OF |
| 98388 | STEILACOOM TOWN OF |
| 98390 | SUMNER CITY OF |
| 98391 | BONNEY LAKE WATER DEPARTMENT CITY, TACOMA WATER DIVISION CITY OF |
| 98392 | SUQUAMISH |
| 98394 | OLMAN POINT TRACTS CLUB |
| 98397 | LONGMIRE |
| 98402 | TACOMA WATER DIVISION CITY OF |
| 98403 | TACOMA WATER DIVISION CITY OF |
| 98404 | SUMMIT WATER & SUPPLY CO, TACOMA WATER DIVISION CITY OF |
| 98405 | TACOMA WATER DIVISION CITY OF |
| 98406 | TACOMA WATER DIVISION CITY OF |
| 98407 | TACOMA WATER DIVISION CITY OF |
| 98408 | TACOMA WATER DIVISION CITY OF |
| 98409 | TACOMA WATER DIVISION CITY OF |
| 98416 | TACOMA WATER DIVISION CITY OF |
| 98418 | TACOMA WATER DIVISION CITY OF |
| 98421 | TACOMA WATER DIVISION CITY OF |
| 98422 | TACOMA WATER DIVISION CITY OF |
| 98424 | FIFE DEPT OF PUBLIC WORKS, TACOMA WATER DIVISION CITY OF |
| 98430 | JBLM Lewis |
| 98433 | JBLM Lewis, JBLM McChord Field |
| 98438 | JBLM Lewis, LAKEWOOD WATER DISTRICT |
| 98439 | JBLM Lewis, LAKEWOOD WATER DISTRICT |
| 98443 | SUMMIT WATER & SUPPLY CO, TACOMA WATER DIVISION CITY OF |
| 98444 | PARKLAND LIGHT & WATER COMPANY, TACOMA WATER DIVISION CITY OF |
| 98445 | PARKLAND LIGHT & WATER COMPANY, SPANAWAY WATER COMPANY, SUMMIT WATER & SUPPLY CO, TACOMA WATER DIVISION CITY OF |
| 98446 | SPANAWAY WATER COMPANY, SUMMIT WATER & SUPPLY CO, TACOMA WATER DIVISION CITY OF |
| 98447 | PARKLAND LIGHT & WATER COMPANY |
| 98448 | PARKLAND LIGHT & WATER COMPANY |
| 98465 | TACOMA WATER DIVISION CITY OF |
| 98466 | FIRCREST CITY OF, TACOMA WATER DIVISION CITY OF |
| 98467 | TACOMA WATER DIVISION CITY OF |
| 98496 | LAKEWOOD WATER DISTRICT |
| 98498 | LAKEWOOD WATER DISTRICT |
| 98499 | LAKEWOOD WATER DISTRICT, TACOMA WATER DIVISION CITY OF |
| 98501 | OLYMPIA CITY OF, TUMWATER CITY OF |
| 98502 | OLYMPIA CITY OF |
| 98503 | ARTONDALE, Tanglewilde-Thompson Place 600, HORIZONS WEST, LACEY WATER DEPARTMENT, MINTERBROOK, PARKVIEW TERRACE, PEACOCK HILL, POINT EVANS, QUISTORFF |
| 98505 | OLYMPIA CITY OF |
| 98506 | LACEY WATER DEPARTMENT, OLYMPIA CITY OF |
| 98507 | OLYMPIA CITY OF |
| 98512 | TUMWATER CITY OF |
| 98513 | LACEY WATER DEPARTMENT, PATTISON |
| 98516 | Tanglewilde-Thompson Place 600, LACEY WATER DEPARTMENT |
| 98520 | ABERDEEN CITY OF, GRAYS HARBOR CO WATER DIST 2 |
| 98524 | ALLYN SHOPPING CENTER, LAKELAND VILLAGE WATER |
| 98530 | BUCODA WATER DEPT |
| 98531 | CENTRALIA PUBLIC WORKS - WATER |
| 98532 | CHEHALIS WATER DEPARTMENT |
| 98538 | BOISTFORT VALLEY |
| 98541 | ELMA CITY OF |
| 98544 | CENTRALIA PUBLIC WORKS - WATER |
| 98546 | EMERALD LAKE |
| 98548 | LAKE CUSHMAN SYSTEM 5 |
| 98550 | HOQUIAM WATER DEPARTMENT |
| 98556 | CEDAR CREEK CORRECTIONS CENTER |
| 98557 | MCCLEARY CITY OF |
| 98558 | MCKENNA WATER DISTRICT |
| 98559 | MALONE |
| 98562 | PACIFIC BEACH/MOCLIPS |
| 98563 | GRAYS HARBOR CO WATER DIST 2, MONTESANO CITY OF |
| 98565 | NAPAVINE CITY OF |
| 98569 | OCEAN SHORES WATER DEPT |
| 98570 | LEWIS CO WATER DIST #2 |
| 98571 | PACIFIC BEACH/MOCLIPS |
| 98575 | Lake Quinault |
| 98576 | HORSFALL 608 |
| 98577 | Raymond Water Department |
| 98579 | ROCHESTER, CHEHALIS TRIBAL HOUSING |
| 98580 | JBLM Lewis, YELM CITY OF |
| 98581 | RYDERWOOD IMPROVEMENT & SERVICE AS |
| 98582 | SALKUM WATER SUPPLY |
| 98584 | BAYSHORE, SHELTON CITY OF |
| 98586 | Raymond Water Department |
| 98589 | Tenino City of |
| 98591 | TOLEDO MUNICIPAL |
| 98592 | LAKE LIMERICK WATER, ALDERBROOK WATER CO, HOOD CANAL, UNION |
| 98595 | WESTPORT WATER DEPARTMENT |
| 98597 | YELM CITY OF |
| 98601 | CLARK PUBLIC UTILITIES |
| 98604 | BATTLE GROUND WATER DEPT CITY OF, CLARK PUBLIC UTILITIES |
| 98606 | CLARK PUBLIC UTILITIES |
| 98607 | KOHALA RANCH WATER CO., CAMAS MUNICIPAL WATER SEWER SYSTEM |
| 98609 | CARROLLS WATER ASSN |
| 98611 | CASTLE ROCK MUNICIPAL WATER |
| 98612 | CATHLAMET WATER DEPT |
| 98614 | CHINOOK WATER DISTRICT |
| 98616 | CLARK PUBLIC UTILITIES |
| 98617 | DALLESPORT WATER DISTRICT |
| 98620 | GOLDENDALE CITY OF |
| 98621 | WESTERN WAHKIAKUM |
| 98623 | FORDYCE WATER ASSN |
| 98624 | LONG BEACH WATER DEPARTMENT, ILWACO WATER DEPARTMENT CITY OF |
| 98625 | KALAMA CITY OF |
| 98626 | BEACON HILL WATER & SEWER DISTRICT, KELSO CITY OF |
| 98629 | CLARK PUBLIC UTILITIES |
| 98631 | LONG BEACH WATER DEPARTMENT |
| 98632 | BEACON HILL WATER & SEWER DISTRICT, LONGVIEW WATER DEPARTMENT |
| 98638 | WESTERN WAHKIAKUM, BRIDGE WATER RESOURCES |
| 98639 | NORTH BONNEVILLE CITY OF |
| 98640 | NORTH BEACH WATER |
| 98641 | SURFSIDE HOMEOWNERS |
| 98642 | CLARK PUBLIC UTILITIES, RIDGEFIELD PUBLIC WORKS |
| 98643 | WESTERN WAHKIAKUM |
| 98644 | LONG BEACH WATER DEPARTMENT |
| 98645 | TOUTLE COMMUNITY REGIONAL WATER |
| 98648 | STEVENSON WATER DEPT |
| 98650 | GLACIER SPRINGS WATER ASSN |
| 98651 | UNDERWOOD |
| 98660 | VANCOUVER CITY OF |
| 98661 | VANCOUVER CITY OF |
| 98662 | CLARK PUBLIC UTILITIES, VANCOUVER CITY OF |
| 98663 | CLARK PUBLIC UTILITIES |
| 98664 | CLARK PUBLIC UTILITIES, VANCOUVER CITY OF |
| 98665 | CLARK PUBLIC UTILITIES, VANCOUVER CITY OF |
| 98668 | VANCOUVER CITY OF |
| 98671 | WASHOUGAL CITY OF |
| 98672 | WHITE SALMON CITY OF |
| 98673 | WISHRAM WATER SYSTEM |
| 98674 | WOODLAND CITY OF |
| 98675 | CLARK PUBLIC UTILITIES |
| 98682 | CLARK PUBLIC UTILITIES |
| 98683 | CLARK PUBLIC UTILITIES |
| 98684 | CLARK PUBLIC UTILITIES |
| 98685 | CLARK PUBLIC UTILITIES |
| 98686 | CLARK PUBLIC UTILITIES |
| 98801 | CHELAN CO PUD 1, WENATCHEE CITY OF |
| 98802 | EAST WENATCHEE WATER DISTRICT, WENATCHEE CITY OF |
| 98812 | BREWSTER FLAT DOMESTIC WATER ASSN |
| 98813 | BRIDGEPORT CITY OF |
| 98815 | CHELAN CO PUD 1 |
| 98816 | CHELAN WATER DEPT CITY OF |
| 98817 | CHELAN FALLS WATER DISTRICT |
| 98821 | DRYDEN ORCHARD |
| 98823 | EPHRATA WATER DEPARTMENT |
| 98824 | GEORGE CITY OF |
| 98826 | STEVENS PASS WATER SYSTEM |
| 98828 | MALAGA WATER DISTRICT |
| 98831 | LAKE CHELAN RECLAMATION DISTRICT |
| 98836 | CHELAN CO PUD 1, WENATCHEE CITY OF |
| 98837 | MOSES LAKE CITY OF |
| 98841 | OMAK CITY OF |
| 98848 | QUINCY WATER DEPARTMENT CITY OF |
| 98857 | WARDEN CITY OF |
| 98860 | WILSON CREEK WATER DEPT TOWN OF |
| 98862 | WOLF CREEK PROPERTY OWNERS ASSN |
| 98901 | HI VALLEY VIEW, YAK CO - TERRACE HEIGHTS, MOXEE WATER DEPARTMENT, YAKIMA WATER DIVISION CITY OF |
| 98902 | YAKIMA WATER DIVISION CITY OF |
| 98903 | NOB HILL WATER ASSOCIATION, UNION GAP WATER, YAKIMA WATER DIVISION CITY OF |
| 98908 | NOB HILL WATER ASSOCIATION, YAKIMA WATER DIVISION CITY OF |
| 98921 | YAK CO - BUENA WATER SYSTEM |
| 98923 | COWICHE WATER ASSOCIATION |
| 98926 | ELLENSBURG WATER DEPT |
| 98930 | GRANDVIEW CITY OF |
| 98932 | GRANGER WATER DEPARTMENT |
| 98934 | KITTITAS CITY OF |
| 98936 | MOXEE WATER DEPARTMENT |
| 98937 | NACHES TOWN OF |
| 98941 | ROSLYN CITY OF, SUNCADIA RESORT |
| 98942 | SELAH CITY OF |
| 98943 | SOUTH CLE ELUM WATER DEPT |
| 98944 | SUNNYSIDE CITY OF |
| 98948 | TOPPENISH WATER DEPARTMENT |
| 98951 | WAPATO WATERWORKS |
| 99001 | AIRWAY HEIGHTS CITY OF, SPOKANE CITY OF |
| 99003 | STEVENS CO PUD - VALLEY, WHITWORTH WATER DISTRICT 2 |
| 99004 | CHENEY CITY OF, EASTERN WASHINGTON UNIVERSITY, SPOKANE CITY OF |
| 99005 | STEVENS CO PUD - VALLEY, WHITWORTH WATER DISTRICT 2 |
| 99006 | DEER PARK CITY OF, STEVENS CO PUD - SUNCREST |
| 99011 | FAIRCHILD AIR FORCE BASE |
| 99014 | FOUR LAKES WATER DISTRICT 10 |
| 99016 | CONSOLIDATED IRRIG DIST 19 SYSTEM 1, CONSOLIDATED IRRIG DIST 19 SYSTEM 2, VERA WATER & POWER |
| 99019 | LIBERTY LAKE SEWER & WATER DISTRICT |
| 99020 | SPOKANE CITY OF, MARSHALL COMMUNITY WATER ASSN |
| 99021 | SPOKANE CITY OF, SPO CO WATER DIST 3 SYS 4, WHITWORTH WATER DISTRICT 2 |
| 99022 | CONSOLIDATED SUPPORT SERVICES, MEDICAL LAKE CITY OF, SPOKANE CITY OF |
| 99023 | VERA WATER & POWER |
| 99025 | MOAB IRRIGATION DIST #20, HAUSER LAKE WATER ASSN INC |
| 99026 | STEVENS CO PUD - VALLEY, SPOKANE CITY OF, STEVENS CO PUD - SUNCREST |
| 99027 | MOAB IRRIGATION DIST #20, CONSOLIDATED IRRIG DIST 19 SYSTEM 2 |
| 99037 | VERA WATER & POWER |
| 99039 | WAVERLY TOWN OF |
| 99101 | STEVENS CO PUD - VALLEY |
| 99102 | ALBION WATER DEPT |
| 99110 | STEVENS CO PUD - VALLEY |
| 99111 | COLFAX WATER DEPARTMENT CITY OF |
| 99114 | STEVENS CO PUD - VALLEY, COLVILLE WATER DEPARTMENT |
| 99124 | ELMER CITY WATER SYSTEM |
| 99134 | HARRINGTON CITY OF |
| 99141 | STEVENS CO PUD - VALLEY |
| 99148 | STEVENS CO PUD - VALLEY |
| 99149 | MALDEN WATER DEPT |
| 99151 | MARCUS WATER DEPT |
| 99158 | OAKESDALE TOWN OF |
| 99163 | PULLMAN WATER DEPARTMENT CITY OF |
| 99164 | WASHINGTON STATE UNIVERSITY |
| 99169 | RITZVILLE WATER DEPARTMENT |
| 99180 | LENORA WATER AND SEWER DISTRICT |
| 99181 | STEVENS CO PUD - VALLEY |
| 99201 | SPOKANE CITY OF |
| 99202 | SPOKANE CITY OF |
| 99203 | SPOKANE CITY OF |
| 99204 | SPOKANE CITY OF |
| 99205 | SPOKANE CITY OF, SPO CO WATER DIST 3 SYS 3 |
