Water reports · FL
Water reports by ZIP code in FL
987 ZIP codes in FL have federal drinking water monitoring records. Each links to what those records show, and to what they do not cover.
FL is the primacy agency code, which is how EPA files a water system rather than where a postcode sits. For most systems it is the state; for systems on tribal land or under direct federal oversight it is a tribe or an EPA region.
| ZIP | Served by |
|---|---|
| 32003 | ORANGE PARK GRID, PACE FLEMING GRID |
| 32024 | CITY OF LAKE CITY (PRICE CREEK WTP) |
| 32025 | CITY OF LAKE CITY (PRICE CREEK WTP) |
| 32026 | FLORIDA STATE PRISON |
| 32033 | SJCU-CR214 MAINLAND WTP |
| 32034 | NASSAU-AMELIA UTILITIES, FERNANDINA BEACH WTP, LOFTON OAKS GRID |
| 32043 | GREEN COVE SPRINGS WTP, LAKE ASBURY GRID |
| 32046 | HILLIARD WTP |
| 32052 | JASPER WTP |
| 32055 | CITY OF LAKE CITY (PRICE CREEK WTP) |
| 32060 | SUWANNEE CORRECTIONAL INSTITUTE |
| 32063 | CITY OF MACCLENNY |
| 32064 | LIVE OAK WTP |
| 32065 | ORANGE PARK GRID, JEA MAJOR GRID |
| 32068 | ORANGE PARK GRID, RAVINES WTP |
| 32073 | ORANGE PARK GRID, TOWN OF ORANGE PARK |
| 32079 | PENNEY RETIREMENT COMMUNITY, TOWN OF PENNEY FARMS WTP |
| 32080 | ST. AUGUSTINE WS |
| 32081 | JEA MAJOR GRID, SJCU-NORTHEAST UTILITIES WS |
| 32082 | JEA MAJOR GRID, JEA: PONTE VEDRA GRID, SJCU-SAWGRASS GRID, SJCU-PONTE VEDRA WS |
| 32083 | FLORIDA STATE PRISON |
| 32084 | ST. AUGUSTINE WS, NORTH BEACH UTILITIES, SJCU-NORTHWEST UTILITIES WTP |
| 32085 | ST. AUGUSTINE WS |
| 32086 | ST. AUGUSTINE WS |
| 32091 | STARKE WTP, KEYSTONE POSTMASTER GRID |
| 32092 | JEA MAJOR GRID, SJCU-CR214 MAINLAND WTP, SJCU-NORTHWEST UTILITIES WTP |
| 32095 | JEA MAJOR GRID, ST. AUGUSTINE WS |
| 32097 | JEA MAJOR GRID, LOFTON OAKS GRID |
| 32102 | ST. JOHN'S RIVER UTILITY INC |
| 32110 | PLANTATION BAY WTP |
| 32112 | LAKE COMO WATER ASSOCIATION, CRESCENT CITY WTP |
| 32114 | DAYTONA BEACH, CITY OF |
| 32117 | DAYTONA BEACH, CITY OF, CITY OF HOLLY HILL |
| 32118 | DAYTONA BEACH, CITY OF |
| 32119 | DAYTONA BEACH, CITY OF, SOUTH DAYTONA, CITY OF |
| 32124 | DAYTONA BEACH, CITY OF, VC/SPRUCE CREEK WTP-15 |
| 32127 | TOWN OF PONCE INLET |
| 32128 | DAYTONA BEACH, CITY OF, PORT ORANGE, CITY OF, VC/SPRUCE CREEK WTP-15 |
| 32129 | PORT ORANGE, CITY OF |
| 32130 | DELAND, CITY OF |
| 32131 | EAST PUTNAM REGIONAL |
| 32132 | EDGEWATER, CITY OF |
| 32136 | FLAGLER BEACH WTP |
| 32137 | CITY OF PALM COAST UTILITY, DUNES COMMUNITY DEVELOPMENT DISTRICT |
| 32141 | EDGEWATER, CITY OF, VC/SOUTHEAST VOLUSIA INTERCONNECTED-WS#7 |
| 32148 | WESTWOOD VILLAGE APARTMENTS, INTERLACHEN WS |
| 32159 | VILLAGES OF LAKE-SUMTER - WTPS 1, 3, ; 5, LADY LAKE CENTRAL - WPS 1,2,3, HARBOR HILLS - 2 WTPS, OAKLAND HILLS, LITTLE SUMTER UTILITIES 3WPS |
| 32162 | WILDWOOD, CITY OF (7 WPS), LITTLE SUMTER UTILITIES 3WPS, NORTH SUMTER UTILITY 3WPS |
| 32163 | VILLAGE OF PINE RIDGE (CONSEC), SOUTH SUMTER UTILITIES, CSU WTP NO. 1 |
| 32164 | CITY OF PALM COAST UTILITY, PLANTATION BAY WTP |
| 32168 | CITY OF NEW SMYRNA BEACH |
| 32169 | CITY OF NEW SMYRNA BEACH |
| 32170 | CITY OF NEW SMYRNA BEACH |
| 32174 | PLANTATION BAY WTP, DAYTONA BEACH, CITY OF, ORMOND BEACH, VC/HALIFAX PLANTATION (WTP-8) |
| 32176 | DAYTONA BEACH, CITY OF, ORMOND BEACH |
| 32177 | ST. JOHN'S HARBOR, R. C. WILLIS WTP (CITY OF PALATKA) |
| 32180 | PIERSON, TOWN OF, SUNNY SANDS RESORT |
| 32181 | KIRKWOOD ESTATES |
| 32189 | HERMITS COVE WATER SYSTEM, RODEHEAVER BOYS RANCH, SAN MATEO ESTATES |
| 32193 | TOWN OF WELAKA, BEECHER'S POINT S/D |
| 32202 | JEA MAJOR GRID |
| 32203 | JEA MAJOR GRID |
| 32204 | JEA MAJOR GRID |
| 32205 | JEA MAJOR GRID |
| 32206 | JEA MAJOR GRID |
| 32207 | JEA MAJOR GRID |
| 32208 | JEA MAJOR GRID |
| 32209 | JEA MAJOR GRID |
| 32210 | NORMANDY VILLAGE UTILITY CO., JEA MAJOR GRID |
| 32211 | JACKSONVILLE UNIVERSITY, JEA MAJOR GRID |
| 32212 | N.A.S. JACKSONVILLE |
| 32214 | N.A.S. JACKSONVILLE, JEA MAJOR GRID |
| 32216 | JEA MAJOR GRID |
| 32217 | JEA MAJOR GRID |
| 32218 | JEA MAJOR GRID |
| 32219 | JEA MAJOR GRID |
| 32220 | JEA MAJOR GRID |
| 32221 | NORMANDY VILLAGE UTILITY CO., JEA MAJOR GRID |
| 32222 | JEA MAJOR GRID |
| 32223 | JEA MAJOR GRID |
| 32224 | JEA MAJOR GRID |
| 32225 | JEA MAJOR GRID |
| 32226 | JEA MAJOR GRID |
| 32227 | N.S. MAYPORT |
| 32228 | N.S. MAYPORT, JEA MAJOR GRID |
| 32233 | ATLANTIC BEACH WATER SYSTEM, JEA MAJOR GRID |
| 32234 | JEA MAJOR GRID |
| 32244 | ORANGE PARK GRID, JEA MAJOR GRID |
| 32246 | JEA MAJOR GRID |
| 32250 | JACKSONVILLE BEACH WTP, JEA MAJOR GRID |
| 32254 | JEA MAJOR GRID |
| 32256 | JEA MAJOR GRID |
| 32257 | JEA MAJOR GRID |
| 32258 | JEA MAJOR GRID |
| 32259 | JEA MAJOR GRID |
| 32266 | NEPTUNE BEACH |
| 32277 | JEA MAJOR GRID |
| 32303 | TALLAHASSEE, CITY OF, LAKE JACKSON AREA WATER SYSTEM |
| 32308 | BRADFORDVILLE REGIONAL W/S, TALLAHASSEE, CITY OF |
| 32309 | BRADFORDVILLE REGIONAL W/S, TALLAHASSEE, CITY OF |
| 32311 | BRADFORDVILLE REGIONAL W/S, TALLAHASSEE, CITY OF, MEADOWS-AT-WOODRUN |
| 32312 | BRADFORDVILLE REGIONAL W/S, TALLAHASSEE, CITY OF |
| 32317 | BRADFORDVILLE REGIONAL W/S, TALLAHASSEE, CITY OF, MEADOWS-AT-WOODRUN |
| 32320 | APALACHICOLA, CITY OF |
| 32322 | CITY OF CARRABELLE WATER SYSTEM |
| 32323 | LANARK VILLAGE (CITY OF CARRABELLE), CITY OF CARRABELLE WATER SYSTEM |
| 32324 | GADSDEN CO REGIONAL W/S |
| 32327 | CITY OF SOPCHOPPY, WAKULLA REGIONAL (AKA GULF COAST), WINCO UTILITIES W/S |
| 32328 | WATER MGMT SERVICES (ST. GEORGE ISLAND) |
| 32330 | GADSDEN CO REGIONAL W/S |
| 32331 | MADISON WATER DEPARTMENT |
| 32332 | GADSDEN CO REGIONAL W/S |
| 32333 | HAVANA, TOWN OF WATER SYSTEM, GADSDEN CO REGIONAL W/S |
| 32337 | JEFFERSON COMMUNITIES WATER SYSTEM |
| 32340 | MADISON WATER DEPARTMENT |
| 32343 | GADSDEN CO REGIONAL W/S |
| 32344 | MONTICELLO, CITY OF |
| 32346 | PANACEA AREA WATER SYSTEM |
| 32347 | PERRY WATER SYSTEM |
| 32351 | QUINCY, CITY OF W/S, GADSDEN CO REGIONAL W/S |
| 32352 | GADSDEN CO REGIONAL W/S |
| 32353 | GADSDEN CO REGIONAL W/S |
| 32355 | ST. MARKS, CITY OF WATER SYS. |
| 32358 | CITY OF SOPCHOPPY |
| 32360 | HOSFORD, TOWN OF WATER SYSTEM |
| 32361 | JEFFERSON COMMUNITIES WATER SYSTEM |
| 32401 | SPRINGFIELD, CITY OF, PANAMA CITY WATER SYSTEM |
| 32402 | PANAMA CITY WATER SYSTEM |
| 32404 | BAY COUNTY WATER SYSTEM, CALLAWAY, CITY OF WATER SYSTEM, SPRINGFIELD, CITY OF, PANAMA CITY WATER SYSTEM, PARKER, CITY OF WATER SYSTEM |
| 32405 | SPRINGFIELD, CITY OF, PANAMA CITY WATER SYSTEM |
| 32407 | PANAMA CITY BEACH CITY OF |
| 32408 | PANAMA CITY BEACH CITY OF |
| 32409 | BAY COUNTY WATER SYSTEM |
| 32410 | MEXICO BEACH, CITY OF |
| 32413 | PANAMA CITY BEACH CITY OF |
| 32424 | BLOUNTSTOWN, CITY OF |
| 32425 | BONIFAY, CITY OF W/S |
| 32428 | CHIPLEY, CITY OF |
| 32431 | COTTONDALE WATER SYSTEM |
| 32433 | DEFUNIAK SPRINGS W/S, CITY OF, MOSSY HEAD WATER WORKS, INC. |
| 32435 | SOUTH WALTON UTILITY COMPANY, MOSSY HEAD WATER WORKS, INC. |
| 32439 | FREEPORT, CITY OF |
| 32440 | GRACEVILLE, CITY OF |
| 32443 | GREENWOOD, TOWN OF WATER SYSTEM |
| 32444 | LYNN HAVEN, CITY OF WATER SYSTEM |
| 32446 | MARIANNA, CITY OF |
| 32447 | MARIANNA, CITY OF |
| 32448 | MARIANNA, CITY OF |
| 32456 | PORT ST. JOE, CITY OF, Gulf County Water Department |
| 32459 | REGIONAL UTILITIES WATER SYSTEM |
| 32461 | REGIONAL UTILITIES WATER SYSTEM |
| 32463 | WAUSAU, TOWN OF |
| 32501 | EMERALD COAST UTILITIES AUTHORITY (ECUA) |
| 32502 | EMERALD COAST UTILITIES AUTHORITY (ECUA) |
| 32503 | EMERALD COAST UTILITIES AUTHORITY (ECUA) |
| 32504 | EMERALD COAST UTILITIES AUTHORITY (ECUA) |
| 32505 | EMERALD COAST UTILITIES AUTHORITY (ECUA) |
| 32506 | EMERALD COAST UTILITIES AUTHORITY (ECUA), PEOPLES WATER SERVICE COMPANY, NAS PENSACOLA / CORRY STATION |
| 32507 | EMERALD COAST UTILITIES AUTHORITY (ECUA), PEOPLES WATER SERVICE COMPANY, NAS PENSACOLA / CORRY STATION, CORINTH PWD |
| 32508 | EMERALD COAST UTILITIES AUTHORITY (ECUA), NAS PENSACOLA / CORRY STATION |
| 32509 | EMERALD COAST UTILITIES AUTHORITY (ECUA) |
| 32511 | EMERALD COAST UTILITIES AUTHORITY (ECUA), NAS PENSACOLA / CORRY STATION |
| 32512 | NAS PENSACOLA / CORRY STATION |
| 32514 | EMERALD COAST UTILITIES AUTHORITY (ECUA), UNIVERSITY OF WEST FLORIDA |
| 32526 | EMERALD COAST UTILITIES AUTHORITY (ECUA) |
| 32530 | EAST MILTON WATER SYSTEM, BAGDAD-GARCON POINT WATER SYSTEM |
| 32531 | OKALOOSA WATERWORKS (FORMERLY BLACKMAN), BAKER WATER SYSTEM, INC. |
| 32533 | COTTAGE HILL WATER WORKS, FARM HILL UTILITIES, INC., GONZALEZ UTILITIES ASSOCIATION, INC., EMERALD COAST UTILITIES AUTHORITY (ECUA) |
| 32534 | EMERALD COAST UTILITIES AUTHORITY (ECUA) |
| 32535 | CENTURY, TOWN OF, EREC WATER SYSTEM |
| 32536 | AUBURN WATER SYSTEM, CRESTVIEW, CITY OF WATER DEPT., OKALOOSA COUNTY MID SYSTEM (CRESTVIEW) |
| 32539 | AUBURN WATER SYSTEM, OKALOOSA COUNTY MID SYSTEM (CRESTVIEW), MOSSY HEAD WATER WORKS, INC. |
| 32540 | DESTIN WATER USERS, INC. |
| 32541 | DESTIN WATER USERS, INC., SOUTH WALTON UTILITY COMPANY |
| 32542 | EGLIN MAIN, EGLIN WEST/HOUSING |
| 32544 | HURLBURT FIELD WATER SYSTEM |
| 32547 | FORT WALTON BEACH, CITY OF, OKALOOSA CO.WTR.; SWR.SYSTEM |
| 32548 | FORT WALTON BEACH, CITY OF, OKALOOSA CO.WTR.; SWR.SYSTEM |
| 32550 | SOUTH WALTON UTILITY COMPANY |
| 32560 | GONZALEZ UTILITIES ASSOCIATION, INC. |
| 32561 | EMERALD COAST UTILITIES AUTHORITY (ECUA) |
| 32562 | EMERALD COAST UTILITIES AUTHORITY (ECUA) |
| 32563 | GULF BREEZE REGIONAL WATER, MIDWAY WATER SYSTEM, INC. |
| 32564 | EAST MILTON WATER SYSTEM |
| 32565 | CHUMUCKLA WATER SYSTEM, INC., MOORE CREEK MOUNT CARMEL UTILITIES, POINT BAKER WATER SYSTEM, INC. |
| 32566 | HOLLEY-NAVARRE WATER SYSTEM, NAVARRE BEACH WATER SYSTEM |
| 32567 | AUBURN WATER SYSTEM |
| 32568 | EREC WATER SYSTEM |
| 32569 | MARY ESTHER, CITY OF, OKALOOSA CO.WTR.; SWR.SYSTEM |
| 32570 | CHUMUCKLA WATER SYSTEM, INC., MILTON, CITY OF WATER SYSTEM, POINT BAKER WATER SYSTEM, INC., PACE WATER SYSTEM, INC. |
| 32571 | CHUMUCKLA WATER SYSTEM, INC., PACE WATER SYSTEM, INC. |
| 32577 | MOLINO UTILITIES, INC. |
| 32578 | NICEVILLE, CITY OF, OKALOOSA COUNTY BLUEWATER BAY-RAINTREE |
| 32579 | OKALOOSA CO.WTR.; SWR.SYSTEM |
| 32580 | VALPARAISO, CITY OF |
| 32583 | BAGDAD-GARCON POINT WATER SYSTEM, EAST MILTON WATER SYSTEM, PACE WATER SYSTEM, INC. |
| 32601 | GRU - MURPHREE WTP |
| 32603 | GRU - MURPHREE WTP |
| 32605 | GRU - MURPHREE WTP |
| 32606 | GRU - MURPHREE WTP |
| 32607 | GRU - MURPHREE WTP |
| 32608 | GRU - MURPHREE WTP |
| 32609 | GRU - MURPHREE WTP |
| 32610 | GRU - MURPHREE WTP |
| 32611 | GRU - MURPHREE WTP |
| 32612 | GRU - MURPHREE WTP |
| 32616 | ALACHUA WTP |
| 32618 | ARCHER WATER SYSTEM |
| 32621 | BRONSON WTP |
| 32628 | CROSS CITY WTP |
| 32641 | GRU - MURPHREE WTP |
| 32643 | HIGH SPRINGS WTP |
| 32653 | GRU - MURPHREE WTP |
| 32655 | HIGH SPRINGS WTP |
| 32656 | KEYSTONE POSTMASTER GRID |
| 32664 | MCINTOSH, TOWN OF |
| 32666 | KEYSTONE POSTMASTER GRID |
| 32667 | GRU - MURPHREE WTP |
| 32669 | NEWBERRY WTP, GRU - MURPHREE WTP |
| 32693 | TRENTON WATER DEPARTMENT |
| 32694 | WALDO WTP |
| 32696 | WILTON MANORS, CITY OF, WILLISTON WTP |
| 32701 | ALTAMONTE SPRINGS WATER DEPT (2 WPS), SEMINOLE COUNTY SOUTHEAST |
| 32703 | APOPKA, CITY OF (5 WTPS), OCUD/WESTERN REGIONAL WTR SYS (5 WPS), ALTAMONTE SPRINGS WATER DEPT (2 WPS) |
| 32704 | APOPKA, CITY OF (5 WTPS) |
| 32707 | ALTAMONTE SPRINGS WATER DEPT (2 WPS), CASSELBERRY, CITY OF (3 WPS), SEMINOLE COUNTY SOUTHEAST |
| 32708 | SEMINOLE COUNTY SOUTHEAST, WINTER SPRINGS, CITY OF (3 WPS) |
| 32709 | COCOA, CITY OF, OCUD/EASTERN WATER SYSTEM (2 WP) |
| 32712 | APOPKA, CITY OF (5 WTPS), OCUD/WESTERN REGIONAL WTR SYS (5 WPS) |
| 32713 | VC/SOUTHWEST WATER SYSTEM |
| 32714 | ALTAMONTE SPRINGS WATER DEPT (2 WPS), SEMINOLE COUNTY SOUTHWEST, WEATHERSFIELD |
| 32720 | DELAND, CITY OF |
| 32723 | DELAND, CITY OF |
| 32724 | DELAND, CITY OF |
| 32725 | DELTONA WATER, VC/SOUTHWEST WTP-2, VC/ENTERPRISE |
| 32726 | EUSTIS, CITY OF (4 WTPS) |
| 32730 | ALTAMONTE SPRINGS WATER DEPT (2 WPS), SEMINOLE COUNTY SOUTHEAST |
| 32732 | LEMON BLUFF WATER ASSOCIATION, MULLETT LAKE WATER ASSOCIATION, SEMINOLE WOODS, LAKE HARNEY WATER ASSOCIATION |
| 32735 | WEDGEWOOD SUBDIVISION, EUSTIS, CITY OF (4 WTPS) |
| 32738 | DELTONA WATER, VC/SOUTHWEST WTP-2 |
| 32744 | CITY OF LAKE HELEN, DELTONA WATER, VC/SOUTHWEST WTP-2 |
| 32746 | LAKE MARY, CITY OF, SEMINOLE COUNTY NORTHEAST, SEMINOLE COUNTY NORTHWEST, CHASE GROVES(CONSEC.) |
| 32750 | ALTAMONTE SPRINGS WATER DEPT (2 WPS), LONGWOOD, CITY OF (2 WPS), SEMINOLE COUNTY NORTHEAST, SANLANDO (3 WTPS) |
| 32751 | MAITLAND, CITY OF (3 WPS), WINTER PARK, CITY OF (3 WPS), OCUD/WESTERN REGIONAL WTR SYS (5 WPS), ALTAMONTE SPRINGS WATER DEPT (2 WPS), SEMINOLE COUNTY SOUTHEAST |
| 32754 | MIMS WATER TREATMENT / NORTH BREVARD CO., CLARK COUNTY CONS PWSD 1 |
| 32757 | MOUNT DORA, CITY OF (2WPS) |
| 32759 | VC/SOUTHEAST VOLUSIA INTERCONNECTED-WS#7 |
| 32763 | ORANGE CITY UTILITIES, VC/SOUTHWEST WATER SYSTEM |
| 32764 | DELTONA WATER |
| 32765 | SEMINOLE COUNTY SOUTHEAST, OVIEDO, CITY OF |
| 32766 | CHULUOTA WATER SYSTEM |
| 32768 | OCUD/SOUTHERN WATER SYS (5 WPS), APOPKA, CITY OF (5 WTPS) |
| 32771 | SANFORD, CITY OF (2 WPS), SEMINOLE COUNTY NORTHEAST, SEMINOLE COUNTY SOUTHEAST, SEMINOLE COUNTY NORTHWEST |
| 32772 | SANFORD, CITY OF (2 WPS) |
| 32773 | SANFORD, CITY OF (2 WPS) |
| 32776 | OCUD/WESTERN REGIONAL WTR SYS (5 WPS), OCUD/SOUTHERN WATER SYS (5 WPS), APOPKA, CITY OF (5 WTPS) |
| 32778 | TAVARES WATER DEPARTMENT (4 WPS) |
| 32779 | ALTAMONTE SPRINGS WATER DEPT (2 WPS), SEMINOLE COUNTY SOUTHWEST, SANLANDO (3 WTPS), SEMINOLE COUNTY NORTHWEST |
| 32780 | TITUSVILLE, CITY OF |
| 32784 | UMATILLA WATER WORKS (2 WPS) |
| 32789 | ORLANDO UTILITIES COMMISSION, WINTER PARK, CITY OF (3 WPS) |
| 32792 | ORLANDO UTILITIES COMMISSION, WINTER PARK, CITY OF (3 WPS), OCUD/EASTERN WATER SYSTEM (2 WP), CASSELBERRY, CITY OF (3 WPS), SEMINOLE COUNTY SOUTHEAST |
| 32796 | MIMS WATER TREATMENT / NORTH BREVARD CO., TITUSVILLE, CITY OF |
| 32798 | APOPKA, CITY OF (5 WTPS) |
| 32801 | ORLANDO UTILITIES COMMISSION |
| 32803 | ORLANDO UTILITIES COMMISSION |
| 32804 | ORLANDO UTILITIES COMMISSION, WINTER PARK, CITY OF (3 WPS) |
| 32805 | ORLANDO UTILITIES COMMISSION |
| 32806 | ORLANDO UTILITIES COMMISSION, OCUD/EASTERN WATER SYSTEM (2 WP) |
| 32807 | ORLANDO UTILITIES COMMISSION, WINTER PARK, CITY OF (3 WPS), OCUD/EASTERN WATER SYSTEM (2 WP) |
| 32808 | ORLANDO UTILITIES COMMISSION, OCUD/WESTERN REGIONAL WTR SYS (5 WPS) |
| 32809 | ORLANDO UTILITIES COMMISSION, OCUD/EASTERN WATER SYSTEM (2 WP) |
| 32810 | ORLANDO UTILITIES COMMISSION, WINTER PARK, CITY OF (3 WPS), OCUD/WESTERN REGIONAL WTR SYS (5 WPS), ALTAMONTE SPRINGS WATER DEPT (2 WPS) |
| 32811 | ORLANDO UTILITIES COMMISSION |
| 32812 | ORLANDO UTILITIES COMMISSION, OCUD/EASTERN WATER SYSTEM (2 WP) |
| 32814 | ORLANDO UTILITIES COMMISSION |
| 32816 | UNIVERSITY OF CENTRAL FLORIDA, OCUD/EASTERN WATER SYSTEM (2 WP) |
| 32817 | ORLANDO UTILITIES COMMISSION, WINTER PARK, CITY OF (3 WPS), OCUD/EASTERN WATER SYSTEM (2 WP) |
| 32818 | ORLANDO UTILITIES COMMISSION, SILVER STAR VILLAGE (2 WPS), OCUD/WESTERN REGIONAL WTR SYS (5 WPS) |
| 32819 | ORLANDO UTILITIES COMMISSION, OCUD/WESTERN REGIONAL WTR SYS (5 WPS), OCUD/SOUTHERN WATER SYS (5 WPS) |
| 32820 | OCUD/EASTERN WATER SYSTEM (2 WP) |
| 32821 | ORLANDO UTILITIES COMMISSION, OCUD/SOUTHERN WATER SYS (5 WPS) |
| 32822 | ORLANDO UTILITIES COMMISSION, OCUD/EASTERN WATER SYSTEM (2 WP) |
| 32824 | ORLANDO UTILITIES COMMISSION, TAFT WATER ASSOCIATION, OCUD/SOUTHERN WATER SYS (5 WPS) |
| 32825 | OCUD/EASTERN WATER SYSTEM (2 WP) |
| 32826 | OCUD/EASTERN WATER SYSTEM (2 WP), CENTRAL FLORIDA RESEARCH PARK |
| 32827 | ORLANDO UTILITIES COMMISSION, OCUD/EASTERN WATER SYSTEM (2 WP) |
| 32828 | OCUD/EASTERN WATER SYSTEM (2 WP) |
| 32829 | OCUD/EASTERN WATER SYSTEM (2 WP) |
| 32830 | OCUD/WESTERN REGIONAL WTR SYS (5 WPS), CFTOD CENTRAL (4 WPS), OCUD/SOUTHERN WATER SYS (5 WPS) |
| 32831 | OCUD/EASTERN WATER SYSTEM (2 WP) |
| 32832 | ORLANDO UTILITIES COMMISSION, OCUD/EASTERN WATER SYSTEM (2 WP) |
| 32833 | PLURIS-WEDGEFIELD INC, OCUD/EASTERN WATER SYSTEM (2 WP) |
| 32834 | OCUD/EASTERN WATER SYSTEM (2 WP) |
| 32835 | ORLANDO UTILITIES COMMISSION, OCUD/WESTERN REGIONAL WTR SYS (5 WPS) |
| 32836 | ORLANDO UTILITIES COMMISSION, OCUD/WESTERN REGIONAL WTR SYS (5 WPS), OCUD/SOUTHERN WATER SYS (5 WPS) |
| 32837 | ORLANDO UTILITIES COMMISSION, OCUD/SOUTHERN WATER SYS (5 WPS) |
| 32839 | ORLANDO UTILITIES COMMISSION |
| 32899 | JOHN F KENNEDY SPACE CENTER (CONSEC) |
| 32901 | MELBOURNE, CITY OF |
| 32903 | MELBOURNE, CITY OF, KOHALA RANCH WATER CO. |
| 32904 | MELBOURNE, CITY OF, WEST MELBOURNE WTR SYS(CONSEC) |
| 32905 | PALM BAY, CITY OF |
| 32907 | PALM BAY, CITY OF |
| 32908 | PALM BAY, CITY OF |
| 32909 | PALM BAY, CITY OF |
| 32920 | CAPE CANAVERAL AFS (CONSEC) |
| 32922 | COCOA, CITY OF |
| 32925 | PATRICK SPACE FORCE BASE(CONSEC) |
| 32926 | COCOA, CITY OF |
| 32927 | COCOA, CITY OF |
| 32931 | COCOA, CITY OF |
| 32934 | MELBOURNE, CITY OF |
| 32935 | MELBOURNE, CITY OF |
| 32937 | MELBOURNE, CITY OF |
| 32940 | MELBOURNE, CITY OF |
| 32948 | INDIAN RIVER COUNTY UTILITIES (2 WTPS), FELLSMERE, CITY OF |
| 32949 | BAREFOOT BAY |
| 32950 | PALM BAY, CITY OF |
| 32951 | MELBOURNE, CITY OF |
| 32952 | COCOA, CITY OF |
| 32953 | JOHN F KENNEDY SPACE CENTER (CONSEC) |
| 32955 | COCOA, CITY OF |
| 32958 | INDIAN RIVER COUNTY UTILITIES (2 WTPS) |
| 32959 | COCOA, CITY OF |
| 32960 | VERO BEACH, CITY OF, INDIAN RIVER COUNTY UTILITIES (2 WTPS) |
| 32962 | INDIAN RIVER COUNTY UTILITIES (2 WTPS) |
| 32963 | VERO BEACH, CITY OF, INDIAN RIVER COUNTY UTILITIES (2 WTPS) |
| 32966 | VERO BEACH, CITY OF, INDIAN RIVER COUNTY UTILITIES (2 WTPS) |
| 32967 | INDIAN RIVER COUNTY UTILITIES (2 WTPS) |
| 32968 | INDIAN RIVER COUNTY UTILITIES (2 WTPS) |
| 32970 | INDIAN RIVER COUNTY UTILITIES (2 WTPS) |
| 32976 | BAREFOOT BAY |
| 33001 | FKAA J. ROBERT DEAN W.T.P. |
| 33004 | DANIA BEACH, CITY OF, HOLLYWOOD, CITY OF |
| 33009 | HALLANDALE BEACH, CITY OF |
| 33010 | HIALEAH, CITY OF, MDWASA/REX UTILITIES |
| 33012 | HIALEAH, CITY OF |
| 33013 | HIALEAH, CITY OF |
| 33014 | SUNRISE SAWGRASS, HIALEAH, CITY OF, MDWASA/REX UTILITIES |
| 33015 | HIALEAH, CITY OF, MDWASA/REX UTILITIES |
| 33016 | HIALEAH, CITY OF, MDWASA/REX UTILITIES, HIALEAH GARDENS |
| 33018 | SUNRISE SAWGRASS, HIALEAH, CITY OF, MDWASA/REX UTILITIES, HIALEAH GARDENS |
| 33019 | HOLLYWOOD, CITY OF |
| 33020 | HOLLYWOOD, CITY OF |
| 33021 | BCWWS 3B/C, HOLLYWOOD, CITY OF, SUNRISE SPRINGTREE |
| 33022 | HOLLYWOOD, CITY OF, SUNRISE SPRINGTREE |
| 33023 | HOLLYWOOD, CITY OF, MIRAMAR (EAST ; WEST) PLANTS, SUNRISE SPRINGTREE |
| 33024 | DAVIE, TOWN OF, #3 ; #5, HOLLYWOOD, CITY OF, PEMBROKE PINES, CITY OF, SUNRISE SAWGRASS |
| 33025 | MIRAMAR (EAST ; WEST) PLANTS |
| 33026 | COOPER CITY, PEMBROKE PINES, CITY OF, SUNRISE SAWGRASS |
| 33027 | MIRAMAR (EAST ; WEST) PLANTS |
| 33028 | SUNRISE SAWGRASS |
| 33029 | MIRAMAR (EAST ; WEST) PLANTS |
| 33030 | HOMESTEAD, CITY OF, MDWASA/REX UTILITIES |
| 33031 | MDWASA - MAIN SYSTEM, MDWASA/REX UTILITIES |
| 33032 | MDWASA - MAIN SYSTEM, MDWASA/REX UTILITIES |
| 33033 | HOMESTEAD, CITY OF, MDWASA - MAIN SYSTEM, MDWASA/REX UTILITIES |
| 33034 | FLORIDA CITY, HOMESTEAD, CITY OF, MDWASA/REX UTILITIES |
| 33035 | HOMESTEAD, CITY OF, MDWASA/REX UTILITIES |
| 33036 | FKAA J. ROBERT DEAN W.T.P. |
| 33037 | FKAA J. ROBERT DEAN W.T.P. |
| 33039 | MDWASA/REX UTILITIES |
| 33040 | FKAA J. ROBERT DEAN W.T.P. |
| 33041 | FKAA J. ROBERT DEAN W.T.P. |
| 33042 | FKAA J. ROBERT DEAN W.T.P. |
| 33043 | FKAA J. ROBERT DEAN W.T.P. |
| 33045 | FKAA J. ROBERT DEAN W.T.P. |
| 33050 | FKAA J. ROBERT DEAN W.T.P. |
| 33051 | FKAA J. ROBERT DEAN W.T.P. |
| 33052 | FKAA J. ROBERT DEAN W.T.P. |
| 33054 | OPA LOCKA, CITY OF, MDWASA/REX UTILITIES, NORTH MIAMI BEACH |
| 33055 | MDWASA/REX UTILITIES |
| 33056 | OPA LOCKA, CITY OF, MDWASA/REX UTILITIES, NORTH MIAMI BEACH |
| 33060 | CITY OF POMPANO, BCWWS 3A |
| 33062 | CITY OF POMPANO |
| 33063 | CITY OF MARGATE |
| 33064 | BCWWS 2A, CITY OF POMPANO |
| 33065 | CORAL SPRINGS, CITY OF, ROYAL WATERWORKS, INC, PALM BEACH COUNTY WATER UTILITIES |
| 33066 | CITY OF POMPANO, CITY OF MARGATE, BCWWS 3A, COCONUT CREEK, CITY OF, BCWWS 2A |
| 33067 | NORTH SPRINGS IMPROVEMENT DISTRICT |
