Water reports · NJ
Water reports by ZIP code in NJ
577 ZIP codes in NJ have federal drinking water monitoring records. Each links to what those records show, and to what they do not cover.
NJ is the primacy agency code, which is how EPA files a water system rather than where a postcode sits. For most systems it is the state; for systems on tribal land or under direct federal oversight it is a tribe or an EPA region.
| ZIP | Served by |
|---|---|
| 07001 | MIDDLESEX WATER COMPANY, RAHWAY WATER DEPARTMENT |
| 07002 | CITY OF BAYONNE |
| 07003 | BLOOMFIELD WATER DEPARTMENT, NEWARK WATER DEPARTMENT |
| 07004 | FAIRFIELD WATER DEPT |
| 07005 | JERSEY CITY MUA, BOONTON WATER DEPT |
| 07006 | CALDWELL WATER DEPT, FAIRFIELD WATER DEPT, NORTH CALDWELL WATER DEP, VERONA WATER DEPARTMENT, WEST CALDWELL WATER DEPARTMENT |
| 07008 | MIDDLESEX WATER COMPANY |
| 07009 | CEDAR GROVE WATER DEPT, VERONA WATER DEPARTMENT |
| 07010 | VEOLIA WATER NEW JERSEY HACKENSACK |
| 07011 | PASSAIC VALLEY WATER COMMISSION |
| 07012 | PASSAIC VALLEY WATER COMMISSION |
| 07013 | NUTLEY WATER DEPT, PASSAIC VALLEY WATER COMMISSION |
| 07014 | NUTLEY WATER DEPT, PASSAIC VALLEY WATER COMMISSION |
| 07015 | PASSAIC VALLEY WATER COMMISSION |
| 07016 | NJ AMERICAN WATER - RARITAN |
| 07017 | NEWARK WATER DEPARTMENT |
| 07018 | EAST ORANGE WATER COMMISSION |
| 07020 | VEOLIA WATER NEW JERSEY HACKENSACK |
| 07021 | VERONA WATER DEPARTMENT |
| 07022 | VEOLIA WATER NEW JERSEY HACKENSACK |
| 07023 | NJ AMERICAN WATER - RARITAN |
| 07024 | VEOLIA WATER NEW JERSEY HACKENSACK |
| 07025 | NJ AMERICAN WATER - RARITAN |
| 07026 | GARFIELD WATER DEPARTMENT |
| 07027 | NJ AMERICAN WATER - RARITAN |
| 07028 | BLOOMFIELD WATER DEPARTMENT, GLEN RIDGE WATER DEPT |
| 07029 | HARRISON W DEPT |
| 07030 | VEOLIA WATER NEW JERSEY HACKENSACK, HOBOKEN WATER UTILITY |
| 07031 | PVWC-NORTH ARLINGTON |
| 07032 | KEARNY WATER DEPARTMENT |
| 07033 | NJ AMERICAN WATER - RARITAN |
| 07034 | PARSIPPANY-TROY HILLS WATER DEPARTMENT |
| 07035 | LINCOLN PARK WATER DEPT, PEQUANNOCK TWP WATER DEPARTMENT |
| 07036 | NJ AMERICAN WATER - RARITAN |
| 07039 | LIVINGSTON TWP DIV OF WATER, NJ AMERICAN WATER - SHORT HILLS |
| 07040 | NJ AMERICAN WATER - SHORT HILLS |
| 07041 | NJ AMERICAN WATER - SHORT HILLS |
| 07042 | MONTCLAIR WATER BUREAU |
| 07043 | MONTCLAIR WATER BUREAU, VERONA WATER DEPARTMENT |
| 07044 | NJ AMERICAN WATER - SHORT HILLS, VERONA WATER DEPARTMENT |
| 07045 | BOONTON WATER DEPT, MONTVILLE TWP MUA |
| 07046 | BOONTON WATER DEPT, MOUNTAIN LAKES WATER DEP |
| 07047 | VEOLIA WATER NEW JERSEY HACKENSACK |
| 07050 | ORANGE WATER DEPT |
| 07052 | NJ AMERICAN WATER - SHORT HILLS, VERONA WATER DEPARTMENT |
| 07054 | PARSIPPANY-TROY HILLS WATER DEPARTMENT |
| 07055 | PASSAIC VALLEY WATER COMMISSION |
| 07057 | VEOLIA WATER NEW JERSEY HACKENSACK, WALLINGTON WATER DEPT |
| 07058 | FAIRFIELD WATER DEPT, MONTVILLE TWP MUA, PARSIPPANY-TROY HILLS WATER DEPARTMENT |
| 07059 | NJ AMERICAN WATER - SHORT HILLS, NJ AMERICAN WATER - RARITAN |
| 07060 | NJ AMERICAN WATER - RARITAN |
| 07061 | NJ AMERICAN WATER - RARITAN |
| 07062 | NJ AMERICAN WATER - RARITAN |
| 07063 | NJ AMERICAN WATER - RARITAN |
| 07064 | MIDDLESEX WATER COMPANY |
| 07065 | RAHWAY WATER DEPARTMENT |
| 07066 | MIDDLESEX WATER COMPANY, NJ AMERICAN WATER - RARITAN |
| 07067 | VEOLIA WATER NEW JERSEY HACKENSACK |
| 07068 | ROSELAND WATER DEPT |
| 07069 | NJ AMERICAN WATER - SHORT HILLS, NJ AMERICAN WATER - RARITAN |
| 07070 | VEOLIA WATER NEW JERSEY HACKENSACK |
| 07071 | LYNDHURST WATER DEPARTMENT |
| 07072 | VEOLIA WATER NEW JERSEY HACKENSACK |
| 07073 | VEOLIA WATER NEW JERSEY HACKENSACK |
| 07074 | VEOLIA WATER NEW JERSEY HACKENSACK |
| 07075 | VEOLIA WATER NEW JERSEY HACKENSACK |
| 07076 | NJ AMERICAN WATER - RARITAN |
| 07077 | PERTH AMBOY WATER DEPARTMENT |
| 07078 | EAST ORANGE WATER COMMISSION, NJ AMERICAN WATER - SHORT HILLS |
| 07079 | NJ AMERICAN WATER - SHORT HILLS, SOUTH ORANGE WATER DEPARTMENT |
| 07080 | MIDDLESEX WATER COMPANY, NJ AMERICAN WATER - RARITAN |
| 07081 | NJ AMERICAN WATER - SHORT HILLS |
| 07082 | MONTVILLE TWP MUA |
| 07083 | NJ AMERICAN WATER - SHORT HILLS, NJ AMERICAN WATER - RARITAN |
| 07086 | VEOLIA WATER NEW JERSEY HACKENSACK |
| 07087 | VEOLIA WATER NEW JERSEY HACKENSACK |
| 07088 | NJ AMERICAN WATER - SHORT HILLS |
| 07090 | NJ AMERICAN WATER - RARITAN |
| 07091 | NJ AMERICAN WATER - RARITAN |
| 07092 | NJ AMERICAN WATER - RARITAN |
| 07093 | VEOLIA WATER NEW JERSEY HACKENSACK |
| 07094 | VEOLIA WATER NEW JERSEY HACKENSACK |
| 07095 | MIDDLESEX WATER COMPANY |
| 07097 | JERSEY CITY MUA |
| 07102 | NEWARK WATER DEPARTMENT |
| 07103 | NUTLEY WATER DEPT |
| 07104 | NEWARK WATER DEPARTMENT, KEARNY WATER DEPARTMENT |
| 07105 | NEWARK WATER DEPARTMENT, KEARNY WATER DEPARTMENT |
| 07106 | EAST ORANGE WATER COMMISSION, NEWARK WATER DEPARTMENT, NJ AMERICAN WATER - SHORT HILLS, SOUTH ORANGE WATER DEPARTMENT |
| 07107 | EAST ORANGE WATER COMMISSION, NEWARK WATER DEPARTMENT |
| 07108 | NEWARK WATER DEPARTMENT |
| 07109 | BELLEVILLE WATER DEPT, NEWARK WATER DEPARTMENT, NUTLEY WATER DEPT |
| 07110 | NEWARK WATER DEPARTMENT, NUTLEY WATER DEPT |
| 07111 | NJ AMERICAN WATER - SHORT HILLS |
| 07112 | NEWARK WATER DEPARTMENT |
| 07114 | NEWARK WATER DEPARTMENT |
| 07201 | NEWARK WATER DEPARTMENT, NJ AMERICAN WATER - LIBERTY |
| 07202 | NJ AMERICAN WATER - LIBERTY |
| 07203 | NJ AMERICAN WATER - RARITAN |
| 07204 | NJ AMERICAN WATER - RARITAN |
| 07205 | NJ AMERICAN WATER - RARITAN |
| 07206 | NJ AMERICAN WATER - LIBERTY |
| 07207 | NJ AMERICAN WATER - LIBERTY |
| 07208 | NJ AMERICAN WATER - LIBERTY |
| 07302 | JERSEY CITY MUA, BRYAN CO. RWS & SWMD #2 |
| 07303 | JERSEY CITY MUA |
| 07304 | JERSEY CITY MUA |
| 07305 | JERSEY CITY MUA |
| 07306 | JERSEY CITY MUA |
| 07307 | JERSEY CITY MUA |
| 07308 | JERSEY CITY MUA |
| 07310 | JERSEY CITY MUA |
| 07311 | JERSEY CITY MUA |
| 07395 | JERSEY CITY MUA |
| 07399 | JERSEY CITY MUA |
| 07401 | VEOLIA WATER NJ ALLENDALE WATER SYSTEM, RAMSEY WATER DEPT |
| 07403 | BLOOMINGDALE WATER DEPT |
| 07405 | BUTLER WATER DEPT |
| 07407 | ELMWOOD PARK WATER DEPT |
| 07410 | FAIR LAWN WATER DEPT |
| 07416 | FRANKLIN BOARD OF PUBLIC |
| 07417 | SUEZ WATER NEW JERSEY FRANKLIN LAKES, VEOLIA WATER NEW JERSEY HACKENSACK, OAKLAND WATER DEPT |
| 07419 | HAMBURG BOARD OF PUBLIC, VEOLIA WATER NEW JERSEY VERNON VALLEY |
| 07420 | WANAQUE W DEPT., N.J.D.W.S.C. - WANAQUE NORTH |
| 07422 | VEOLIA WATER NEW JERSEY HIGHLAND LAKES |
| 07423 | HO HO KUS WATER DEPT |
| 07424 | NJ AMERICAN WATER - LITTLE FALLS, PASSAIC VALLEY WATER COMMISSION, WOODLAND PARK WATER DEPARTMENT |
| 07430 | MAHWAH WATER DEPARTMENT, RAMSEY WATER DEPT |
| 07432 | RIDGEWOOD WATER |
| 07436 | OAKLAND WATER DEPT |
| 07438 | JEFFERSON TWP W U MILTON SYS |
| 07439 | OGDENSBURG W DEPT |
| 07440 | NEWARK WATER DEPARTMENT, PEQUANNOCK TWP WATER DEPARTMENT |
| 07442 | OAKLAND WATER DEPT, POMPTON LAKES MUA |
| 07444 | PEQUANNOCK TWP WATER DEPARTMENT |
| 07446 | RAMSEY WATER DEPT, BRYAN CO. RWS & SWMD #2 |
| 07450 | RIDGEWOOD WATER |
| 07451 | HO HO KUS WATER DEPT |
| 07452 | RIDGEWOOD WATER |
| 07456 | RINGWOOD WATER DEPARTMENT |
| 07457 | PEQUANNOCK TWP WATER DEPARTMENT |
| 07458 | HO HO KUS WATER DEPT, VEOLIA WATER NEW JERSEY HACKENSACK, RAMSEY WATER DEPT |
| 07461 | HIGH POINT REG HIGH SCHO |
| 07462 | VEOLIA WATER NEW JERSEY VERNON VALLEY, MOUNTAIN CREEK RESORT |
| 07463 | WALDWICK WATER DEPT |
| 07465 | WANAQUE W DEPT. |
| 07470 | OAKLAND WATER DEPT, NEWARK WATER DEPARTMENT, TOWNSHIP OF WAYNE |
| 07480 | BUTLER WATER DEPT |
| 07481 | RIDGEWOOD WATER |
| 07501 | PASSAIC VALLEY WATER COMMISSION |
| 07502 | PASSAIC VALLEY WATER COMMISSION |
| 07503 | PASSAIC VALLEY WATER COMMISSION |
| 07504 | PASSAIC VALLEY WATER COMMISSION |
| 07505 | PASSAIC VALLEY WATER COMMISSION |
| 07506 | HAWTHORNE WATER DEPARTMENT |
| 07508 | MANCHESTER UTILITIES AUTHORITY, PASSAIC VALLEY WATER COMMISSION |
| 07509 | PASSAIC VALLEY WATER COMMISSION |
| 07510 | PASSAIC VALLEY WATER COMMISSION |
| 07511 | PASSAIC VALLEY WATER COMMISSION |
| 07512 | PASSAIC VALLEY WATER COMMISSION, TOTOWA W DEPT |
| 07513 | PASSAIC VALLEY WATER COMMISSION |
| 07514 | PASSAIC VALLEY WATER COMMISSION |
| 07522 | PASSAIC VALLEY WATER COMMISSION |
| 07524 | PASSAIC VALLEY WATER COMMISSION |
| 07533 | PASSAIC VALLEY WATER COMMISSION |
| 07534 | PENNINGTON SHOP-RITE |
| 07538 | PASSAIC VALLEY WATER COMMISSION |
| 07543 | PASSAIC VALLEY WATER COMMISSION |
| 07544 | PASSAIC VALLEY WATER COMMISSION |
| 07601 | VEOLIA WATER NEW JERSEY HACKENSACK |
| 07602 | VEOLIA WATER NEW JERSEY HACKENSACK |
| 07603 | VEOLIA WATER NEW JERSEY HACKENSACK |
| 07604 | VEOLIA WATER NEW JERSEY HACKENSACK |
| 07605 | VEOLIA WATER NEW JERSEY HACKENSACK |
| 07606 | VEOLIA WATER NEW JERSEY HACKENSACK |
| 07607 | VEOLIA WATER NEW JERSEY HACKENSACK |
| 07608 | VEOLIA WATER NEW JERSEY HACKENSACK |
| 07620 | VEOLIA WATER NEW JERSEY HACKENSACK |
| 07621 | VEOLIA WATER NEW JERSEY HACKENSACK |
| 07624 | VEOLIA WATER NEW JERSEY HACKENSACK |
| 07626 | VEOLIA WATER NEW JERSEY HACKENSACK |
| 07627 | VEOLIA WATER NEW JERSEY HACKENSACK |
| 07628 | VEOLIA WATER NEW JERSEY HACKENSACK |
| 07630 | VEOLIA WATER NEW JERSEY HACKENSACK |
| 07631 | VEOLIA WATER NEW JERSEY HACKENSACK |
| 07632 | VEOLIA WATER NEW JERSEY HACKENSACK |
| 07640 | VEOLIA WATER NEW JERSEY HACKENSACK |
| 07641 | VEOLIA WATER NEW JERSEY HACKENSACK |
| 07642 | VEOLIA WATER NEW JERSEY HACKENSACK |
| 07643 | VEOLIA WATER NEW JERSEY HACKENSACK |
| 07644 | PASSAIC VALLEY WC LODI WD, VEOLIA WATER NEW JERSEY HACKENSACK |
| 07645 | VEOLIA WATER NEW JERSEY HACKENSACK |
| 07646 | VEOLIA WATER NEW JERSEY HACKENSACK |
| 07647 | VEOLIA WATER NEW JERSEY HACKENSACK |
| 07648 | VEOLIA WATER NEW JERSEY HACKENSACK |
| 07649 | VEOLIA WATER NEW JERSEY HACKENSACK |
| 07650 | VEOLIA WATER NEW JERSEY HACKENSACK |
| 07652 | VEOLIA WATER NEW JERSEY HACKENSACK |
| 07656 | PARK RIDGE WATER DEPT |
| 07657 | VEOLIA WATER NEW JERSEY HACKENSACK |
| 07660 | VEOLIA WATER NEW JERSEY HACKENSACK |
| 07661 | VEOLIA WATER NEW JERSEY HACKENSACK |
| 07662 | VEOLIA WATER NEW JERSEY HACKENSACK |
| 07663 | SADDLE BROOK WATER DEPT |
| 07666 | VEOLIA WATER NEW JERSEY HACKENSACK |
| 07670 | VEOLIA WATER NEW JERSEY HACKENSACK |
| 07675 | VEOLIA WATER NEW JERSEY HACKENSACK |
| 07676 | VEOLIA WATER NEW JERSEY HACKENSACK, RIDGEWOOD WATER |
| 07677 | PARK RIDGE WATER DEPT |
| 07701 | RED BANK WATER DEPT, NJ AMERICAN WATER - COASTAL NORTH |
| 07702 | NJ AMERICAN WATER - COASTAL NORTH |
| 07703 | NJ AMERICAN WATER - COASTAL NORTH |
| 07704 | RED BANK WATER DEPT, NJ AMERICAN WATER - COASTAL NORTH |
| 07711 | NJ AMERICAN WATER - COASTAL NORTH |
| 07712 | NJ AMERICAN WATER - COASTAL NORTH |
| 07716 | ATLANTIC HIGHLANDS WATER, NJ AMERICAN WATER - COASTAL NORTH |
| 07717 | AVON BY THE SEA WATER DE |
| 07718 | NJ AMERICAN WATER - COASTAL NORTH |
| 07719 | BELMAR WATER DEPT, WALL TWP WATER DEPT |
| 07720 | NJ AMERICAN WATER - COASTAL NORTH |
| 07721 | OLD BRIDGE MUA |
| 07722 | NJ AMERICAN WATER - COASTAL NORTH |
| 07723 | NJ AMERICAN WATER - COASTAL NORTH |
| 07724 | NJ AMERICAN WATER - COASTAL NORTH |
| 07726 | ENGLISHTOWN WATER DEPT, GORDONS CORNER WATER CO, MANALAPAN TWP - KNOB HILL, MARLBORO TOWNSHIP WATER UTILITY DIVISION |
| 07727 | NJ AMERICAN WATER - COASTAL NORTH, WALL TWP WATER DEPT |
| 07728 | FREEHOLD BOROUGH WATER D, FREEHOLD TWP WATER DEPT, NJ AMERICAN WATER - COASTAL NORTH |
| 07730 | NJ AMERICAN WATER - SHORELANDS |
| 07731 | NJ AMERICAN WATER - COASTAL NORTH, BRICK TOWNSHIP MUA |
| 07732 | NJ AMERICAN WATER - COASTAL NORTH |
| 07733 | NJ AMERICAN WATER - SHORELANDS, NJ AMERICAN WATER - COASTAL NORTH |
| 07734 | KEANSBURG WATER & SEWER DEPT. |
| 07735 | OLD BRIDGE MUA, KEYPORT WATER DEPT, NJ AMERICAN WATER - UNION BEACH |
| 07737 | NJ AMERICAN WATER - COASTAL NORTH |
| 07738 | NJ AMERICAN WATER - COASTAL NORTH |
| 07739 | NJ AMERICAN WATER - COASTAL NORTH |
| 07740 | NJ AMERICAN WATER - COASTAL NORTH |
| 07746 | GORDONS CORNER WATER CO, MARLBORO TOWNSHIP WATER UTILITY DIVISION |
| 07747 | OLD BRIDGE MUA, MATAWAN BOROUGH WATER DE, ABERDEEN - CLIFFWOOD/CLIFFWOOD BEACH, NJ AMERICAN WATER - COASTAL NORTH |
| 07748 | NJ AMERICAN WATER - COASTAL NORTH |
| 07750 | NJ AMERICAN WATER - COASTAL NORTH |
| 07751 | MARLBORO TOWNSHIP WATER UTILITY DIVISION |
| 07752 | NJ AMERICAN WATER - COASTAL NORTH |
| 07753 | NJ AMERICAN WATER - COASTAL NORTH, WEST MAIN ASSOCIATES |
| 07755 | NJ AMERICAN WATER - COASTAL NORTH |
| 07756 | NJ AMERICAN WATER - COASTAL NORTH |
| 07757 | NJ AMERICAN WATER - COASTAL NORTH |
| 07758 | NJ AMERICAN WATER - COASTAL NORTH |
| 07760 | NJ AMERICAN WATER - COASTAL NORTH |
| 07762 | SPRING LAKE WATER DEPARTMENT, BOROUGH OF SPRINGLAKE HEIGHTS |
| 07764 | NJ AMERICAN WATER - COASTAL NORTH |
| 07765 | MARLBORO TOWNSHIP WATER UTILITY DIVISION |
| 07801 | DOVER WATER COMMISSION, ROCKAWAY BORO WATER DEPT |
| 07803 | MINE HILL TWP WATER DEPT |
| 07806 | AWO&M - PICATINNY ARSENAL |
| 07820 | ALLAMUCHY TWP WATER & SEWER |
| 07821 | NVE PHARMECEUTICAL INC. |
| 07823 | NJ AMERICAN WATER - BELVIDERE, WINDTRYST APTS |
| 07825 | TOWNSHIP OF BLAIRSTOWN DPW |
| 07827 | MONTAGUE WATER CO. |
| 07828 | MT OLIVE VILLAGES WATER, MOUNT OLIVE TWP W D MAIN, MT OLIVE TWP W D VILLAGE, NJ AMERICAN WATER - ITC, SANDSHORE INDUSTRIAL CONDO ASSOCIATION, NETCONG WATER DEPT |
| 07830 | WASHINGTON TWP MUA-HAGER |
| 07832 | RIVERSIDE MOBILE HOME PA |
| 07834 | DENVILLE TWP WATER DEPT |
| 07836 | MOUNT OLIVE TWP W D MAIN, NJ AMERICAN WATER - ITC, ROXBURY TWP W DEPT-SKY V |
| 07838 | ALLAMUCHY TWP WATER & SEWER |
| 07840 | WASHINGTON TWP MUA-SCHOO, ALLAMUCHY TWP WATER & SEWER, HACKETTSTOWN MUA |
| 07843 | HOPATCONG WATER DEPT |
| 07845 | RANDOLPH TWP PUBLIC WORKS DEPT |
| 07847 | NJ AMERICAN WATER - ROXBURY, ROXBURY TWP W DEPT-SKY V |
| 07849 | JEFFERSON TWP W U LK HOP |
| 07850 | ROXBURY TWP W DEPT-SHORE |
| 07852 | NJ AMERICAN WATER - ROXBURY, ROXBURY TWP W DEPT-SHORE, ROXBURY TWP W DEPT-SKY V |
| 07853 | WASHINGTON TWP MUA-HAGER, WASHINGTON TWP MUA-SCHOO |
| 07856 | MOUNT ARLINGTON BORO DPW MAIN |
| 07857 | NETCONG WATER DEPT |
| 07860 | WALMART, NEWTON WATER & SEWER UTILITY |
| 07863 | NJ AMERICAN WATER - WASHINGTON/OXFORD |
| 07865 | NJ AMERICAN WATER - WASHINGTON/OXFORD |
| 07866 | DOVER WATER COMMISSION, ROCKAWAY BORO WATER DEPT, ROCKAWAY TWP WATER DEPT |
| 07869 | NJ AMERICAN WATER - SHORT HILLS, DOVER WATER COMMISSION, RANDOLPH TWP PUBLIC WORKS DEPT |
| 07871 | SPARTA TWP WATER UTILITY - LAKE MOHAWK |
| 07874 | GORDON BYRAM ASSOC LLC, STANHOPE W DEPT |
| 07876 | NJ AMERICAN WATER - ROXBURY |
| 07878 | PARSIPPANY-TROY HILLS WATER DEPARTMENT |
| 07882 | NJ AMERICAN WATER - WASHINGTON/OXFORD |
| 07885 | JEFFERSON TWP W U LK HOP, WHARTON WATER DEPT |
| 07901 | NJ AMERICAN WATER - SHORT HILLS |
| 07920 | NJ AMERICAN WATER - SHORT HILLS |
| 07921 | NJ AMERICAN WATER - SHORT HILLS, NJ AMERICAN WATER - RARITAN |
| 07922 | NJ AMERICAN WATER - SHORT HILLS |
| 07924 | NJ AMERICAN WATER - SHORT HILLS |
| 07926 | NJ AMERICAN WATER - SHORT HILLS |
| 07927 | SOUTHEAST MORRIS COUNTY MUA |
| 07928 | NJ AMERICAN WATER - SHORT HILLS, CHATHAM WATER DEPT |
| 07930 | NJ AMERICAN WATER - SHORT HILLS, WEST MAIN ASSOCIATES, WASHINGTON TWP MUA-HAGER, NJ AMERICAN WATER - RARITAN |
| 07931 | NJ AMERICAN WATER - SHORT HILLS |
| 07932 | NJ AMERICAN WATER - SHORT HILLS, FLORHAM PARK WATER DEPT |
| 07933 | NJ AMERICAN WATER - SHORT HILLS |
| 07934 | NJ AMERICAN WATER - SHORT HILLS |
| 07935 | NJ AMERICAN WATER - SHORT HILLS |
| 07936 | NJ AMERICAN WATER - SHORT HILLS, EAST HANOVER TWP WATER DEPT, FLORHAM PARK WATER DEPT |
| 07938 | NJ AMERICAN WATER - SHORT HILLS |
| 07939 | NJ AMERICAN WATER - SHORT HILLS |
| 07940 | NJ AMERICAN WATER - SHORT HILLS, MADISON WATER DEPT |
| 07945 | NJ AMERICAN WATER - SHORT HILLS, RANDOLPH TWP PUBLIC WORKS DEPT |
| 07946 | NJ AMERICAN WATER - SHORT HILLS |
| 07950 | SOUTHEAST MORRIS COUNTY MUA, PARSIPPANY-TROY HILLS WATER DEPARTMENT |
| 07960 | NJ AMERICAN WATER - SHORT HILLS, SOUTHEAST MORRIS COUNTY MUA |
| 07970 | RANDOLPH TWP PUBLIC WORKS DEPT |
| 07974 | NJ AMERICAN WATER - SHORT HILLS |
| 07977 | NJ AMERICAN WATER - RARITAN |
| 07978 | NJ AMERICAN WATER - SHORT HILLS |
| 07979 | NJ AMERICAN WATER - RARITAN |
| 07980 | NJ AMERICAN WATER - SHORT HILLS |
| 07981 | SOUTHEAST MORRIS COUNTY MUA |
| 08002 | NJ AMERICAN WATER - WESTERN, MERCHANTVILLE PENNSAUKEN |
| 08003 | NJ AMERICAN WATER - WESTERN |
| 08004 | NJ AMERICAN WATER - WESTERN |
| 08005 | OCEAN TWP DEPT OF UTILITIES, BARNEGAT TWP WATER SEWER |
| 08006 | BARNEGAT LIGHT WATER DEP |
| 08007 | NJ AMERICAN WATER - WESTERN |
| 08008 | BEACH HAVEN WATER DEPT, HARVEY CEDARS WATER DEPT, LONG BEACH TWP BRANT BEA, SHIP BOTTOM WATER DEPART, SURF CITY WATER DEPT |
| 08009 | BERLIN WATER DEPARTMENT |
| 08010 | NJ AMERICAN WATER - WESTERN |
| 08012 | AQUA NJ - BLACKWOOD, WASHINGTON TOWNSHIP MUA |
| 08015 | PEMBERTON TWP DEPT MAIN |
| 08016 | BURLINGTON CITY WATER DE, BURLINGTON TWP W DEPT |
| 08020 | EAST GREENWICH TWP WATER DEPT, MANTUA TOWNSHIP MUA |
| 08021 | NJ AMERICAN WATER - WESTERN, CLEMENTON WATER DEPARTMENT, AQUA NJ - BLACKWOOD, PINE HILL BOROUGH MUA |
| 08022 | NJ AMERICAN WATER - MOUNT HOLLY |
| 08023 | PENNSVILLE TWSP. WATER DEPART. |
| 08026 | NJ AMERICAN WATER - WESTERN |
| 08027 | GREENWICH TWP W DEPT |
| 08028 | GLASSBORO WATER DEPARTMENT, WASHINGTON TOWNSHIP MUA |
| 08029 | NJ AMERICAN WATER - WESTERN |
| 08030 | NJ AMERICAN WATER - WESTERN, BROOKLAWN WATER DEPARTME, GLOUCESTER CITY W DEPT |
| 08031 | NJ AMERICAN WATER - WESTERN, BELLMAWR WATER DEPT |
| 08032 | AQUA NJ - BLACKWOOD, WASHINGTON TOWNSHIP MUA |
| 08033 | NJ AMERICAN WATER - WESTERN, HADDON TWP WATER DEPARTM |
| 08034 | NJ AMERICAN WATER - WESTERN |
| 08035 | NJ AMERICAN WATER - WESTERN |
| 08036 | NJ AMERICAN WATER - MOUNT HOLLY |
| 08037 | HAMMONTON WATER DEPT, WINSLOW TWP DMU |
| 08042 | JBMDL-DIX MAIN SYSTEM |
| 08043 | NJ AMERICAN WATER - WESTERN, BERLIN WATER DEPARTMENT |
| 08045 | NJ AMERICAN WATER - WESTERN |
| 08046 | WILLINGBORO MUA |
| 08048 | NJ AMERICAN WATER - MOUNT HOLLY |
| 08049 | NJ AMERICAN WATER - WESTERN |
| 08050 | STAFFORD TWP WATER - BEACH HAVEN WEST |
| 08051 | MANTUA TOWNSHIP MUA, WEST DEPTFORD TWP WATER DEPT |
| 08052 | MAPLE SHADE WATER DEPARTMENT, NJ AMERICAN WATER - WESTERN |
| 08053 | EVESHAM MUA |
| 08054 | MT LAUREL TWP MUA, NJ AMERICAN WATER - WESTERN |
| 08055 | MEDFORD TWP DEPT OF MUNI |
| 08056 | EAST GREENWICH TWP WATER DEPT, AQUA NJ - WOOLWICH |
| 08057 | MOORESTOWN WATER DEPT |
| 08059 | NJ AMERICAN WATER - WESTERN |
| 08060 | NJ AMERICAN WATER - MOUNT HOLLY |
| 08061 | NJ AMERICAN WATER - WESTERN, EAST GREENWICH TWP WATER DEPT |
| 08062 | NJ AMERICAN WATER - HARRISON, WAWA #8308 |
| 08063 | WEST DEPTFORD TWP WATER DEPT |
| 08065 | NJ AMERICAN WATER - WESTERN |
| 08066 | PAULSBORO WATER DEPARTMENT, WEST DEPTFORD TWP WATER DEPT |
| 08067 | NJ AMERICAN WATER - PENNS GROVE |
| 08068 | PEMBERTON TOWNSHIP WATER - LAKE VALLEY |
| 08069 | NJ AMERICAN WATER - PENNS GROVE |
| 08070 | PENNSVILLE TWSP. WATER DEPART. |
| 08071 | MANTUA TOWNSHIP MUA, PITMAN WATER DEPARTMENT |
| 08072 | NJ AMERICAN WATER - SALEM CITY |
| 08073 | WILLINGBORO MUA |
| 08075 | NJ AMERICAN WATER - WESTERN |
| 08077 | NJ AMERICAN WATER - WESTERN |
| 08078 | NJ AMERICAN WATER - WESTERN |
| 08079 | NJ AMERICAN WATER - SALEM CITY |
| 08080 | MANTUA TOWNSHIP MUA, PITMAN WATER DEPARTMENT, WASHINGTON TOWNSHIP MUA |
| 08081 | AQUA NJ - BLACKWOOD, WASHINGTON TOWNSHIP MUA |
| 08083 | NJ AMERICAN WATER - WESTERN |
| 08084 | NJ AMERICAN WATER - WESTERN |
| 08085 | NJ AMERICAN WATER - LOGAN, KINGSWAY REGIONAL HIGH SCHOOL, AQUA NJ - WOOLWICH |
| 08086 | WEST DEPTFORD TWP WATER DEPT |
| 08087 | LITTLE EGG HARBOR TWP MU, TUCKERTON WATER & SEWER DEPT |
| 08088 | PINELANDS WATER CO |
| 08089 | WINSLOW TWP DMU |
| 08090 | WOODBURY CITY W DEPT |
| 08091 | BERLIN WATER DEPARTMENT |
| 08093 | WEST DEPTFORD TWP WATER DEPT, EAGLE POINT TANK FARM, WESTVILLE WATER DEPARTMENT, WOODBURY CITY W DEPT |
| 08094 | MONROE MUNICIPAL UTILITIES AUTHORITY |
| 08095 | WINSLOW TWP DMU |
| 08096 | DEPTFORD TWP MUA, WEST DEPTFORD TWP WATER DEPT, WOODBURY CITY W DEPT |
| 08097 | WOODBURY CITY W DEPT |
| 08098 | WOODSTOWN WATER DEPARTMENT |
| 08101 | CITY OF CAMDEN |
| 08102 | NJ AMERICAN WATER - WESTERN, CITY OF CAMDEN |
| 08103 | NJ AMERICAN WATER - WESTERN, CITY OF CAMDEN |
| 08104 | NJ AMERICAN WATER - WESTERN, CITY OF CAMDEN |
| 08105 | NJ AMERICAN WATER - WESTERN |
| 08106 | NJ AMERICAN WATER - WESTERN |
| 08107 | NJ AMERICAN WATER - WESTERN, HADDON TWP WATER DEPARTM |
| 08108 | COLLINGSWOOD WATER DEPAR, HADDON TWP WATER DEPARTM, MERCHANTVILLE PENNSAUKEN |
| 08109 | NJ AMERICAN WATER - WESTERN, MERCHANTVILLE PENNSAUKEN |
| 08110 | NJ AMERICAN WATER - WESTERN, MERCHANTVILLE PENNSAUKEN |
| 08201 | NJ AMERICAN WATER - ATLANTIC COUNTY |
